X Brzopotezni turnir SK Buducnost 2015
Plasman | SBr. | Ime | Rtg | FED | Poena | BK. | |
1 | 1 | IM | Kalezic Blazo | 2607 | MNE | 8 | 44 |
2 | 4 | Rovcanin Zeljko | 2134 | MNE | 6½ | 47½ | |
3 | 9 | Sukovic Andrej | 2008 | MNE | 6½ | 44½ | |
4 | 3 | Vukcevic Nemanja | 2212 | MNE | 6 | 50 | |
5 | 2 | Musovic Armin | 2245 | MNE | 6 | 40½ | |
6 | 10 | Radonjic Milan | 1989 | MNE | 5 | 40 | |
7 | 8 | Korac Dusan | 2015 | MNE | 5 | 39 | |
8 | 7 | Asanin Radomir | 2053 | MNE | 5 | 33½ | |
9 | 5 | Djokovic Mirsad | 2105 | MNE | 4 | 46 | |
10 | 6 | Durutovic Dragutin | 2077 | MNE | 4 | 36½ | |
11 | 11 | Radulovic Andrija | 1877 | MNE | 3 | 34½ | |
12 | 12 | Raickovic Budimir | 1859 | MNE | 2½ | 34 | |
13 | 14 | Rakic Tijana | 1479 | MNE | 1 | 39 | |
14 | 13 | Vukovic Nemanja | 1594 | MNE | ½ | 38 |
tr:nth-child(even) {background: #CCC}
tr:nth-child(odd) {background: #FFF}