Br. | Prezime | Ime | FIDE ID | Klub |
1 | Abdovic | Daris | 16506723 | Buducnost |
2 | Abramovic | Dragoljub | 918776 | 7. Oktobar |
3 | Acimic | Anja | 16506693 | Buducnost |
4 | Adrovic | Admir | 939811 | |
5 | Adzic | Andrija | 03.03.2014. | |
6 | Adzic | Boris | 16508564 | Prosvjeta |
7 | Adzic | Jovan | 16508572 | Niksic |
8 | Ajanovic | Aida | 28.05.2013. | O.S.S. |
9 | Alcalay | Eva | ||
10 | Aleksic | Nenad | 16500024 | Rumija 1998 |
11 | Aleksic | Nenad C | 919659 | Savnik |
12 | Alibasic | Mirto | 936707 | Rumija 1998 |
13 | Alivodic | Dario | 16501632 | Omladinac-Buducnost |
14 | Alkovic | Amin | 16509595 | |
15 | Andjelic | Djordje | 16502094 | Mladost |
16 | Andjelic | Nikolina | 16502086 | Mladost |
17 | Andjic | Borislav | 16504569 | Zora |
18 | Andjic | Milonja | 921424 | Berane |
19 | Andjic | Vladan | 16502493 | Berane |
20 | Andrijasevic | Dorotea | 16509730 | Dijagonale |
21 | Arucevic | Agim | 16508343 | Rumija 1998 |
22 | Asanin | Bogdan | 16509250 | Elektroprivreda |
23 | Asanin | Matija | 16509366 | Savnik |
24 | Asanin | Radomir | 16501314 | 7. Oktobar |
25 | Asanin | Zeljko | 23.01.2008. | Elektroprivreda |
26 | Avedisovic | Fedor | 14.02.2014. | |
27 | Avedisovic | Nikola | 09.09.2010. | Dijagonale |
28 | Avedisovic | Sergej | 903914 | Dijagonale |
29 | Avedisovic | Sofija | 14.02.2014. | |
30 | Babic | Radomir | 909572 | Niksic |
31 | Babovic | Milorad | 16507266 | Komovi |
32 | Bajic | Marija | 16508580 | Elektroprivreda |
33 | Bakic | Anto | 16509609 | Buducnost |
34 | Baletic | Luka | 18.09.2011. | Dijagonale |
35 | Balsic | Veselin | 16501179 | Mimoza |
36 | Baranin | Gojko | 16508327 | Rumija 1998 |
37 | Basic | Sokolov | 16506170 | Plavsko jezero |
38 | Batricevic | Sasa | 913880 | Crnogorac |
39 | Begovic | David | 16508157 | 7. Oktobar |
40 | Begovic | Sara | 16508149 | 7. Oktobar |
41 | Bisa | Gani | 936715 | Rumija 1998 |
42 | Bjelica | Todor | 00.00.2013. | |
43 | Blagojevic | Dragisa | 900885 | Herceg Novi 1949 |
44 | Blecic | Uros | 16508777 | Dijagonale |
45 | Bogosavljevic | Boban (SRB) | 931152 | Elektroprivreda |
46 | Bojic | Milos | 16505085 | Anpasan |
47 | Bojovic | Djordjije | 16508807 | O.S.S. |
48 | Bojovic | Neda | 16504526 | O.S.S. |
49 | Bojovic | Petar | 06.09.2013. | O.S.S. |
50 | Bokun | Mia | 14.10.2011. | Buducnost |
51 | Bokun | Tijana | 18.11.2012. | Buducnost |
52 | Boricic | Anja | 08.12.2010. | |
53 | Borisov | Artem | 16509374 | Herceg Novi 1949 |
54 | Borozan | Marko | 16506677 | Mimoza |
55 | Bosnic | Masa | 08.11.2009. | |
56 | Bozovic | Damjan | 08.09.2009. | Dijagonale |
57 | Bozovic | Danilo | 23.06.2011. | |
58 | Bozovic | Nikola | 30.06.2009. | |
59 | Brasanac | Stefan | 25.08.2013. | O.S.S. |
60 | Brkovic | Danilo | 25.02.2013. | |
61 | Bubanja | Masan | 903663 | Herceg Novi 1949 |
62 | Bubanja | Milos | 16501535 | Herceg Novi 1949 |
63 | Bukvic | Mihailo | 918458 | Cetinje |
64 | Bulaijic | Andrija | 04.05.2007. | Elektroprivreda |
65 | Bulat | Rade | 16501330 | Gambit |
66 | Bulatovic | Dragan | 936464 | Prosvjeta |
67 | Bulatovic | Vasilije | 20.07.2008. | 7. Oktobar |
68 | Bulatovic | Vuk | 28.05.2012. | 7. Oktobar |
69 | Buskovic | Vojin | 16506731 | Buducnost |
70 | Cabarkapa | Bosko | 10.02.2014. | O.S.S. |
71 | Cabarkapa | Vasilije | 10.02.2014. | O.S.S. |
72 | Cadjenovic | Dragan | 909645 | Prosvjeta |
73 | Carkilovic | Lazar | 06.04.2011. | O.S.S. |
74 | Cekic | Ekrem | 16502884 | Plavsko jezero |
75 | Cekic | Safet | 16501829 | Plavsko jezero |
76 | Celebic | Amar | 19.01.2015. | O.S.S. |
77 | Celebic | Amina | 11.11.2010. | O.S.S. |
78 | Ceranic | Miodrag | 923290 | Herceg Novi 1949 |
79 | Cerovic | Vukoman | 16500202 | Herceg Novi 1949 |
80 | Cerovic | Zoran | 918628 | Niksic |
81 | Cetkovic | Zoran | 16503791 | Brskovo |
82 | Cimbaljevic | Aleksandar | 16502965 | Gambit |
83 | Cirovic | Ivan | 16509277 | Elektroprivreda |
84 | Cirovic | Miroljub | 16502868 | Rudar |
85 | Coric | Gojko | 16500717 | Brskovo |
86 | Corsovic | Nikolija | 30.06.2015. | O.S.S. |
87 | Cubrovic | Zlatko | 25.07.2015. | Dijagonale |
88 | Curovic | Milan | 16504755 | Savnik |
89 | Cvorovic | Marto | 912727 | Rudar |
90 | Dabovic | Aleksandar | 10.08.2007. | |
91 | Dakic | Dafina | 16505662 | 7. Oktobar |
92 | Damjanovic | Pavle | 16509382 | Dijagonale |
93 | Damjanovic | Radovan | 909670 | Zora |
94 | Darmanovic | Srdjan | 926078 | |
95 | Dasic | Aleksa | 06.10.2009. | Berane |
96 | Dasic | Ivan | 14.04.2008. | Berane |
97 | Dasic | Luka | 16507444 | Anpasan |
98 | Dedeic | Huso | 16505425 | Dijagonale |
99 | Dedejic | Veljko | 909700 | Brskovo |
100 | Dedic | Slavko | 936731 | 7. Oktobar |
101 | Deletic | Nemanja | 16508050 | Gambit |
102 | Delic | Lazar | 16508319 | Brskovo |
103 | Delic | Vesko | Brskovo | |
104 | Delic | Vuksa | 16509765 | Dijagonale |
105 | Deljanin | Ahmet | 16501349 | Plavsko jezero |
106 | Djendjinovic | Danilo | 16509390 | Mornar Bar |
107 | Djendjinovic | Ines | 16509285 | Mornar Bar |
108 | Djokovic | Mirsad | 903930 | 7. Oktobar |
109 | Djonovic | Milorad | 933872 | Mornar Bar |
110 | Djordjevic | Mladen | 920290 | Herceg Novi 1949 |
111 | Djukanovic | Luka | 19.02.2013. | |
112 | Djukanovic | Mitar | 16500334 | Niksic |
113 | Djukanovic | Sreten | 920304 | Buducnost |
114 | Djukanovic | Uros | 01.02.2012. | Buducnost |
115 | Djukic | Damir | 16506790 | 7. Oktobar |
116 | Djukic | Katarina | 16508874 | Buducnost |
117 | Djukic | Nikola | 922412 | Buducnost |
118 | Djuranovic | Dunja | 16508181 | 7. Oktobar |
119 | Djuranovic | Dusan | 01.09.2014. | Dijagonale |
120 | Djuraskovic | Veselin | 909726 | Gambit |
121 | Djurdjevac | Jovan | 16509579 | Mladost |
122 | Djuric | Krsto | 25.09.2013. | Dijagonale |
123 | Djurisic | Lazar | 16509188 | Mladost |
124 | Djurkovic | Uros | 16508173 | 7. Oktobar |
125 | Djurovic | Miso | 16507657 | Buducnost |
126 | Djurovic | Peko | 16503902 | Crnogorac |
127 | Djurovic | Vladimir | 12.02.2013. | Buducnost |
128 | Djurovic | Vuk | 16508769 | Buducnost |
129 | Doderovic | Aleksa | 16504780 | |
130 | Draganic | Veljko | 931306 | Niksic |
131 | Dragasevic | Srdja | 930911 | Rudar |
132 | Dragicevic | Niksa | 16506774 | Dijagonale |
133 | Dragojevic | Stefan | Anpasan | |
134 | Drasko | Milan | 900397 | Mimoza |
135 | Draskovic | Aleksandar | 16502027 | O.S.S. |
136 | Draskovic | Davor | 944327 | Rumija 1998 |
137 | Draskovic | Luka | 944335 | Elektroprivreda |
138 | Drasler | Luka | 16504909 | Dijagonale |
139 | Drasler | Uros | 12.12.2012. | Dijagonale |
140 | Dulovic | Matija | 28.12.2008. | 7. Oktobar |
141 | Durakovic | Ferid | 909734 | Ibar |
142 | Durakovic | Sinisa | 16504224 | Herceg Novi 1949 |
143 | Durutovic | Dragutin | 909750 | 7. Oktobar |
144 | Dzuver | Radovan | 16507983 | 7. Oktobar |
145 | Eterovic | Ognjen | 16509293 | Elektroprivreda |
146 | Feratovic | Fahrudin | 16502124 | Plavsko jezero |
147 | Gardasevic | Viktor | 16509404 | Elektroprivreda |
148 | Gazivoda | Isidora | 25.02.2010. | |
149 | Gazivoda | Jovan | 16.07.2008. | Dijagonale |
150 | Gligovic | Milos | 23.11.2006. | |
151 | Gligovic | Uros | 02.09.2008. | |
152 | Golocevac | Vuk | 16.04.2014. | O.S.S. |
153 | Golubovic | Novak | 29.12.2011. | |
154 | Grbovic | Dino | 16509226 | Buducnost |
155 | Grbovic | Veselin | 906220 | Niksic |
156 | Grdinic | Mara | 04.12.2012. | Buducnost |
157 | Gregovic | Miljan | ||
158 | Grujic | Marko | 16505905 | Anpasan |
159 | Guberinic | Miroslav | 16502906 | Komovi |
160 | Gvozdenovic | Marija | 16508610 | Mladost |
161 | Halilovic | Dzeval | 16503805 | Ibar |
162 | Husovic | Ervin | 16504623 | Ibar |
163 | Husovic | Nusret | 909777 | Ibar |
164 | Husovic | Rahman | 16501837 | Ibar |
165 | Ilic | Balsa | 16509021 | |
166 | Ilic | Dragan | 16500490 | Brskovo |
167 | Ivanovic | Damjan | 14.07.2011. | |
168 | Ivanovic | Ilija | 16500857 | Gambit |
169 | Ivanovic | Katarina | 27.10.2007. | Dijagonale |
170 | Ivanovic | Milan | 909815 | Zora |
171 | Ivanovic | Tara | 16504976 | Buducnost |
172 | Ivanovic | Vojislav | 903728 | Berane |
173 | Ivezic | Luka | 16509307 | Dijagonale |
174 | Jakic | Vidan | 930920 | Rudar |
175 | Jakovljevic | Andrija | 07.12.2013. | |
176 | Janjusevic | Bozidar | 16507231 | Mladost |
177 | Jankovic | Andrej | 26.08.2007. | |
178 | Jankovic | Djordje | ||
179 | Jasovic | Vojin | 16508130 | O.S.S. |
180 | Jeknic | Marija | 16509315 | Dijagonale |
181 | Jeknic | Velimir | 909831 | Prosvjeta |
182 | Jokic | Matija | 10.11.2011. | |
183 | Jovancevic | Jovan | 900702 | Omladinac-Buducnost |
184 | Jovanovic | Luka | 16507991 | Mornar Bar |
185 | Jovanovic | Milos | 09.05.2013. | |
186 | Jovanovic | Stefan | 22.10.2014. | |
187 | Jovic | Petar | 06.09.2014. | O.S.S. |
188 | Jovicevic | Luka | 28.07.2007. | Dijagonale |
189 | Jovovic | Matej | 17.04.2015. | Dijagonale |
190 | Jusupov | Robert | 16509218 | Herceg Novi 1949 |
191 | Kadic | Branislav | 932060 | Prosvjeta |
192 | Kadric | Denis | 14403803 | Elektroprivreda |
193 | Kalac | Faruk | 02.07.1962. | Ibar |
194 | Kalac | Hajran | 16501608 | Ibar |
195 | Kalezic | Blazo | 921815 | Buducnost |
196 | Kaludjerovic | Dunja | 16508165 | 7. Oktobar |
197 | Kaludjerovic | Viktor | 16506880 | Dijagonale |
198 | Katharos | Nikolas | 30.03.2010. | |
199 | Katharos | Stylianos | 27.10.2010. | |
200 | Katnic | Jana | 16502841 | Dijagonale |
201 | Kecina | Stefan | 16508106 | O.S.S. |
202 | Kilibarda | Mitar | 16500342 | Dama |
203 | Kisic | Bozidar | 16500350 | Elektroprivreda |
204 | Knezevic | Aleksa | 16508394 | 7. Oktobar |
205 | Knezevic | Jaksa | 17.06.2008. | |
206 | Knezevic | Mihailo | 00.00.2010. | Rumija 1998 |
207 | Knezevic | Miodrag | 16500865 | Anpasan |
208 | Knezevic | Rajko | 909882 | Rudar |
209 | Knezevic | Stefan | 16509501 | Elektroprivreda |
210 | Kojic | Adil | 16508688 | Rumija 1998 |
211 | Kojic | Safet | 16501675 | Plavsko jezero |
212 | Koljevic | Nikolina | 16503945 | Crnogorac |
213 | Konatar | Djordje | 08.01.2008. | |
214 | Kontic | Djordjije | 902284 | Prosvjeta |
215 | Koprivica | Andrija | 16507797 | Buducnost |
216 | Kosovic | Aleksa | 21.02.2011. | |
217 | Kostic | Luka | 16509161 | Mladost |
218 | Kostiuchenkov | Maksim | 16509048 | Herceg Novi 1949 |
219 | Kotlaja | Janko | 16506898 | O.S.S. |
220 | Kovacevic | Damjan | 16.09.2012. | |
221 | Kovacevic | Dragoljub | 16502701 | Mladost |
222 | Kovacevic | Nikola (FRA) | 632767 | Dijagonale |
223 | Kovacevic | Sasa | 16503660 | Rumija 1998 |
224 | Krgovic | Radoje | Brskovo | |
225 | Krivokapic | Marko | 931314 | Elektroprivreda |
226 | Krivokapic | Ognjen | 16509420 | Elektroprivreda |
227 | Krkovic | Milo | 19.09.2013. | |
228 | Krstonijevic | Bozidar | 944653 | O.S.S. |
229 | Krstonijevic | Stjepan | 943959 | Rudar |
230 | Krstonijevic | Vasilije | 909920 | O.S.S. |
231 | Kujovic | Ivan | 16.10.2010. | |
232 | Lacmanovic | Radenko | 16501365 | Zora |
233 | Lakovic | Dragisa | 909955 | O.S.S. |
234 | Lakusic | Danilo | 00.00.2004. | |
235 | Lakusic | Zoran | 16502060 | Anpasan |
236 | Lalevic | Milica | 06.01.2013. | |
237 | Lausevic | Gorazd | 16505646 | O.S.S. |
238 | Lazarevic | Zoran | 16502191 | Mimoza |
239 | Ledinic | Zeno | 10.11.1956. | Ibar |
240 | Lekic | Dusan | 905330 | Mimoza |
241 | Lekic | Pavle | 16507495 | Rumija 1998 |
242 | Ljeskovic | Luka | 16504160 | Dama |
243 | Ljujic | Budimir | 909963 | Brskovo |
244 | Ljumovic | Lena | 01.01.2013. | |
245 | Loncar | Jaksa | 29.03.2012. | O.S.S. |
246 | Loncar | Milenko | 909971 | Rudar |
247 | Luksic | Vladimir | 927511 | Rumija 1998 |
248 | Macur | Mihajlo | 02.08.2011. | |
249 | Malidzan | Aleksa | 05.01.2014. | Mornar Bar |
250 | Malisic | Miroslav | 16503007 | Gambit |
251 | Malovic | Toma | 12.09.2015. | |
252 | Mandic | Anastasija | 16504496 | Elektroprivreda |
253 | Mandic | Branko | 16501756 | Elektroprivreda |
254 | Mandic | Stefan | 16501578 | Dama |
255 | Mandic | Teodora | 16501640 | Elektroprivreda |
256 | Maras | Marija Mia | 16509439 | 7. Oktobar |
257 | Markisic | Faris | 16507452 | Plavsko jezero |
258 | Markovic | Janko | 04.09.2015. | |
259 | Markovic | Marija | 17.10.2014. | |
260 | Markovic | Matija | 28.07.2009. | |
261 | Markovic | Vasilije | 16508793 | O.S.S. |
262 | Markovic | Zeljko | 29.05.2013. | |
263 | Markus | Robert | 921637 | Buducnost |
264 | Marovic | Mato | 921653 | Mimoza |
265 | Medenica | Ivan | 20.10.2008. | |
266 | Medovic | Vladimir | 16500059 | Rumija 1998 |
267 | Merdovic | Miroljub (SRB) | 943770 | Brskovo |
268 | Metjahic | Daris | 16507959 | 7. Oktobar |
269 | Mihajlovic | Stefan | 16508750 | Elektroprivreda |
270 | Mihajlovic | Veselin | 922501 | Herceg Novi 1949 |
271 | Mijanovic | Zeljko | 16506375 | Elektroprivreda |
272 | Mijovic | Stefan | 935069 | Elektroprivreda |
273 | Milacic | Jelena | 16.03.2011. | |
274 | Milanovic | Slavisa | 921033 | Mimoza |
275 | Miletic | Vuk | 16503406 | Elektroprivreda |
276 | Milic | Andrija | 29.08.2014. | Elektroprivreda |
277 | Milic | Niksa | 29.07.2015. | O.S.S. |
278 | Milicevic | Mihajlo | 19.09.2013. | 7. Oktobar |
279 | Milicevic | Nikola | 17.01.2008. | Berane |
280 | Milinkovic | Vlade | 16508041 | Rudar |
281 | Miljanic | Boro | 901385 | Elektroprivreda |
282 | Miljanic | Zeljko | 16503155 | Dama |
283 | Miljkovic | Lazar | 02.03.2013. | |
284 | Milosevic | Radmila | 16501586 | Dijagonale |
285 | Milovic | Aleksandra | 933988 | Elektroprivreda |
286 | Milovic | Ilija | 16504330 | Elektroprivreda |
287 | Milovic | Jovan | 930903 | Elektroprivreda |
288 | Milovic | Jovan M | 16509447 | Mornar Bar |
289 | Milovic | Radovan | 16509455 | Elektroprivreda |
290 | Milovic | Sofija | 16506510 | Elektroprivreda |
291 | Milutinovic | Srdjan | 16509323 | |
292 | Minic | Aleksandar | 11.01.2010. | Elektroprivreda |
293 | Minic | Milan | 933538 | Mornar Bar |
294 | Minic | Viktor | 04.11.2013. | Elektroprivreda |
295 | Mirkovic | Danilo | 16506979 | Dijagonale |
296 | Mirkovic | Jovan | 16509030 | |
297 | Mirkovic | Vasilije | 12.02.2007. | 7. Oktobar |
298 | Mirkovic | Vasilije | 00.00.2007. | Rumija 1998 |
299 | Mitric | Nebojsa | 936766 | |
300 | Mitrovic | Aleksa | 16506316 | 7. Oktobar |
301 | Mitrovic | Miroslav | 918784 | Crnogorac |
302 | Mitrovic | Vasilija | 16509706 | Mladost |
303 | Mitrovic | Vasilije | 16509714 | Mladost |
304 | Mnatsakonjan | Elisaveta | 16.09.2009. | |
305 | Mosurovic | Milena | 16505514 | Buducnost |
306 | Motika | Nemanja | 16509064 | |
307 | Mrdak | Aleksa | 24.01.2013. | |
308 | Mrdak | Anica | 24.02.2015. | Dijagonale |
309 | Mrdak | Jana | 16507711 | Dijagonale |
310 | Mrdak | Milos | 23.09.2009. | Buducnost |
311 | Mrdak | Neda | 06.09.2014. | Dijagonale |
312 | Mrdak | Uros | 06.06.2012. | Dijagonale |
313 | Muhotic | Haris | 16506987 | Dijagonale |
314 | Mujevic | Dzemail | 16502922 | Ibar |
315 | Muratovic | Erin | 02.03.2008. | Elektroprivreda |
316 | Muric | Ljutvija | 16501624 | Ibar |
317 | Muric | Tafil | 16501845 | Ibar |
318 | Musovic | Armin | 939935 | Herceg Novi 1949 |
319 | Mustafic | Ismet | 928330 | Rumija 1998 |
320 | Nedic | Milan | 16506464 | Brskovo |
321 | Nenezic | Danilo | 16505301 | Prosvjeta |
322 | Neric | Jelena | 900591 | Mladost |
323 | Nikac | Predrag | 908975 | Buducnost |
324 | Nikcevic | Nebojsa | 901776 | Herceg Novi 1949 |
325 | Nikolic | Dragomir | 16500903 | 7. Oktobar |
326 | Nikolic | Nebojsa | 925853 | Herceg Novi 1949 |
327 | Nilevic | Boris | 17.10.2012. | 7. Oktobar |
328 | Njegovanovic | Stefan | 18.09.2007. | |
329 | Novakovic | Aleksandar | 27.06.2013. | |
330 | Novakovic | Andrija | 27.06.2013. | |
331 | Novakovic | Luka | 16509331 | Rumija 1998 |
332 | Novicevic | Branko | 01.03.2011. | |
333 | Nurkovic | Omer | 16507550 | Ibar |
334 | Nurkovic | Rustem | 00.00.1962. | |
335 | Obadovic | Zeljko | 16500920 | Gambit |
336 | Obradovic | Jovan | 16509560 | 7. Oktobar |
337 | Orlandic | Aleksej | 16508980 | Rumija 1998 |
338 | Ostojic | Danilo | 16506995 | O.S.S. |
339 | Ostojic | Tamara | 28.01.2012. | O.S.S. |
340 | Pajkovic | Vladimir | 900699 | Buducnost |
341 | Pajovic | Ljubisa | 16501454 | Mornar Bar |
342 | Pakin | Daniil | 29.11.2013. | |
343 | Pastar | Slaven (BIH) | 14402718 | Prosvjeta |
344 | Pavlovic | David | 16509544 | Buducnost |
345 | Pecurica | Milos | 944963 | Crnogorac |
346 | Pejovic | Branko | 921017 | Herceg Novi 1949 |
347 | Pejovic | Jovan | 920991 | Mimoza |
348 | Pejovic | Milivoje | 943207 | 7. Oktobar |
349 | Pejovic | Stefan | 16508742 | Dijagonale |
350 | Pejovic | Vasilije | 16508238 | Dijagonale |
351 | Pekic | Momcilo | 16504178 | Dama |
352 | Pepdjonovic | Andrej | 16509617 | Rumija 1998 |
353 | Pepdjonovic | Stefan | 16509463 | Rumija 1998 |
354 | Perazic | Dragutin | 16506480 | Cetinje |
355 | Peric | Toman | 16507010 | Buducnost |
356 | Perisic | Nikola | 16506049 | Mladost |
357 | Perkovic | Konstantin | 12.04.2013. | O.S.S. |
358 | Perkovic | Zaharije | 16507037 | O.S.S. |
359 | Perosevic | Aleksandar | 919640 | Niksic |
360 | Perovic | Vladimir | 924962 | Niksic |
361 | Pesic | Damjan | 00.00.2011. | Rumija 1998 |
362 | Petrovic | Igor | 16509773 | Dijagonale |
363 | Petrovic | Slavko | 920355 | Gambit |
364 | Petrusic | Dusica | 16509781 | Dijagonale |
365 | Petrusic | Goran | 936332 | 7. Oktobar |
366 | Pikula | Rodoljub | 936782 | Rumija 1998 |
367 | Pizurica | Danilo | 13.06.2014. | |
368 | Plamenac | Aleksandar | 16500075 | Rumija 1998 |
369 | Pobor | Danilo | 16502850 | Crnogorac |
370 | Pobor | Milo | 16503589 | Crnogorac |
371 | Pobor | Nebojsa | 942049 | Crnogorac |
372 | Podlesnik | Bogdan | 14600129 | Crnogorac |
373 | Podlesnik | Jan Luka (SLO) | 14655063 | Dijagonale |
374 | Popadic | Dragan | 913650 | Mimoza |
375 | Popadic | Petar | 16501012 | Mimoza |
376 | Popovic | Andrea | 10.06.2013. | |
377 | Popovic | Bogdan | 16507045 | Dijagonale |
378 | Popovic | Luka | 19.01.2012. | |
379 | Popovic | Mateja | 16504518 | Buducnost |
380 | Popovic | Matija | 16509625 | Buducnost |
381 | Popovic | Milena | 20.01.2012. | |
382 | Popovic | Mladen | 906069 | Omladinac-Buducnost |
383 | Popovic | Nikola | 16507851 | |
384 | Popovic | Zoran | 16500083 | Rumija 1998 |
385 | Potpara | Andrija | 16507690 | O.S.S. |
386 | Potpara | Nikola | 910058 | Rudar |
387 | Potpara | Novak | 16507762 | O.S.S. |
388 | Potparic | Nikolina | 17.02.2011. | |
389 | Prijovic | Bojan | 939765 | Mladost |
390 | Prijovic | Miodrag | 924504 | Mladost |
391 | Purisic | Kemal | 16500520 | Plavsko jezero |
392 | Purlija | Andrea | 03.10.2008. | Rumija 1998 |
393 | Pusara | Mihailo | 16504720 | Herceg Novi 1949 |
394 | Putnik | Perica | 16501926 | 7. Oktobar |
395 | Racic | Andrej | 16508831 | Rumija 1998 |
396 | Radevic | Mihajlo | 29.11.2013. | |
397 | Radic | Ivan | 16503520 | Gambit |
398 | Radojevic | Mihailo | 16507053 | Dijagonale |
399 | Radonjic | Jovo | 00.00.2013. | |
400 | Radonjic | Marko | 08.03.2012. | Dijagonale |
401 | Radonjic | Milan | 16501020 | Omladinac-Buducnost |
402 | Radosevic | Milija | 07.10.2010. | Dijagonale |
403 | Radosevic | Nevena | 900435 | O.S.S. |
404 | Radosevic | Pavle | 16501985 | O.S.S. |
405 | Radosevic | Zoran | 910090 | O.S.S. |
406 | Radovic | Andrija | 22.03.2007. | |
407 | Radovic | Antonija | 16509528 | Herceg Novi 1949 |
408 | Radovic | Danilo | 14.12.2014. | Dijagonale |
409 | Radovic | Djordje | 30.06.2011. | |
410 | Radovic | Ivan | ||
411 | Radovic | Jakov | 16507061 | Mladost |
412 | Radovic | Koca | 16509846 | Dijagonale |
413 | Radovic | Kosta | 19.09.2011. | Dijagonale |
414 | Radovic | Nemanja | 16507240 | Buducnost |
415 | Radulovic | Aleksa | 16507789 | Buducnost |
416 | Radulovic | Aleksa M | 16508998 | |
417 | Radulovic | Jelena | 16509471 | Elektroprivreda |
418 | Radulovic | Vasilije | 16508246 | Rumija 1998 |
419 | Radunovic | Aleksandar | 02.08.2013. | Dijagonale |
420 | Radunovic | Dimitrije | 25.02.2015. | Dijagonale |
421 | Radusinovic | Dunja | 16509838 | 7. Oktobar |
422 | Radusinovic | Tomas | 16509820 | 7. Oktobar |
423 | Raicevic | Aleksa | 03.06.2013. | |
424 | Raicevic | Momcilo | 901040 | Mimoza |
425 | Raickovic | Vuk | 16504348 | Dijagonale |
426 | Rajkovic | Dusan (SRB) | 900265 | Rudar |
427 | Rajkovic | Sofija | 23.06.2011. | |
428 | Rakic | Tijana | 16504194 | Buducnost |
429 | Rakicevic | Stefan | ||
430 | Rakocevic | Nenad | 16506634 | Anpasan |
431 | Rakocevic | Predrag | 16506642 | Anpasan |
432 | Ralevic | Zoran | 936537 | 7. Oktobar |
433 | Rankovic | Dusan | 20.04.2014. | |
434 | Raonic | Ljubisav | 16508017 | Dijagonale |
435 | Raskovic | Uros | 17.05.2009. | Dijagonale |
436 | Raskovic | Vuk | 16509340 | Dijagonale |
437 | Rasovic | Uros | 16500440 | Omladinac-Buducnost |
438 | Redzepovic | Safet | 16502175 | Anpasan |
439 | Roganovic | Nastasija | 16504500 | Buducnost |
440 | Ruzicic | Vojin | 08.09.2011. | |
441 | Sabotic | Denis | 16503180 | |
442 | Sabovic | Mensur | 16508122 | Plavsko jezero |
443 | Sahmanovic | Emir | 17.04.2004. | Buducnost |
444 | Samardzic | Slavisa | 16502477 | Dijagonale |
445 | Sarancic | Isidora | 20.04.2012. | Elektroprivreda |
446 | Sarancic | Maksim | 08.12.2014. | Elektroprivreda |
447 | Saranovic | Boris | 16509137 | Mladost |
448 | Saranovic | Mitar | 933368 | Mladost |
449 | Saric | Igor | 909319 | Niksic |
450 | Saric | Ivan (CRO) | 14508150 | Herceg Novi 1949 |
451 | Saric | Rastko | 16509811 | Dijagonale |
452 | Savic | Maksim | 16.11.2009. | Dijagonale |
453 | Savic | Miomir | 934550 | Herceg Novi 1949 |
454 | Savovic | Dragan | 905810 | Cetinje |
455 | Savovic | Miso | 16508459 | |
456 | Scekic | Ivica | 16507339 | Anpasan |
457 | Scekic | Jana | 16507720 | 7. Oktobar |
458 | Scekic | Veljko | 940020 | Herceg Novi 1949 |
459 | Sebek | Luka | 16509129 | Mladost |
460 | Sedlic | Petar | 16508190 | 7. Oktobar |
461 | Sekaric | Aleksandar | 16506057 | Savnik |
462 | Sekularac | Dragan | 16502949 | Gambit |
463 | Sekularac | Milo | 16508092 | Berane |
464 | Sekulic | Damjan | 28.12.2011. | |
465 | Sekulovic | Veljko | 16508254 | Dijagonale |
466 | Simovic | Novica | 16505980 | Anpasan |
467 | Sipcic | Pavle | 16507100 | Dijagonale |
468 | Sisevic | Jaksa | 14.02.2014. | Dijagonale |
469 | Skenderovic | Ismet | 910317 | Ibar |
470 | Slepcenko | Danila | 21.10.2012. | |
471 | Sljivic | Neda | 16507118 | O.S.S. |
472 | Sljukic | Jakov | 31.07.2013. | O.S.S. |
473 | Smuk | Vasilije | 18.01.2008. | Buducnost |
474 | Soc | Bogdan | 16508815 | |
475 | Srdanovic | Ljuban | 945218 | |
476 | Sredanovic | Bogdan | 16509498 | Dijagonale |
477 | Stanic | Stefan | 16508734 | Buducnost |
478 | Stanicic | Bojan | 16503104 | Mimoza |
479 | Stanicic | Josip | 921670 | Mimoza |
480 | Stankovic | Milos (SRB) | 938190 | Mimoza |
481 | Starcevic | Mirna | 25.10.2011. | O.S.S. |
482 | Stevancevic | Uros | Buducnost | |
483 | Stevancevic | Vaso | 08.09.2013. | Buducnost |
484 | Stojanovic | Radovan | 16505999 | Anpasan |
485 | Sukovic | Andrej | 16502310 | Buducnost |
486 | Sukovic | Petar | 16509536 | Buducnost |
487 | Sukurica | Alen | 19.04.2008. | |
488 | Svrkota | Iva | 16505590 | Buducnost |
489 | Svrkota | Milos | 16505603 | Buducnost |
490 | Tabas | Milan | 16508785 | O.S.S. |
491 | Tadic | Aleksa | 16509110 | Mladost |
492 | Tadic | Andrej | 16509102 | Mladost |
493 | Tadic | Milena | 16509080 | Mladost |
494 | Tasovac | Bozo | 16504186 | Dama |
495 | Tesovic | Milojica | 16502426 | Rudar |
496 | Todorovic | Goran N | 901237 | Rumija 1998 |
497 | Todorovic | Jovan | 905526 | Mimoza |
498 | Todorovic | Ranko | 933910 | Mimoza |
499 | Tomasevic | Milutin | 16502752 | Zora |
500 | Tomic | Aleksandar | 16501799 | Mladost |
501 | Tomovic | Savica | 16500547 | Mladost |
502 | Tosic | Danilo | 16500679 | Dijagonale |
503 | Triputen | Stepan | 13.07.2013. | |
504 | Trubina | Amelija | 00.00.2011. | Rumija 1998 |
