Br. | Prezime | Ime | FIDE ID | Klub |
1 | Abdovic | Daris | 16506723 | Buducnost |
2 | Abramovic | Dragoljub | 918776 | 7. Oktobar |
3 | Acimic | Anja | 16506693 | Buducnost |
4 | Adzic | Jovan | 16508572 | Niksic |
5 | Adzic | Jovan | ||
6 | Agic | Zejn | 16510437 | Dijagonale |
7 | Agovic | Dina | Jugoslavija | |
8 | Agovic | Sadudin | 909556 | Ibar |
9 | Ahmetovic | Adrijan Kan | Jugoslavija | |
10 | Ajanovic | Aida | 5/28/2013 | O.S.S. |
11 | Aleksic | Nenad | 16500024 | Rumija 1998 |
12 | Alibasic | Mirto | 936707 | Rumija 1998 |
13 | Alivodic | Dario | 16501632 | Buducnost |
14 | Andjelic | Djordje | 16502094 | Mladost |
15 | Andrijasevic | Dorotea | 16509730 | Dijagonale |
16 | Anisimov | Pavel | 4135229 | Herceg Novi 1949 |
17 | Arucevic | Agim | 16508343 | Rumija 1998 |
18 | Asanin | Matija | 16509366 | Elektroprivreda |
19 | Asanovic | Aleksa | Buducnost | |
20 | Avedisovic | Sergej | 903914 | Dijagonale |
21 | Backovic | Anastasija | Elektroprivreda | |
22 | Bajic | Marija | 16508580 | Elektroprivreda |
23 | Bakic | Anto | 16509609 | Buducnost |
24 | Balsic | Veselin | 16501179 | Mimoza |
25 | Baranin | Gojko | 16508327 | Rumija 1998 |
26 | Batricevic | Jovo | 920800 | Crnogorac |
27 | Batricevic | Sasa | 913880 | Crnogorac |
28 | Begovic | David | 16508157 | 7. Oktobar |
29 | Begovic | Sara | 16508149 | 7. Oktobar |
30 | Belkic | Benjamin | Bar | |
31 | Bisa | Gani | 936715 | Rumija 1998 |
32 | Bjelica | Todor | ||
33 | Blagojevic | Dragisa | 900885 | Herceg Novi 1949 |
34 | Blagojevic | Lidija | 916773 | Crnogorac |
35 | Blagojevic | Nadja | ||
36 | Blecic | Uros | 16508777 | Dijagonale |
37 | Bojanic | Vuk | 31.03.2011. | Mladost |
38 | Bojovic | Djordjije | 16508807 | O.S.S. |
39 | Bojovic | Neda | 16504526 | O.S.S. |
40 | Bokun | Mia | Buducnost | |
41 | Bokun | Tijana | Buducnost | |
42 | Borozan | Marko | 16506677 | Mimoza |
43 | Brasanac | Stefan | 25.08.2013. | O.S.S. |
44 | Brezovsek | Matija | PG | |
45 | Bubanja | Masan | 903663 | Herceg Novi 1949 |
46 | Bubanja | Milos | 16501535 | Herceg Novi 1949 |
47 | Bujakovic | Danilo | 09.12.2014 | O.S.S. |
48 | Bujisic | Milos | 16508963 | 7. Oktobar |
49 | Bulajic | Andrija | 16509269 | Elektroprivreda |
50 | Bulajic | Bogdan | Kotor | |
51 | Bulajic | Vanja | Kotor | |
52 | Bulatovic | Vasilije | 7. Oktobar | |
53 | Cabarkapa | Bosko | 10.02.2014. | O.S.S. |
54 | Cabarkapa | Vasilije | 10.02.2014. | O.S.S. |
55 | Cadjenovic | Dragan | 909645 | Prosvjeta |
56 | Canovic | Damir | Plavsko jezero | |
57 | Cekic | Ekrem | Plavsko jezero | |
58 | Cekic | Safet | Plavsko jezero | |
59 | Celebic | Amar | 19.01.2015. | O.S.S. |
60 | Cerovic | Zoran | 918628 | Niksic |
61 | Cirovic | Miroljub | 16502868 | Rudar |
62 | Corsovic | Nikolija | 30.06.2015. | O.S.S. |
63 | Crespo | Matias | Kotor | |
64 | Cubrovic | Zlatko | 16510194 | Dijagonale |
65 | Curovic | Dragan | 16504747 | Savnik |
66 | Cvitan | Ena (CRO) | 14534215 | Crnogorac |
67 | Cvorovic | Marto | 912727 | Rudar |
68 | Dakic | Dafina | 16505662 | 7. Oktobar |
69 | Damjanovic | Nikola | 12/24/1979 | Rudar |
70 | Damjanovic | Pavle | 16509382 | Dijagonale |
71 | Debelnogic | Nikola | Kotor | |
72 | Dedeic | Huso | 16505425 | Dijagonale |
73 | Dedejic | Veljko | 909700 | Brskovo |
74 | Delic | Lazar | 16508319 | Brskovo |
75 | Delic | Vesko | 16509749 | Brskovo |
76 | Delic | Vuksa | 16509765 | Dijagonale |
77 | Deljanin | Ahmet | Plavsko jezero | |
78 | Despotovic | Andrija | 14.04.2009. | O.S.S. |
79 | Divanovic | Luka | Dama | |
80 | Djendjinovic | Danilo | 16509390 | Mornar Bar |
81 | Djendjinovic | Ines | 16509285 | Mornar Bar |
82 | Djokovic | Dusan | 16510020 | Dijagonale |
83 | Djokovic | Mirsad | 903930 | 7. Oktobar |
84 | Djukanovic | Mitar | 16500334 | Niksic |
85 | Djukanovic | Sreten | 920304 | Omladinac-Buducnost |
86 | Djukic | Katarina | 16508874 | Buducnost |
87 | Djukic | Nikola | 922412 | Buducnost |
88 | Djuranovic | Dunja | 16508181 | 7. Oktobar |
89 | Djuranovic | Dusan | Dijagonale | |
90 | Djurcic | Marko | Buducnost | |
91 | Djurisic | Lazar | 16509188 | Mladost |
92 | Djurkovic | Mihailo | Mladost | |
93 | Djurkovic | Uros | 16508173 | 7. Oktobar |
94 | Djurkovic | Vuk | 16506014 | Mladost |
95 | Djurovic | Peko | 16503902 | Crnogorac |
96 | Djurovic | Vuk | 16508769 | Buducnost |
97 | Dorfman | Yelizaveta | Bar | |
98 | Draganic | Veljko | 931306 | Niksic |
99 | Dragas | Petar | Jugoslavija | |
100 | Dragasevic | Srdja | 930911 | Rudar |
101 | Dragicevic | Niksa | 16506774 | Dijagonale |
102 | Drasko | Milan | 900397 | Mimoza |
103 | Draskovic | Davor | 944327 | Zora |
104 | Draskovic | Luka | 944335 | Elektroprivreda |
105 | Drasler | Luka | 16504909 | Dijagonale |
106 | Durakovic | Ferid | 909734 | Ibar |
107 | Dzeverdanovic | Damjan | 16509650 | Kotor |
108 | Dzeverdanovic | Nikolina | 16510127 | Kotor |
109 | Femic | Radonja | 16506669 | |
110 | Feratovic | Fahrudin | Plavsko jezero | |
111 | Gazivoda | Jovan | 16509412 | Dijagonale |
112 | Glusica | Andrija | 16510429 | Mladost |
113 | Glusica | Tadija | 16510410 | Mladost |
114 | Golubovic | Minja | 16510062 | Mladost |
115 | Grbovic | Dino | 16509226 | Buducnost |
116 | Grbovic | Veselin | 906220 | Niksic |
117 | Grdinic | Mara | Buducnost | |
118 | Hadzic | Karim | 16510119 | |
119 | Halilovic | Dzeval | 16503805 | Ibar |
120 | Husovic | Nusret | 909777 | Ibar |
121 | Husovic | Rahman | 16501837 | Ibar |
122 | Ilic | Dragan | 16500490 | Brskovo |
123 | Iljin | Artem | 4156021 | Crnogorac |
124 | Ivanovic | Tara | 16504976 | Buducnost |
125 | Ivezic | Luka | ||
126 | Ivovic | Jana | Herceg Novi 1949 | |
127 | Jakic | Vidan | 930920 | Rudar |
128 | Janjusevic | Bozidar | 16507231 | Mladost |
129 | Jankovic | Jovan | pg | |
130 | Jasovic | Vojin | 16508130 | O.S.S. |
131 | Jatoni | Mario | 7. Oktobar | |
132 | Jeknic | Marija | 16509315 | Dijagonale |
133 | Jeknic | Velimir | 909831 | Prosvjeta |
134 | Jovancevic | Jovan | 900702 | Omladinac-Buducnost |
135 | Jovanovic | Luka | 16507991 | Mornar Bar |
136 | Jovic | Petar | 06.09.2014. | O.S.S. |
137 | Jovovic | Lazar | Dijagonale | |
138 | Jovovic | Matej | 16510160 | Dijagonale |
139 | Kadic | Branislav | 932060 | Prosvjeta |
140 | Kadric | Denis | 14403803 | Elektroprivreda |
141 | Kalac | Faruk | 07.02.1962 | Ibar |
142 | Kalezic | Blazo | 921815 | Buducnost |
143 | Kaltak | Daris | Jugoslavija | |
144 | Kaludjerovic | Dunja | 16508165 | Dijagonale |
145 | Karnaukhova | Elmira | 4148827 | Crnogorac |
146 | Karovic | Andrej | Elektroprivreda | |
147 | Karovic | Nikolija | Elektroprivreda | |
148 | Katharos | Stylianos | 16510534 | Kotor |
149 | Katnic | Jana | 16502841 | Dijagonale |
150 | Kazic | Luka | Dijagonale | |
151 | Kecina | Stefan | 16508106 | O.S.S. |
152 | Khramko | Lev | ||
153 | Kilibarda | Djordjije | ||
154 | Kisic | Bozidar | 16500350 | Elektroprivreda |
155 | Klisic | Uros | Jugoslavija | |
156 | Kljajic | Lav | Dijagonale | |
157 | Knezevic | Radomir | 16500822 | |
158 | Knezevic | Rajko | 909882 | Rudar |
159 | Kojic | Adil | 16508688 | Rumija 1998 |
160 | Kojic | Safet | Plavsko jezero | |
161 | Koljensic | Strahinja | Buducnost | |
162 | Koljevic | Nikolina | 16503945 | Crnogorac |
163 | Kosic | Dragan | 900290 | Crnogorac |
164 | Kostic | Luka | 16509161 | Mladost |
165 | Kotlaja | Janko | 16506898 | O.S.S. |
166 | Kovacevic | Dragoljub | 16502701 | Mladost |
167 | Kovacevic | Filip | 16509927 | Dama |
168 | Kovacevic | Sasa | 16503660 | Rumija 1998 |
169 | Kovacevic | Vuk | 16508289 | Niksic |
170 | Krgovic | Radoje | 16509757 | Brskovo |
171 | Krivokapic | Marko | 931314 | Elektroprivreda |
172 | Krivokapic | Ognjen | 16509420 | Elektroprivreda |
173 | Krsikapa | Milos | 16510232 | |
174 | Krstonijevic | Bozidar | 944653 | O.S.S. |
175 | Krstonijevic | Stjepan | 943959 | Dijagonale |
176 | Krstonijevic | Vasilije | 909920 | O.S.S. |
177 | Krtolica | Dragan | Brskovo | |
178 | Kujevic | Husnija | 01.01.1978 | Ibar |
179 | Lakovic | Dragisa | 909955 | O.S.S. |
180 | Lakusic | Zoran | 16502060 | |
181 | Lausevic | Gorazd | 16505646 | O.S.S. |
182 | Lekic | Dusan | 905330 | Mimoza |
183 | Lekic | Lazar | 900052 | Mimoza |
184 | Lekic | Pavle | 16507495 | Rumija 1998 |
185 | Ljujic | Budimir | 909963 | Brskovo |
186 | Loncar | Milenko | 909971 | Rudar |
187 | Malidzan | Aleksa | ||
188 | Mandic | Anastasija | 16504496 | Elektroprivreda |
189 | Mandic | Branko | 16501756 | Elektroprivreda |
190 | Maras | Marija Mia | 16509439 | Buducnost |
191 | Maras | Ognjen | ||
192 | Markovic | Janko | 16510011 | Dijagonale |
193 | Markovic | Marija | Dama | |
194 | Markovic | Matija | bd | |
195 | Markus | Robert (SRB) | 921637 | Buducnost |
196 | Marovic | Mato | 921653 | Mimoza |
197 | Martinovic | Andrija | ||
198 | Matkovic | Albert | 16500300 | Mimoza |
199 | Matovic | Radomir | 918792 | Rudar |
200 | Medjedovic | Marko | Niksic | |
201 | Medovic | Vladimir | 16500059 | Rumija 1998 |
202 | Mihajlovic | Stefan | 16508750 | Elektroprivreda |
203 | Mijanovic | Zeljko | 16506375 | Elektroprivreda |
204 | Milacic | Matija | 16507754 | Dijagonale |
205 | Milanovic | Slavisa | 921033 | Mimoza |
206 | Miletic | Vuk | 16503406 | Elektroprivreda |
207 | Milinkovic | Vlade | 16508041 | Rudar |
208 | Miljanic | Boro | 901385 | Dama |
209 | Milosevic | Radmila | 16501586 | Dijagonale |
210 | Milosevic | Vuk | 16506332 | |
211 | Milovic | Aleksandra | 933988 | Elektroprivreda |
212 | Milovic | Ilija | 16504330 | Elektroprivreda |
213 | Milovic | Jovan | 930903 | Elektroprivreda |
214 | Milovic | Radovan | 16509455 | Elektroprivreda |
215 | Milovic | Sofija | 16506510 | Elektroprivreda |
216 | Milutinovic | Srdjan | ||
217 | Minic | Aleksandar | ||
218 | Minic | Viktor | ||
219 | Mirkovic | Jovan | 16509030 | Herceg Novi 1949 |
220 | Mitrovic | Vasilija | 16509706 | Mladost |
221 | Mitrovic | Vasilije | 16509714 | Mladost |
222 | Monahov | Danil | Rumija 1998 | |
223 | Mosurovic | Milena | 16505514 | Buducnost |
224 | Mrdak | Jana | 16507711 | Dijagonale |
225 | Mrvaljevic | Kristijan | Mladost | |
226 | Muhotic | Haris | 16506987 | Dijagonale |
227 | Mujevic | Dzemail | 16502922 | Ibar |
228 | Muric | Ljutvija | 16501624 | Ibar |
229 | Muric | Tafil | 16501845 | Ibar |
230 | Musovic | Armin | 939935 | Herceg Novi 1949 |
231 | Mustafic | Ismet | 928330 | Rumija 1998 |
232 | Nedic | Milan | 16506464 | Brskovo |
233 | Nenezic | Danilo | 16505301 | Prosvjeta |
234 | Nikac | Predrag | 908975 | Zora |
235 | Nikcevic | Kolja | Mladost | |
236 | Nikcevic | Nebojsa | 901776 | Herceg Novi 1949 |
237 | Nikolic | Dragoljub | ||
238 | Nikolic | Dusan | 16510364 | |
239 | Nikolic | Mirko | ||
240 | Nikolic | Nebojsa | 925853 | Herceg Novi 1949 |
241 | Novakovic | Ilija | Jugoslavija | |
242 | Novakovic | Luka | 16509331 | Mornar Bar |
243 | Nurkovic | Huzeir | 16508203 | Ibar |
244 | Nurkovic | Huzeir | 16508203 | Ibar |
245 | Obradovic | Jovan | 16509560 | 7. Oktobar |
246 | Orlandic | Blazo | ||
247 | Ostojic | Danilo | 16506995 | O.S.S. |
248 | Ostojic | Tamara | 28.01.2012. | O.S.S. |
249 | Pajkovic | Vladimir | 900699 | Buducnost |
250 | Pantovic | Radomir | Brskovo | |
251 | Pastar | Slaven (SRB) | Prosvjeta | |
252 | Pavlovic | David | 16509544 | Buducnost |
253 | Pecovic | Katarina | Jugoslavija | |
254 | Pecurica | Milos | 944963 | Crnogorac |
255 | Pejanovic | Itana | Rumija 1998 | |
256 | Pejovic | Damjan | Jugoslavija | |
257 | Pejovic | Jovan | 920991 | Mimoza |
258 | Pejovic | Stefan | 16508742 | Dijagonale |
259 | Pejovic | Vasilije | 16508238 | Dijagonale |
260 | Pejovic | Vuk | ||
261 | Peric | Toman | 16507010 | Buducnost |
262 | Perisic | Bodin | 16510208 | Dijagonale |
263 | Perisic | Nikola | 16506049 | Mladost |
264 | Perkovic | Radovan | 16501713 | Brskovo |
265 | Perkovic | Zaharije | 16507037 | O.S.S. |
266 | Perosevic | Aleksandar | 919640 | Niksic |
267 | Perovic | Vladimir | 924962 | Niksic |
268 | Perunovic | Milos (SRB) | 921629 | Crnogorac |
269 | Pesic | Damjan | 16510089 | Rumija 1998 |
270 | Pesikan | Sergej | ||
271 | Petijevic | Vaso | 916625 | |
272 | Petrovic | Igor | 16509773 | Dijagonale |
273 | Petrusic | Dusica | 16509781 | Dijagonale |
274 | Pikula | Rodoljub | 936782 | Rumija 1998 |
275 | Plamenac | Aleksandar | 16500075 | Rumija 1998 |
276 | Pobor | Danilo | 16502850 | Crnogorac |
277 | Pobor | Milo | 16503589 | Crnogorac |
278 | Pobor | Nebojsa | 942049 | Crnogorac |
279 | Podlesnik | Bogdan | 14600129 | Crnogorac |
280 | Popadic | Dragan | 913650 | Mimoza |
281 | Popadic | Petar | 16501012 | Mimoza |
282 | Popovic | Mateja | 16504518 | Buducnost |
283 | Popovic | Matija | 16509625 | Buducnost |
284 | Popovic | Petar | ||
285 | Popovic | Zoran | 16500083 | Rumija 1998 |
286 | Potpara | Andrija | 16507690 | O.S.S. |
287 | Potpara | Nikola | Prosvjeta | |
288 | Potpara | Novak | 16507762 | O.S.S. |
289 | Purisic | Esad | Plavsko jezero | |
290 | Purisic | Kemal | Plavsko jezero | |
291 | Purlija | Andrea | ||
292 | Pusara | Mihailo | 16504720 | Herceg Novi 1949 |
293 | Putnik | Perica | 16501926 | |
294 | Rabrenovic | Nikola | Gimnazija Niko Rolovic | |
295 | Racic | Andrej | 16508831 | Mornar Bar |
296 | Radenovic | Radovan | 7. Oktobar | |
297 | Radevic | Mihajlo | 16509986 | Dijagonale |
298 | Radoman | Milan | 939056 | |
299 | Radonjic | Milan | 16501020 | Omladinac-Buducnost |
300 | Radosevic | Nevena | 900435 | O.S.S. |
301 | Radosevic | Pavle | 16501985 | O.S.S. |
302 | Radosevic | Zoran | 910090 | O.S.S. |
303 | Radovic | Antonija | 16509528 | Herceg Novi 1949 |
304 | Radovic | Jakov | 16507061 | Mladost |
305 | Radovic | Koca | 16509846 | Dijagonale |
306 | Radovic | Kosta | 16510186 | Dijagonale |
307 | Radovic | Momir | Mimoza | |
308 | Radovic | Relja | 16510100 | Dijagonale |
309 | Radulovic | Andrija | 16502264 | Prosvjeta |
310 | Radulovic | Jelena | 16509471 | Elektroprivreda |
311 | Radulovic | Vasilije | 16508246 | Rumija 1998 |
312 | Radunovic | Aleksandar | 16508211 | Buducnost |
313 | Radusinovic | Dunja | 16509838 | 7. Oktobar |
314 | Radusinovic | Tomas | 16509820 | 7. Oktobar |
315 | Raicevic | Momcilo | 901040 | Mimoza |
316 | Raickovic | Vuk | 16504348 | Dijagonale |
317 | Rajkovic | Dusan | 900265 | Rudar |
318 | Raonic | Ljubisav | 16508017 | Dijagonale |
319 | Raskovic | Vuk | 16509340 | |
320 | Rasovic | Uros | 16500440 | Omladinac-Buducnost |
321 | Ratkovic | Milorad | 912956 | |
322 | Roganovic | Nastasija | 16504500 | Buducnost |
323 | Samardzic | Andrej | 16510178 | Mladost |
324 | Samardzic | Matija | Mladost | |
325 | Samardzic | Slavisa | 16502477 | Dijagonale |
326 | Sarancic | Maksim | ||
327 | Saranovic | Boris | 16509137 | Mladost |
328 | Saric | Igor | 909319 | Niksic |
329 | Saric | Rastko | 16509811 | Dijagonale |
330 | Savic | Miodrag R | Dijagonale | |
331 | Savic | Miomir | 934550 | Herceg Novi 1949 |
332 | Scekic | Jana | 16507720 | 7. Oktobar |
333 | Scekic | Veljko | 940020 | Buducnost |
334 | Sebek | Luka | 16509129 | Mladost |
335 | Sekulovic | Veljko | 16508254 | |
336 | Sekulovic | Zeljko | 942910 | Prosvjeta |
337 | Shevtsov | Egor | Rumija 1998 | |
338 | Shevtsova | Varvara | Rumija 1998 | |
339 | Simovic | Andrea | Mladost | |
340 | Sisevic | Jaksa | 16510151 | Dijagonale |
341 | Skenderovic | Ismet | 910317 | Ibar |
342 | Sljivic | Neda | 16507118 | O.S.S. |
343 | Sljukic | Jakov | 7/31/2013 | O.S.S. |
344 | Smuk | Vasilije | Buducnost | |
345 | Snigur | Kiril | Dama | |
346 | Soc | Bogdan | 16508815 | |
347 | Soloviov | Artiom (RUS) | 24137146 | |
348 | Spadijer | Filip | 16509994 | Dijagonale |
349 | Srdanovic | Jovana | 954810 | Crnogorac |
350 | Sredanovic | Bogdan | 16509498 | Dijagonale |
351 | Sredanovic | Desa | 16507126 | Buducnost |
352 | Sredanovic | Marko | nk | |
353 | Sredanovic | Radovan | Dijagonale | |
354 | Stanic | Ilija | 16509960 | Brskovo |
355 | Stanicic | Bojan | 16503104 | Mimoza |
356 | Stanicic | Josip | 921670 | Mimoza |
357 | Stankovic | Milos (SRB) | 938190 | Mimoza |
358 | Stankovic | Petar | Buducnost | |
359 | Starcevic | Mirna | 25.10.2011. | O.S.S. |
360 | Stevancevic | Vaso | 16510038 | Buducnost |
361 | Stijepovic | Radislav | 16502655 | |
362 | Sukovic | Andrej | 16502310 | Buducnost |
363 | Sukovic | Petar | 16509536 | Buducnost |
364 | Suljovic | Sulejman | Plavsko jezero | |
365 | Svrkota | Iva | 16505590 | Buducnost |
366 | Svrkota | Milos | 16505603 | Buducnost |
367 | Tabas | Milan | 16508785 | O.S.S. |
368 | Tadic | Aleksa | 16509110 | Mladost |
369 | Tadic | Andrej | 16509102 | Mladost |
370 | Tadic | Ilija | ||
371 | Tadic | Jana | nk | |
372 | Tadic | Milena | 16509080 | Mladost |
373 | Tadic | Stefan | 958980 | Omladinac-Buducnost |
374 | Teresenko | Kosta | Jugoslavija | |
375 | Tesovic | Milojica | 16502426 | Rudar |
376 | Todorovic | Djordje | ||
377 | Todorovic | Jovan (SRB) | 905526 | Mimoza |
378 | Todorovic | Ranko | 933910 | Mimoza |
379 | Tomic | Pavle | Elektroprivreda | |
380 | Tosic | Danilo | 16500679 | Dijagonale |
381 | Trubina | Amelija | ||
382 | Turkovic | Stevo | Plavsko jezero | |
383 | Ulama | Vasilije | Jugoslavija | |
384 | Vasiljevic | Viktor | Elektroprivreda | |
385 | Vejsilovic | Sukrija | ulcinj | |
386 | Vesovic | Ksenija | 16504640 | Dijagonale |
387 | Vesovic | Nebojsa | 942340 | Dijagonale |
388 | Vetnic | Milan | 16507169 | Dijagonale |
389 | Vico | Milan | 920126 | Cetinje |
390 | Vlatkovic | Milos | 934038 | Mimoza |
391 | Vojicic | Nikola | 16507177 | Mladost |
392 | Vojvodic | Stela | 16510054 | 7. Oktobar |
393 | Vranes | Nikola | 16507509 | Rumija 1998 |
394 | Vranes | Uros | 16507770 | O.S.S. |
395 | Vuckovic | Minja | Jugoslavija | |
396 | Vujacic | Damjan | 16510461 | Dijagonale |
397 | Vujacic | Igor | 932620 | |
398 | Vujacic | Ognjen | 16509072 | Mladost |
399 | Vujadinovic | Zeljko | 910449 | 7. Oktobar |
400 | Vujanovic | Boris | 4/18/2014 | O.S.S. |
401 | Vujanovic | Filip | 16507703 | O.S.S. |
402 | Vujisic | Rajko | 910465 | Brskovo |
403 | Vujosevic | Aleksa | Bar | |
404 | Vujosevic | Sasa | 16501128 | Prosvjeta |
405 | Vujosevic | Vladimir | 901580 | Prosvjeta |
406 | Vujovic | Iva | Dijagonale | |
407 | Vujovic | Milos M | 16510097 | Dijagonale |
408 | Vujovic | Petar | ||
409 | Vujovic | Savo | 16504020 | Crnogorac |
410 | Vujovic | Viktor | bd | |
411 | Vukajlovic | Stefan | 16510046 | 7. Oktobar |
412 | Vukasinovic | Nikola | Dijagonale | |
413 | Vukcevic | Jaksa | 16509978 | Dijagonale |
414 | Vukcevic | Milan | 16509633 | Dijagonale |
415 | Vukcevic | Nemanja | 941808 | Omladinac-Buducnost |
416 | Vukcevic | Pavle | 7. Oktobar | |
417 | Vukcevic | Teodora | 16509587 | Dijagonale |
418 | Vukicevic | Lazar | Mladost | |
419 | Vukotic | Dimitrije | 16507924 | 7. Oktobar |
420 | Vukotic | Simeona | 16510135 | Mladost |
421 | Vulevic | Vjekoslav | 1300270 | Ibar |
422 | Vulic | Vuk | 16510143 | Buducnost |
423 | Vusovic | Luka | 16508297 | Mladost |
424 | Zagora | Cazim | 936553 | Rumija 1998 |
425 | Zarubica | Milos | 938980 | Rudar |
426 | Zekovic | Marko | NK | |
427 | Zekovic | Milos | 16510003 | Dijagonale |
428 | Zindovic | Selena | 16505484 | Dijagonale |
429 | Zivanovic | Ljubica | Jugoslavija | |
430 | Zivanovic | Miljan | Jugoslavija | |
431 | Zivkovic | Slaven | 16500636 | Omladinac-Buducnost |
432 | Zizic | Djordje | 16507223 | Buducnost |
433 | Zizic | Ognjen | ||
434 | Zlokovic | Balsa | 16509803 | Dijagonale |
435 | Zlokovic | Nadja | 16509790 | Dijagonale |
REGISTROVANI IGRAČI 31.12.2022. GODINE
REGISTROVANI IGRAČI 31.12.2021. GODINE
REGISTROVANI IGRAČI 31.12.2020. GODINE
REGISTROVANI IGRAČI 31.12.2019. GODINE
© Copyright 2018 - Šahovski savez Crne Gore.