FIDE ARBITERS COMMISSION
(April 1st, 2019)
Legend:
Arbiters Titles -- IA - International Arbiter -- FA - FIDE Arbiter -- NA - National Arbiter Arbiters
Categories
— A – A Category Arbiter (only IA)
— B – B Category Arbiter (only IA)
— C – C Category Arbiter (IA and FA)
— D – D Category Arbiter (IA and FA)
Arbiters` License levels
— IA-A – International Arbiter – A License
— IA-B – International Arbiter – B License
— IA-C – International Arbiter – C License
— IA-D – International Arbiter – D License
— FA-C – FIDE Arbiter – C License
— FA-D – FIDE Arbiter – D License
— NA – National Arbiter License
— No – No License
Flag
— i – Inactive Arbiter
Fed | FIDE ID | Name | Title | Category | License level | Flag |
MNE | 16501217 | Sakotic, Vladimir | IA | B | IA-B | – |
MNE | 16501179 | Balsic, Veselin | IA | C | IA-C | – |
MNE | 16501195 | Pjesivac, Milan | IA | D | IA-D | – |
MNE | 906069 | Popovic, Mladen | IA | D | IA-D | – |
MNE | 931411 | Stojanovic, Marija R | IA | D | IA-D | – |
MNE | 932620 | Vujacic, Igor | IA | D | IA-D | – |
MNE | 16501233 | Vukadinovic, Goran | IA | D | IA-D | – |
MNE | 16501160 | Babic, Slobodan | IA | D | No | i |
MNE | 16501187 | Milunovic, Luka | IA | D | No | i |
MNE | 16501225 | Vulanovic, Branko | IA | D | No | i |
Fed | FIDE ID | Name | Title | Category | License level | Flag |
MNE | 939641 | Cabarkapa, Maja | FA | D | FA-D | – |
MNE | 944327 | Draskovic, Davor | FA | D | FA-D | – |
MNE | 16504542 | Milasinovic, Branka | FA | D | FA-D | – |
MNE | 16503155 | Miljanic, Zeljko | FA | D | FA-D | – |
MNE | 16501250 | Vucinic, Mitar | FA | D | FA-D | – |
MNE | 941808 | Vukcevic, Nemanja | FA | D | FA-D | – |
MNE | 910031 | Perunicic, Zoran | FA | D | NA | – |
Fed | FIDE ID | Name | Title | Category | License level | Flag |
MNE | 921424 | Andjic, Milonja | NA | – | NA | – |
MNE | 916773 | Blagojevic, Lidija | NA | – | NA | – |
MNE | 16504453 | Brajovic, Milos | NA | – | NA | – |
MNE | 936731 | Dedic, Slavko | NA | – | NA | – |
MNE | 16506596 | Djukanovic, Milinko | NA | – | NA | – |
MNE | 920304 | Djukanovic, Sreten | NA | – | NA | – |
MNE | 16500121 | Djuric, Petar | NA | – | NA | – |
MNE | 16500474 | Jankovic, Slobodan | NA | – | NA | – |
MNE | 16505832 | Kalinic, Dusan | NA | – | NA | – |
MNE | 16501675 | Kojic, Safet | NA | – | NA | – |
MNE | 16500016 | Kostic, Vladimir | NA | – | NA | – |
MNE | 16502990 | Malisic, Miodrag | NA | – | NA | – |
MNE | 16501756 | Mandic, Branko | NA | – | NA | – |
MNE | 901385 | Miljanic, Boro | NA | – | NA | – |
MNE | 16501055 | Milosevic, Dragomir | NA | – | NA | – |
MNE | 928330 | Mustafic, Ismet | NA | – | NA | – |
MNE | 16500920 | Obadovic, Zeljko | NA | – | NA | – |
MNE | 16504615 | Orbovic, Pavle | NA | – | NA | – |
MNE | 920355 | Petrovic, Slavko | NA | – | NA | – |
MNE | 939765 | Prijovic, Bojan | NA | – | NA | – |
MNE | 910090 | Radosevic, Zoran | NA | – | NA | – |
MNE | 910120 | Radovic, Petar | NA | – | NA | – |
MNE | 16500440 | Rasovic, Uros | NA | – | NA | – |
MNE | 909319 | Saric, Igor | NA | – | NA | – |
MNE | 16500814 | Stojanovic, Slobodan | NA | – | NA | – |
MNE | 935360 | Vih, Antun | NA | – | NA | – |
MNE | 16502469 | Zoric, Matije | NA | – | NA | – |
© Copyright 2018 - Šahovski savez Crne Gore.