RB | IGRAC | FIDE BROJ |
---|---|---|
1 | Abdović Daris | 16506723 |
2 | Abramović Dragoljub | 918776 |
3 | Aćimić Anja | 16506693 |
4 | Adžić Andrija | |
5 | Adžić Jovan | 16508572 |
6 | Ajanović Aida | |
7 | Alcalay Eva | |
8 | Aleksić Nenad | 16500024 |
9 | Alibašić Mirto | 936707 |
10 | Alivodić Dario | 16501632 |
11 | Anđelić Đorđe | 16502094 |
12 | Anđelić Nikolina | 16502086 |
13 | Andrijašević Dorotea | 01.02.2013. |
14 | Aručević Agim | 16508343 |
15 | Ašanin Radomir | 16501314 |
16 | Ašanin Željko | 23.01.2008. |
17 | Avedisović Fedor | |
18 | Avedisović Nikola | 09.09.2010. |
19 | Avedisović Sergej | 903914 |
20 | Avedisović Sofija | |
21 | Bajić Marija | 16508580 |
22 | Bakić Anto | 14.01.2013. |
23 | Baletić Luka | 18.09.2011. |
24 | Balšić Veselin | 16501179 |
25 | Baranin Gojko | 16508327 |
26 | Bašić Sokolov | 16506170 |
27 | Begović David | 16508157 |
28 | Begović Dušan | 02.08.2015. |
29 | Begović Sara | 16508149 |
30 | Biša Gani | 936715 |
31 | Bjelica Todor | |
32 | Blagojević Dragiša | 900885 |
33 | Blečić Uroš | 16508777 |
34 | Bojović Đorđije | 16508807 |
35 | Bojović Neda | 16504526 |
36 | Bojović Petar | |
37 | Bokun Mia | 14.10.2011. |
38 | Bokun Tijana | 18.11.2012. |
39 | Borozan Marko | 16506677 |
40 | Bosnić Maša | |
41 | Božović Damjan | 08.09.2009. |
42 | Božović Nikola | 30.06.2009. |
43 | Brašanac Stefan | |
44 | Bubanja Mašan | 903663 |
45 | Bubanja Miloš | 16501535 |
46 | Bulaijić Andrija | |
47 | Bulat Rade | 16501330 |
48 | Bulatović Vasilije | 20.07.2008. |
49 | Čabarkapa Boško | |
50 | Čabarkapa Vasilije | |
51 | Čađenović Dragan | 909645 |
52 | Čekić Ekrem | 16502884 |
53 | Čekić Safet | 16501829 |
54 | Čelebić Amar | 19.01.2015. |
55 | Čelebić Emina | 11.11.2010. |
56 | Ćeranić Miodrag | 923290 |
57 | Cerović Vukoman | 16500202 |
58 | Cerović Zoran | 918628 |
59 | Ćirović Miroljub | 16502868 |
60 | Ćorsović Nikolija | |
61 | Čubrović Zlatko | 25.07.2015. |
62 | Čurović Milan | |
63 | Dabović Aleksandar | 10.08.2007. |
64 | Dakić Dafina | 16505662 |
65 | Damjanović Pavle | |
66 | Darmanović Srđan | 926078 |
67 | Dašić Aleksa | 06.10.2009. |
68 | Dašić Ivan | 14.04.2008. |
69 | Dedeić Huso | 16505425 |
70 | Dedić Slavko | 936731 |
71 | Delić Vukša | 11.09.2013. |
72 | Deljanin Ahmet | 16501349 |
73 | Đenđinović Danilo | |
74 | Đenđinović Ines | |
75 | Doderović Aleksa | 16504780 |
76 | Đoković Mirsad | 903930 |
77 | Đorđević Mladen | 920290 |
78 | Draganić Veljko | 931306 |
79 | Dragašević Srđa | 930911 |
80 | Dragićević Nikša | 16506774 |
81 | Drasko Milan | 900397 |
82 | Drašković Aleksandar | 16502027 |
83 | Drašković Davor | 944327 |
84 | Drašković Luka | 944335 |
85 | Drašler Luka | 16504909 |
86 | Đukanović Luka | 19.02.2013. |
87 | Đukanović Mitar | 16500334 |
88 | Đukanović Sreten | 920304 |
89 | Đukanović Uroš | 01.02.2012. |
90 | Đukić Katarina | 16508874 |
91 | Đukić Nikola | 922412 |
92 | Dulović Matija | 28.12.2008. |
93 | Duraković Ferid | 909734 |
94 | Duraković Siniša | 16504224 |
95 | Đuranović Dunja | 16508181 |
96 | Đuranović Dušan | |
97 | Đurić Krsto | 25.09.2013. |
98 | Đurišić Lazar | 27.11.2012. |
99 | Đurković Uroš | 16508173 |
100 | Đurović Mišo | 16507657 |
101 | Đurović Peko | 16503902 |
102 | Đurović Vladimir | 12.02.2013. |
103 | Đurović Vuk | 16508769 |
104 | Durutović Dragutin | 909750 |
105 | Džuver Radovan | 16507983 |
106 | Feratović Fahrudin | 16502124 |
107 | Gardašević Viktor | |
108 | Gazivoda Isidora | |
109 | Gazivoda Jovan | 16.07.2008. |
110 | Gligović Miloš | 23.11.2006. |
111 | Gligović Uroš | 02.09.2008. |
112 | Goločevac Vuk | 16.04.2014. |
113 | Grbović Veselin | 906220 |
114 | Grdinić Mara | 04.12.2012. |
115 | Gregović Miljan | |
116 | Gvozdenović Marija | 16508610 |
117 | Halilović Dževal | 16503805 |
118 | Husović Ervin | 16504623 |
119 | Husović Nusret | 909777 |
120 | Husović Rahman | 16501837 |
121 | Ilić Balša | 15.11.2007. |
122 | Ivanović Damjan | |
123 | Ivanović Katarina | |
124 | Ivanović Tara | 16504976 |
125 | Ivezić Luka | |
126 | Jakić Vidan | 930920 |
127 | Jakovljević Andrija | 07.12.2013. |
128 | Janjusević Božidar | 16507231 |
129 | Janković Andrej | |
130 | Janković Đorđe | |
131 | Jašović Vojin | 16508130 |
132 | Jeknić Marija | |
133 | Jeknić Velimir | 909831 |
134 | Jovanović Luka | |
135 | Jović Petar | |
136 | Jovićević Luka | |
137 | Jovović Matej | 17.04.2015. |
138 | Jusupov Robert | |
139 | Kalač Faruk | |
140 | Kalač Hajran | 16501608 |
141 | Kalezić Blažo | 921815 |
142 | Kaluđerović Dunja | 16508165 |
143 | Kaluđerović Viktor | 16506880 |
144 | Katharos Nikolas | 30.03.2010. |
145 | Katharos Stylianos | 27.10.2010. |
146 | Katnić Jana | |
147 | Kečina Stefan | 16508106 |
148 | Kilibarda Mitar | 16500342 |
149 | Kisić Božidar | 16500350 |
150 | Knežević Aleksa | 16508394 |
151 | Knežević Jakša | |
152 | Knežević Rajko | 909882 |
153 | Knežević Stefan | |
154 | Kojić Adil | 16508688 |
155 | Kojić Safet | 16501675 |
156 | Koljević Nikolina | 16503945 |
157 | Koprivica Andrija | 16507797 |
158 | Kostić Luka | 31.10.2014. |
159 | Kostiuchenkov Maksim | 16509048 |
160 | Kotlaja Janko | 16506898 |
161 | Kovačević Damjan | 16.09.2012. |
162 | Kovačević Dragoljub | 16502701 |
163 | Kovačević Saša | 16503660 |
164 | Krivokapić Ognjen | 25.08.2008. |
165 | Krković Milo | |
166 | Krstonijević Božidar | 944653 |
167 | Krstonijević Stjepan | 943959 |
168 | Krstonijević Vasilije | 909920 |
169 | Kujović Ivan | 16.10.2010. |
170 | Laković Dragiša | 909955 |
171 | Lakušić Zoran | 16502060 |
172 | Laušević Gorazd | 16505646 |
173 | Lekić Dušan | 905330 |
174 | Lekić Pavle | 16507495 |
175 | Lješković Luka | 16504160 |
176 | Lončar Jakša | |
177 | Lončar Milenko | 909971 |
178 | Lukšić Vladimir | 927511 |
179 | Macur Mihajlo | 02.08.2011. |
180 | Malidžan Aleksandar | |
181 | Mališić Miodrag | 16502990 |
182 | Mališić Miroslav | 16503007 |
183 | Malović Toma | 12.09.2015. |
184 | Mandić Anastasija | 16504496 |
185 | Mandić Branko | 16501756 |
186 | Mandić Stefan | 16501578 |
187 | Maraš Marija Mia | 25.09.2009. |
188 | Markišić Faris | 16507452 |
189 | Marković Janko | |
190 | Marković Marija | |
191 | Marković Matija | |
192 | Marković Vasilije | 16508793 |
193 | Marović Mato | 921653 |
194 | Medenica Ivan | 20.10.2008. |
195 | Medović Vladimir | 16500059 |
196 | Metjahic Daris | 16507959 |
197 | Mihajlović Stefan | 16508750 |
198 | Mihajlović Veselin | 922501 |
199 | Milanović Slaviša | 921033 |
200 | Miletić Vuk | 16503406 |
201 | Milić Andrija | |
202 | Milić Nikša | |
203 | Milićević Mihajlo | 19.09.2013. |
204 | Milićević Nikola | 17.01.2008. |
205 | Milinković Vlade | 16508041 |
206 | Miljanić Željko | 16503155 |
207 | Miljković Lazar | 02.03.2013. |
208 | Milošević Radmila | 16501586 |
209 | Milović Ilija | 16504330 |
210 | Milović Jovan | |
211 | Milović Radovan | 07.01.2008. |
212 | Milović Sofija | 16506510 |
213 | Milutinović Srđan | |
214 | Minić Aleksandar | 11.01.2010. |
215 | Minić Viktor | 04.11.2013. |
216 | Mirković Danilo | 16506979 |
217 | Mirković Jovan | 16.03.2011. |
218 | Mirković Vasilije | 12.02.2007. |
219 | Mirković Vasilije | |
220 | Mitrić Nebojša | 936766 |
221 | Mnatsakonjan Elisaveta | |
222 | Mosurović Milena | 16505514 |
223 | Motika Nemanja | 28.02.2007. |
224 | Mrdak Aleksa | 24.01.2013. |
225 | Mrdak Anica | |
226 | Mrdak Jana | 16507711 |
227 | Mrdak Miloš | 23.09.2009. |
228 | Mrdak Neda | 06.09.2014. |
229 | Mrdak Uroš | 06.06.2012. |
230 | Muhotić Haris | |
231 | Mujević Džemail | 16502922 |
232 | Muratović Erin | |
233 | Murić Ljutvija | 16501624 |
234 | Murić Tafil | 16501845 |
235 | Mušović Armin | 939935 |
236 | Mustafić Ismet | 928330 |
237 | Nenezić Danilo | 16505301 |
238 | Nerić Jelena | 900591 |
239 | Nikač Predrag | 908975 |
240 | Nikčević Nebojša | 901776 |
241 | Nikolić Dragomir | 16500903 |
242 | Nikolić Nebojša | 925853 |
243 | Nilević Boris | 17.10.2012. |
244 | Njegovanović Stefan | 18.09.2007. |
245 | Novaković Aleksandar | 27.06.2013. |
246 | Novaković Andrija | 27.06.2013. |
247 | Novaković Luka | |
248 | Nurković Omer | 16507550 |
249 | Obadović Željko | 16500920 |
250 | Obradović Jovan | 02.04.2015. |
251 | Orlandić Aleksej | 05.05.2008. |
252 | Ostojić Danilo | 16506995 |
253 | Ostojić Tamara | |
254 | Pajković Vladimir | 900699 |
255 | Pakin Danil | |
256 | Pavlović David | |
257 | Pečurica Miloš | 944963 |
258 | Pejović Branko | 921017 |
259 | Pejović Jovan | 920991 |
260 | Pejović Milivoje | 943207 |
261 | Pejović Stefan | 16508742 |
262 | Pejović Vasilije | 16508238 |
263 | Pekić Momčilo | 16504178 |
264 | Pepđonović Andrej | |
265 | Pepđonović Stefan | |
266 | Perazić Dragutin | 16506480 |
267 | Perić Toman | 16507010 |
268 | Perišić Nikola | 16506049 |
269 | Perković Jovan | |
270 | Perković Zaharije | |
271 | Perošević Aleksandar | 919640 |
272 | Pešić Damjan | |
273 | Petrović Igor | 09.11.2013. |
274 | Petrović Slavko | 920355 |
275 | Petrušić Dušica | 23.08.2013. |
276 | Petrušić Goran | 936332 |
277 | Pikula Rodoljub | 936782 |
278 | Pižurica Danilo | 13.06.2014. |
279 | Plamenac Aleksandar | 16500075 |
280 | Pobor Danilo | 16502850 |
281 | Pobor Milo | 16503589 |
282 | Podlesnik Bogdan | 14600129 |
283 | Podlesnik Jan Luka | |
284 | Popadić Dragan | 913650 |
285 | Popadić Petar | 16501012 |
286 | Popović Bogdan | 16507045 |
287 | Popović Luka | 19.01.2012. |
288 | Popović Mateja | 16504518 |
289 | Popović Matija | 18.07.2010. |
290 | Popović Milena | |
291 | Popović Nikola | 16507851 |
292 | Popović Zoran | 16500083 |
293 | Potpara Andrija | 16507690 |
294 | Potpara Nikola | 910058 |
295 | Potpara Novak | 16507762 |
296 | Purišić Kemal | 16500520 |
297 | Purlija Andrea | |
298 | Pušara Mihailo | 16504720 |
299 | Putnik Perica | 16501926 |
300 | Račić Andrej | 16508831 |
301 | Radević Mihajlo | |
302 | Radojević Mihailo | 16507053 |
303 | Radonjić Jovo | |
304 | Radonjić Marko | 08.03.2012. |
305 | Radošević Milija | 07.10.2010. |
306 | Radošević Nevena | 900435 |
307 | Radošević Pavle | 16501985 |
308 | Radošević Zoran | 910090 |
309 | Radović Andrija | |
310 | Radović Antonija | |
311 | Radović Danilo | 14.12.2014. |
312 | Radović Ivan | |
313 | Radović Jakov | 16507061 |
314 | Radović Koča | 15.01.2015. |
315 | Radović Kosta | 19.09.2011. |
316 | Radulović Aleksa | 16507789 |
317 | Radulović Aleksa | 04.11.2010. |
318 | Radulović Jelena | |
319 | Radulović Vasilije | 16508246 |
320 | Radunović Aleksandar | 02.08.2013. |
321 | Radunović Dimitrije | 25.02.2015. |
322 | Radusinović Dunja | 19.06.2014. |
323 | Radusinović Tomaš | 01.08.2016. |
324 | Raičević Aleksa | 03.06.2013. |
325 | Raičević Momčilo | 901040 |
326 | Rajković Dejana | |
327 | Rajković Dušan (SRB) | 900265 |
328 | Rakićević Stefan | |
329 | Ralevic Zoran, datum | 936537 |
330 | Raonić Ljubisav | 26.03.2006. |
331 | Rašković Uroš | 17.05.2009. |
332 | Rašković Vuk | 23.05.2007. |
333 | Redinić Zeno | |
334 | Redžepagić Hako | 16501390 |
335 | Roganović Nastasija | 16504500 |
336 | Ružičić Vojin | 08.09.2011. |
337 | Šabović Mensur | 16508122 |
338 | Samardžić Slaviša | 16502477 |
339 | Šarančić Isidora | |
340 | Šarančić Maksim | |
341 | Sarić Igor | 909319 |
342 | Šarić Ivan | 14508150 |
343 | Šarić Rastko | 26.05.2014. |
344 | Savić Maksim | 16.11.2009. |
345 | Savić Miomir | 934550 |
346 | Savović Mišo | 16508459 |
347 | Šćekić Jana | 16507720 |
348 | Šćekić Veljko | 940020 |
349 | Šebek Luka | 19.11.2015. |
350 | Sedlić Petar | 16508190 |
351 | Šekarić Aleksandar | |
352 | Sekulić Damjan | 28.12.2011. |
353 | Sekulović Veljko | 13.05.2009. |
354 | Šipčić Pavle | 16507100 |
355 | Šišević Jakša | 14.02.2014. |
356 | Skenderović Ismet | 910317 |
357 | Šljivić Neda | 16507118 |
358 | Šljukić Jakov | |
359 | Šoć Bogdan | 16508815 |
360 | Sredanović Bogdan | 04.08.2009. |
361 | Stanić Stefan | 16508734 |
362 | Staničić Bojan | 16503104 |
363 | Staničić Josip | 921670 |
364 | Stanković Miloš | 938190 |
365 | Starčević Mirna | |
366 | Stevančević Uroš | |
367 | Stevančević Vaso | 08.09.2013. |
368 | Šuković Andrej | 16502310 |
369 | Šuković Petar | |
370 | Šukurica Alen | 19.04.2008. |
371 | Svrkota Iva | |
372 | Svrkota Miloš | 16505603 |
373 | Tabaš Milan | 16508785 |
374 | Tasovac Božo | 16504186 |
375 | Tešović Milojica | 16502426 |
376 | Todorović Jovan | 905526 |
377 | Todorović Ranko | 933910 |
378 | Tomić Aleksandar | 16501799 |
379 | Tomović Savica | 16500547 |
380 | Triputer Stefan | |
381 | Trubina Amelija | |
382 | Vetnić Milan | 16507169 |
383 | Vlatković Miloš | 934038 |
384 | Vojičić Nikola | 16507177 |
385 | Vojvodić Stela | 11.04.2013. |
386 | Vraneš Uroš | 16507770 |
387 | Vratnica Đorđe | 16508335 |
388 | Vučićević Luna | |
389 | Vučinić Vuk | 25.03.2007. |
390 | Vujačić Igor | 932620 |
391 | Vujačić Ognjen | 23.05.2011. |
392 | Vujanović Boris | 18.04.2014. |
393 | Vujanović Filip | 16507703 |
394 | Vujošević Aleksa | 16508718 |
395 | Vujošević Filip | 16507185 |
396 | Vujović Iva | 08.08.2010. |
397 | Vujović Matan | 16504895 |
398 | Vujović Miloš | 15.06.2012. |
399 | Vujović Nikša | |
400 | Vukajlović Stefan | 14.12.2014. |
401 | Vukanić Filip | 24.01.2009. |
402 | Vukčević Irena | |
403 | Vukčević Koča | 11.07.2013. |
404 | Vukčević Milan | 08.08.2012. |
405 | Vukčević Teodora | |
406 | Vukotić Dimitrije | 16507924 |
407 | Vukotić Helena | 03.03.2010. |
408 | Vuković Angelina | 910732 |
409 | Vuković Jovan | 18.12.2011. |
410 | Vuković Nikola | 18.12.2011. |
411 | Vuković Stefan | |
412 | Vuksanović Ivo | 27.05.2012. |
413 | Vuksanović Krsman | |
414 | Vulić Vuk | 16.10.2009. |
415 | Zeković Miloš | 26.09.2012. |
416 | Zindović Selena | |
417 | Živaljević Dimitrije | 28.06.2014. |
418 | Živaljević Lazar | 28.06.2014. |
419 | Žižić Đorđe | 16507223 |
420 | Zloković Balša | 01.04.2015. |
421 | Zloković Nađa | 03.10.2013. |
422 | Zornija Miloš | 05.06.2015. |
REGISTROVANI IGRAČI 2021. GODINE
REGISTROVANI IGRAČI 2020. GODINE
REGISTROVANI IGRAČI 2019. GODINE
© Copyright 2018 - Šahovski savez Crne Gore.