Fide rejtinG lista od 01. oktobra 2008. god.

LISTA

# Prezime, Ime   FED Rtg.    
1  Drasko, Milan  g  MNE 2537 38 1962
2  Blagojevic, Dragisa  g  MNE 2522 26 1966
3  Djukic, Nikola  g  MNE 2519 34 1983
4  Kosic, Dragan  g  MNE 2511 52 1970
5  Kalezic, Blazo  m  MNE 2448 18 1978
6  Pajkovic, Vladimir  f  MNE 2425 18 1961
7  Ivanovic, Bozidar  g  MNE 2413 36 1949
8  Gojkovic, Petar  f  MNE 2407 9 1964
9  Vukovic, Zdravko  m  MNE 2406 0 1960
10  Miljanic, Boro  m  MNE 2404 7 1965
11  Krivokapic, Marko    MNE 2399 14 1985
12  Lekic, Dusan  m  MNE 2394 32 1969
13  Nikac, Predrag    MNE 2390 25 1968
14  Pavlovic, Dejan S  m  MNE 2388 7 1976
15  Nikolic, Nebojsa    MNE 2386 0 1968
15  Rmus, Anto  m  MNE 2386 0 1977
17  Podlesnik, Bogdan  m  MNE 2383 6 1961
18  Kontic, Djordjije  m  MNE 2380 26 1969
19  Perovic, Dragan  f  MNE 2378 0   
20  Nikcevic, Nebojsa  g  MNE 2377 18 1965
21  Geler, Aleksandar  f  MNE 2374 0 1959
22  Mihajlovic, Veselin  f  MNE 2373 7 1969
23  Vujosevic, Vladimir  m  MNE 2369 0 1958
24  Benderac, Srdjan  f  MNE 2356 7 1973
25  Raicevic, Momcilo  f  MNE 2348 7 1947
26  Milanovic, Slavisa    MNE 2340 7 1977
26  Dabetic, Radojica  f  MNE 2340 1 1954
28  Vojinovic, Jovana  wm  MNE 2332 24 1992
29  Saric, Igor  f  MNE 2310 7 1973
30  Krstic, Mladen  f  MNE 2309 0 1956
31  Mrsevic, Miroslav    MNE 2308 18 1962
32  Djordjevic, Mladen  f  MNE 2305 0 1968
33  Konjevic, Djordje  f  MNE 2303 7 1949
34  Popadic, Dragan  f  MNE 2301 7 1961
35  Cetkovic, Miodrag  m  MNE 2294 0 1946
36  Draganic, Veljko    MNE 2293 7 1983
37  Zivkovic, Ljubo    MNE 2290 0 1938
38  Djukanovic, Sreten  f  MNE 2289 7 1968
38  Aleksic, Nenad C  f  MNE 2289 0 1969
40  Mijovic, Stefan    MNE 2287 24 1988
41  Batricevic, Sasa    MNE 2286 20 1972
42  Cetkovic, Momcilo  f  MNE 2280 0 1934
43  Dragasevic, Srdja  f  MNE 2279 5 1949
43  Tomic, Goran  f  MNE 2279 0 1959
45  Milovic, Jovan    MNE 2272 7 1985
45  Darmanovic, Srdjan    MNE 2272 0 1961
47  Brajovic, Radovan  f  MNE 2270 0 1942
48  Dragovic, Aleksandar  f  MNE 2267 0 1967
49  Bauk, Slavko    MNE 2263 0 1963
50  Grbovic, Veselin  f  MNE 2262 0 1953
51  Drljevic, Ljilja  wm  MNE 2259 15 1984
52  Miovcic, Rade    MNE 2258 0 1953
53  Vucinic, Pero  f  MNE 2257 1 1948
53  Rabrenovic, Milinko  f  MNE 2257 0 1966
53  Savovic, Dragan    MNE 2257 0 1954
56  Bujisic, Vlastimir  f  MNE 2253 7 1962
57  Sambolec, Zarko    MNE 2246 0 1953
58  Nikcevic, Zelidrag    MNE 2243 0 1956
59  Bozovic, Nikola  f  MNE 2235 0 1959
60  Bukvic, Mihailo  f  MNE 2233 8 1953
60  Stankovic, Zarko    MNE 2233 0 1970
62  Vulinovic, Radivoje    MNE 2227 0 1968
63  Vujacic, Drazen    MNE 2220 0 1964
64  Anicic, Vuko    MNE 2215 4 1953
65  Pejovic, Jovan    MNE 2214 0 1956
66  Savic, Miomir    MNE 2209 7 1967
67  Mijuskovic, Nikola    MNE 2208 0 1935
68  Cvorovic, Marto    MNE 2207 1 1942
68  Radosevic, Zoran    MNE 2207 0 1961
70  Popovic, Zoran    MNE 2206 0 1960
71  Milonjic, Mihajlo    MNE 2205 0 1939
71  Rovcanin, Zeljko    MNE 2205 0 1962
73  Kosoric, Arsenije    MNE 2204 0 1961
74  Lutovac, Maksim    MNE 2203 0 1936
75  Sekularac, Predrag    MNE 2201 0 1970
76  Akovic, Lazar    MNE 2200 0 1970
77  Stojanovic, Marija R  wf  MNE 2199 18 1983
78  Pejovic, Branko  f  MNE 2198 0 1954
79  Perosevic, Aleksandar    MNE 2197 7 1965
80  Bulatovic, Dragan    MNE 2192 0 1978
81  Popovic, Mladen  f  MNE 2191 17 1956
82  Podolnjak, Tomislav    MNE 2190 0 1934
83  Bajkovic, Nikola    MNE 2180 8 1948
84  Ralevic, Zoran    MNE 2177 0 1952
84  Zecevic, Dragoljub J    MNE 2177 0 1938
86  Mijovic, Aleksandra  wf  MNE 2176 8 1986
86  Bubanja, Diko    MNE 2176 0 1957
88  Cerovic, Zoran    MNE 2175 0 1967
89  Radoman, Milan    MNE 2171 0 1969
89  Vujovic, Predrag    MNE 2171 0 1953
91  Nikolic, Zoran    MNE 2169 0 1960
92  Vih, Antun    MNE 2167 0 1949
93  Vujacic, Igor    MNE 2164 8 1981
94  Batricevic, Jovo    MNE 2162 8 1966
94  Adzic, Slobodan  f  MNE 2162 0 1957
96  Ljesar, Dragan    MNE 2161 7 1953
96  Abramovic, Dragoljub    MNE 2161 0 1958
98  Bahtijari, Baskim    MNE 2159 9 1956
98  Prelevic, Mirko    MNE 2159 0 1979
100  Kraljevic, Ivan    MNE 2157 9 1978

 

 

 

 

 

 

 

 

 

 

 

 


© Šahovski savez Crne Gore | e-mail: cgchess@cg.yu