Fide rejtinG lista od 01. oktobra 2007. god.

CRNOGORSKA REJTING LISTA

SBr.   Titula Ime Rtng FED G. Rođ.
1 900397 GM Drasko Milan 2557 MNE 00.00.1962
2 922412 GM Djukic Nikola 2528 MNE 00.00.1983
3 900885 GM Blagojevic Dragisa 2513 MNE 00.00.1966
4 900290 GM Kosic Dragan 2482 MNE 00.00.1970
5 900699 FM Pajkovic Vladimir 2435 MNE 00.00.1961
6 900095 GM Ivanovic Bozidar 2434 MNE 00.00.1949
7 901776 GM Nikcevic Nebojsa 2421 MNE 00.00.1965
8 901385 IM Miljanic Boro 2411 MNE 00.00.1965
9 900877 IM Vukovic Zdravko 2406 MNE 00.00.1960
10 14600129 IM Podlesnik Bogdan 2401 MNE 00.00.1961
11 921815 IM Kalezic Blazo 2392 MNE 00.00.1978
12 902284 IM Kontic Djordjije 2382 MNE 00.00.1969
13 901229 FM Perovic Dragan 2378 MNE  
14 928046 IM Rmus Anto 2376 MNE 00.00.1977
15 901580 IM Vujosevic Vladimir 2369 MNE 00.00.1958
16 905330 IM Lekic Dusan 2364 MNE 00.00.1969
17 922501 FM Mihajlovic Veselin 2357 MNE 00.00.1969
18 908975   Nikac Predrag 2356 MNE 00.00.1968
19 931314   Krivokapic Marko 2349 MNE 00.00.1985
20 903558 FM Dabetic Radojica 2348 MNE 00.00.1954
21 903698   Geler Aleksandar 2348 MNE 00.00.1959
22 901040 FM Raicevic Momcilo 2341 MNE 00.00.1947
23 905704 FM Krstic Mladen 2332 MNE 00.00.1956
24 941328 FM Tomic Goran 2331 MNE 00.00.1959
25 920304 FM Djukanovic Sreten 2326 MNE 00.00.1968
26 903060 FM Gojkovic Petar 2319 MNE 00.00.1964
27 909319 FM Saric Igor 2318 MNE 00.00.1973
28 920290 FM Djordjevic Mladen 2305 MNE 00.00.1968
29 902470 FM Konjevic Djordje 2303 MNE 00.00.1949
30 907928 FM Benderac Srdjan 2300 MNE 00.00.1973
31 925268 FM Rabrenovic Milinko 2297 MNE 00.00.1966
32 930911 FM Dragasevic Srdja 2295 MNE 00.00.1949
33 901415   Zivkovic Ljubo 2292 MNE 00.00.1938
34 919659 FM Aleksic Nenad C 2289 MNE 00.00.1969
35 913847 FM Cetkovic Momcilo 2280 MNE 00.00.1934
36 913650   Popadic Dragan 2280 MNE 00.00.1961
37 927260 FM Dragovic Aleksandar 2278 MNE 00.00.1967
38 928879 WIM Drljevic Ljilja 2270 MNE 00.00.1984
39 931306   Draganic Veljko 2270 MNE  
40 924202   Bauk Slavko 2269 MNE 00.00.1963
41 907588 IM Cetkovic Miodrag 2268 MNE 00.00.1946
42 930903   Milovic Jovan 2268 MNE 00.00.1985
43 914843 FM Bujisic Vlastimir 2265 MNE 00.00.1962
44 906220 FM Grbovic Veselin 2265 MNE 00.00.1953
45 905810   Savovic Dragan 2263 MNE 00.00.1954
46 902586 FM Vucinic Pero 2261 MNE 00.00.1948
47 920037   Miovcic Rade 2258 MNE 00.00.1953
48 905224 FM Brajovic Radovan 2255 MNE 00.00.1942
49 904457 FM Bozovic Nikola 2249 MNE 00.00.1959
50 917826   Sambolec Zarko 2246 MNE  
51 908983   Nikcevic Zelidrag 2243 MNE 00.00.1956
52 913880   Batricevic Sasa 2234 MNE 00.00.1972
53 930318   Stankovic Zarko 2233 MNE  
54 935069   Mijovic Stefan 2228 MNE 00.00.1988
55 937266   Vojinovic Jovana 2227 MNE 00.00.1992
56 921696   Vulinovic Radivoje 2227 MNE 00.00.1968
57 928062   Anicic Vuko 2225 MNE 00.00.1953
58 912727   Cvorovic Marto 2224 MNE 00.00.1942
59 919632   Vujacic Drazen 2220 MNE 00.00.1964
60 918458 FM Bukvic Mihailo 2219 MNE 00.00.1953
61 932043   Rovcanin Zeljko 2214 MNE 00.00.1962
62 919640   Perosevic Aleksandar 2213 MNE 00.00.1965
63 933465   Bahtijari Baskim 2209 MNE  
64 907375   Mijuskovic Nikola 2208 MNE  
65 16500083   Popovic Zoran 2206 MNE 00.00.1960
66 909513 NM Milonjic Mihajlo 2205 MNE 00.00.1939
67 917680   Sekularac Predrag 2205 MNE 00.00.1970
68 918806   Kosoric Arsenije 2204 MNE 00.00.1961
69 908924 NM Lutovac Maksim 2203 MNE 00.00.1936
70 917834   Podolnjak Tomislav 2202 MNE 00.00.1934
71 921513   Akovic Lazar 2200 MNE 00.00.1970
72 926078   Darmanovic Srdjan 2199 MNE  
73 933988 WFM Mijovic Aleksandra 2198 MNE 00.00.1986
74 921017 FM Pejovic Branko 2197 MNE 00.00.1954
75 920991   Pejovic Jovan 2193 MNE 00.00.1956
76 936464   Bulatovic Dragan 2192 MNE 00.00.1978
77 920800   Batricevic Jovo 2189 MNE 00.00.1966
78 934550   Savic Miomir 2189 MNE 00.00.1967
79 918636   Bajkovic Nikola 2181 MNE 00.00.1948
80 910473   Zecevic Dragoljub J 2177 MNE 00.00.1938
81 936456   Bubanja Diko 2176 MNE 00.00.1957
82 918628   Cerovic Zoran 2175 MNE 00.00.1967
83 934801   Ljesar Dragan 2174 MNE 00.00.1953
84 919365   Mrvaljevic Veselin 2174 MNE 00.00.1955
85 918776   Abramovic Dragoljub 2172 MNE 00.00.1958
86 939056   Radoman Milan 2171 MNE 00.00.1969
87 909394   Vujovic Predrag 2171 MNE 00.00.1953
88 918725   Nikolic Zoran 2169 MNE 00.00.1960
89 927511   Luksic Vladimir 2164 MNE 00.00.1939
90 936537   Ralevic Zoran 2164 MNE 00.00.1952
91 920908   Prelevic Mirko 2159 MNE 00.00.1979
92 906069 FM Popovic Mladen 2153 MNE 00.00.1956
93 918814   Martinovic Milutin 2150 MNE 00.00.1952
94 932620   Vujacic Igor 2148 MNE 00.00.1981
95 923290   Ceranic Miodrag 2143 MNE 00.00.1967
96 16500040   Medjedovic Marko 2142 MNE 00.00.1979
97 933538   Minic Milan 2141 MNE 00.00.1953
98 939072   Tomic Dragomir 2141 MNE 00.00.1956
99 924962   Perovic Vladimir 2139 MNE 00.00.1976
100 936553   Zagora Cazim 2136 MNE 00.00.1955
101 924504   Prijovic Miodrag 2135 MNE 00.00.1960
102 906794   Radonjic Goran 2135 MNE 00.00.1971
103 940844   Smakic Sulejman 2134 MNE 00.00.1947
104 939080   Zekovic Milan 2129 MNE  
105 921670   Stanicic Josip 2126 MNE 00.00.1959
106 16500105   Vujosevic Milos 2123 MNE 00.00.1966
107 933910   Todorovic Ranko 2121 MNE 00.00.1953
108 928330   Mustafic Ismet 2118 MNE 00.00.1960
109 920126   Vico Milan 2116 MNE 00.00.1953
110 933104   Borovic Gojko 2115 MNE Umro
111 927457   Popadic Rade 2115 MNE  
112 930920   Jakic Vidan 2109 MNE 00.00.1956
113 927520   Rakocevic Zeljko 2107 MNE  
114 942340   Vesovic Nebojsa 2106 MNE 00.00.1963
115 927180   Mihaljevic Mitar 2105 MNE 00.00.1956
116 940011   Scekic Nenad 2105 MNE 00.00.1969
117 919276   Scepanovic Predrag 2105 MNE  
118 926655   Cetkovic Sergio 2104 MNE 00.00.1959
119 933899   Kosoric Luka 2103 MNE 00.00.1959
120 936707   Alibasic Mirto 2101 MNE  
121 921505   Lontos Savo 2101 MNE 00.00.1954
122 935360   Vih Antun 2099 MNE 00.00.1949
123 910791 WFM Krpovic Natasa 2098 MNE 00.00.1971
124 920355   Petrovic Slavko 2097 MNE 00.00.1955
125 936790   Ratkovic Milenko 2096 MNE  
126 910732   Mijatovic Angelina 2095 MNE 00.00.1964
127 939935   Musovic Armin 2092 MNE 00.00.1989
128 933368   Saranovic Mitar 2089 MNE 00.00.1983
129 933872   Djonovic Milorad 2087 MNE  
130 925390   Laban Zoran 2086 MNE 00.00.1965
131 921424   Andjic Milonja 2082 MNE 00.00.1959
132 940020   Scekic Veljko 2082 MNE 00.00.1989
133 930490   Nisic Harun 2081 MNE 00.00.1947
134 918792   Matovic Radomir 2077 MNE 00.00.1956
135 16500091   Stamatovic Vladimir 2075 MNE 00.00.1944
136 942286   Vukovic Krsto 2073 MNE 00.00.1967
137 921807   Ljubisa Mitar 2072 MNE 00.00.1935
138 921653   Marovic Mato 2072 MNE 00.00.1936
139 903728   Ivanovic Vojislav 2071 MNE 00.00.1954
140 933902   Kaludjerovic Veselin 2068 MNE 00.00.1960
141 942910   Sekulovic Zeljko 2068 MNE 00.00.1971
142 918784   Mitrovic Miroslav 2063 MNE 00.00.1958
143 916773 WFM Blagojevic Lidija 2061 MNE 00.00.1965
144 932078   Scepanovic Dalibor 2060 MNE 00.00.1982
145 917796   Borozan Nikola 2058 MNE 00.00.1975
146 943819   Karisik Nenad 2058 MNE 00.00.1989
147 916765 WFM Sakotic Jasna 2051 MNE 00.00.1967
148 921459   Djekovic Zoran 2042 MNE 00.00.1953
149 932825   Kandic Milojko 2041 MNE 00.00.1978
150 936472   Konjevic Djordjije 2034 MNE  
151 936499   Kraljevic Ivan 2032 MNE 00.00.1978
152 938980   Zarubica Milos 2021 MNE 00.00.1942
153 936332   Petrusic Goran 2008 MNE 00.00.1973
154 936715   Bisa Gani 2005 MNE  
155 928348   Sobic Dragan 1991 MNE 00.00.1961
156 936782   Pikula Rodoljub 1986 MNE  
157 924482   Vujosevic Snezana 1981 MNE 00.00.1964
158 941379   Vlaovic Slobodan 1974 MNE 00.00.1975
159 932833   Vujovic Radosav 1969 MNE 00.00.1953
160 935379   Bulajic Svetlana 1964 MNE 00.00.1977
161 903710   Grbovic Zoran 1962 MNE  
162 941824   Arabelovic Osman 1961 MNE 00.00.1955
163 932060   Kadic Branislav 1959 MNE 00.00.1966
164 16500032   Markovic Momir 1957 MNE 00.00.1970
165 936731   Dedic Slavko 1951 MNE 00.00.1979
166 903817   Marsenic Dusko 1950 MNE 00.00.1957
167 944335   Draskovic Luka 1944 SRB 00.00.1995
168 936766   Mitric Nebojsa 1930 MNE 00.00.1972
169 941743   Grdinic Petar 1919 MNE 00.00.1994
170 936740   Grba Radojica 1915 MNE 00.00.1954
171 910449   Vujadinovic Zeljko 1906 MNE 00.00.1964
172 939765   Prijovic Bojan 1904 MNE 00.00.1987
173 939781   Vujacic Branka 1894 MNE 00.00.1988
174 939641   Cabarkapa Maja 1888 MNE 00.00.1988
175 944963   Pecurica Milos 1881 SRB 00.00.1994
176 900575   Misovic Sanja 1876 SRB 00.00.1991
177 900591   Neric Jelena 1861 MNE 00.00.1989
178 941808   Vukcevic Nemanja 1846 MNE  
179 900320   Mehovic Jasmin 1843 SRB 00.00.1990
180 940976   Boskovic Momir 1794 MNE 00.00.1952
181 943274   Zecevic Ivan 1788 MNE 00.00.1993
182 943959   Krstonijevic Stjepan 1779 MNE 00.00.1992
183 942332   Anastasijevic Marko 1777 MNE 00.00.1991
184 944556   Kajevic Admir 1777 SRB 00.00.1989
185 939650   Delevic Nina 1761 MNE 00.00.1987
186 900052   Lekic Lazar 1664 MNE 00.00.1997

 

 

 

 

 

 


© Šahovski savez Crne Gore | e-mail: cgchess@cg.yu