Fide rejtinG lista od 01. Juna 2008. god. - muŠkarci



# Name Title Fed Rating G B-Year
 1  Djukic, Nikola  g  MNE  2545  18  1983
 2  Blagojevic, Dragisa  g  MNE  2519  33  1966
 3  Kosic, Dragan  g  MNE  2516  49  1970
 4  Drasko, Milan  g  MNE  2508  41  1962
 5  Ivanovic, Bozidar  g  MNE  2436  1  1949
 6  Pajkovic, Vladimir  f  MNE  2432  1  1961
 7  Kalezic, Blazo  m  MNE  2429  6  1978
 8  Krivokapic, Marko    MNE  2421  28  1985
 9  Vukovic, Zdravko  m  MNE  2406  0  1960
 10  Miljanic, Boro  m  MNE  2403  0  1965
 11  Nikcevic, Nebojsa  g  MNE  2401  0  1965
 12  Gojkovic, Petar  f  MNE  2387  17  1964
 13  Nikolic, Nebojsa    MNE  2386  1  1968
 13  Rmus, Anto  m  MNE  2386  0  1977
 15  Pavlovic, Dejan S  m  MNE  2385  4  1976
 15  Podlesnik, Bogdan  m  MNE  2385  1  1961
 17  Perovic, Dragan  f  MNE  2378  0   
 18  Lekic, Dusan  m  MNE  2377  14  1969
 19  Geler, Aleksandar  f  MNE  2374  2  1959
 20  Vujosevic, Vladimir  m  MNE  2369  0  1958
 21  Mihajlovic, Veselin  f  MNE  2366  0  1969
 22  Raicevic, Momcilo  f  MNE  2359  1  1947
 23  Nikac, Predrag    MNE  2357  19  1968
 24  Milanovic, Slavisa    MNE  2340  9  1977
 25  Kontic, Djordjije  m  MNE  2339  10  1969
 26  Dabetic, Radojica  f  MNE  2336  9  1954
 27  Benderac, Srdjan  f  MNE  2326  1  1973
 28  Mrsevic, Miroslav    MNE  2309  5  1962
 28  Saric, Igor  f  MNE  2309  1  1973
 28  Krstic, Mladen  f  MNE  2309  0  1956
 31  Djordjevic, Mladen  f  MNE  2305  0  1968
 32  Konjevic, Djordje  f  MNE  2301  2  1949
 33  Djukanovic, Sreten  f  MNE  2296  14  1968
 33  Popadic, Dragan  f  MNE  2296  10  1961
 35  Cetkovic, Miodrag  m  MNE  2294  14  1946
 36  Zivkovic, Ljubo    MNE  2290  1  1938
 37  Vojinovic, Jovana  wm  MNE  2289  29  1992
 37  Draganic, Veljko    MNE  2289  19  1983
 37  Mijovic, Stefan    MNE  2289  9  1988
 37  Aleksic, Nenad C  f  MNE  2289  0  1969
 41  Dragasevic, Srdja  f  MNE  2288  1  1949
 42  Cetkovic, Momcilo  f  MNE  2280  0  1934
 43  Tomic, Goran  f  MNE  2279  3  1959
 44  Milovic, Jovan    MNE  2275  11  1985
 45  Darmanovic, Srdjan    MNE  2272  2  1961
 46  Brajovic, Radovan  f  MNE  2270  19  1942
 47  Dragovic, Aleksandar  f  MNE  2267  0  1967
 48  Drljevic, Ljilja  wm  MNE  2264  7  1984
 49  Bauk, Slavko    MNE  2263  0  1963
 50  Grbovic, Veselin  f  MNE  2262  0  1953
 51  Miovcic, Rade    MNE  2258  0  1953
 52  Rabrenovic, Milinko  f  MNE  2257  10  1966
 52  Savovic, Dragan    MNE  2257  0  1954
 54  Vucinic, Pero  f  MNE  2252  2  1948
 54  Bujisic, Vlastimir  f  MNE  2252  1  1962
 56  Sambolec, Zarko    MNE  2246  0  1953
 57  Nikcevic, Zelidrag    MNE  2243  0  1956
 58  Bozovic, Nikola  f  MNE  2235  9  1959
 59  Stankovic, Zarko    MNE  2233  0  1970
 60  Batricevic, Sasa    MNE  2232  17  1972
 61  Bukvic, Mihailo  f  MNE  2227  2  1953
 61  Vulinovic, Radivoje    MNE  2227  0  1968
 63  Vujacic, Drazen    MNE  2220  0  1964
 64  Cvorovic, Marto    MNE  2215  1  1942
 65  Pejovic, Jovan    MNE  2214  3  1956
 66  Perosevic, Aleksandar    MNE  2213  1  1965
 67  Anicic, Vuko    MNE  2208  1  1953
 67  Mijuskovic, Nikola    MNE  2208  0  1935
 69  Radosevic, Zoran    MNE  2207  0  1961
 70  Popovic, Zoran    MNE  2206  0  1960
 71  Rovcanin, Zeljko    MNE  2205  7  1962
 71  Milonjic, Mihajlo    MNE  2205  0  1939
 73  Kosoric, Arsenije    MNE  2204  0  1961
 74  Lutovac, Maksim    MNE  2203  0  1936
 75  Savic, Miomir    MNE  2201  1  1967
 75  Sekularac, Predrag    MNE  2201  0  1970
 77  Akovic, Lazar    MNE  2200  0  1970
 78  Pejovic, Branko  f  MNE  2198  4  1954
 79  Bajkovic, Nikola    MNE  2193  1  1948
 80  Bulatovic, Dragan    MNE  2192  0  1978
 81  Podolnjak, Tomislav    MNE  2190  1  1934
 82  Stojanovic, Marija R  wf  MNE  2189  8  1983
 83  Mijovic, Aleksandra  wf  MNE  2180  11  1986
 84  Bahtijari, Baskim    MNE  2178  11  1956
 85  Ralevic, Zoran    MNE  2177  1  1952
 85  Zecevic, Dragoljub J    MNE  2177  0  1938
 87  Bubanja, Diko    MNE  2176  0  1957
 88  Cerovic, Zoran    MNE  2175  0  1967
 89  Luksic, Vladimir    MNE  2171  1  1939
 89  Radoman, Milan    MNE  2171  0  1969
 89  Vujovic, Predrag    MNE  2171  0  1953
 92  Popovic, Mladen  f  MNE  2170  9  1956
 93  Nikolic, Zoran    MNE  2169  0  1960
 94  Vih, Antun    MNE  2167  3  1949
 94  Ljesar, Dragan    MNE  2167  0  1953
 96  Adzic, Slobodan  f  MNE  2162  10  1957
 97  Abramovic, Dragoljub    MNE  2161  18  1958
 98  Prelevic, Mirko    MNE  2159  0  1979
 99  Batricevic, Jovo    MNE  2157  15  1966
 100  Vujacic, Igor    MNE  2150  2  1981

 

 

 

 


© Šahovski savez Crne Gore | e-mail: cgchess@cg.yu