Majska rejting lista Crne Gore za 2017. godinu (2- po RTG)
ID_number Name Titl Fed MAY17 Gms B-day Flag
1. 922412 Djukic, Nikola g MNE 2526 16 1983
2. 900290 Kosic, Dragan g MNE 2485 16 1970
3. 900885 Blagojevic, Dragisa g MNE 2480 11 1966
4. 921815 Kalezic, Blazo m MNE 2465 3 1978
5. 944335 Draskovic, Luka m MNE 2450 9 1995
6. 900397 Drasko, Milan g MNE 2446 2 1962
7. 900699 Pajkovic, Vladimir f MNE 2434 2 1961
8. 901776 Nikcevic, Nebojsa g MNE 2424 0 1965
9. 903060 Gojkovic, Petar m MNE 2416 0 1964 i
10. 900095 Ivanovic, Bozidar g MNE 2408 4 1949
11. 900877 Vukovic, Zdravko m MNE 2406 0 1960 i
12. 935069 Mijovic, Stefan m MNE 2405 0 1988
13. 921033 Milanovic, Slavisa m MNE 2399 0 1977
14. 907642 Dujkovic, Sinisa f MNE 2390 0 1971 i
15. 931314 Krivokapic, Marko m MNE 2385 4 1985
16. 910058 Potpara, Nikola MNE 2380 0 1993
17. 925853 Nikolic, Nebojsa MNE 2378 9 1968
18. 901229 Perovic, Dragan f MNE 2378 0 1951 i
19. 14600129 Podlesnik, Bogdan m MNE 2370 4 1961
20. 901385 Miljanic, Boro m MNE 2365 3 1965
21. 905330 Lekic, Dusan m MNE 2357 2 1969
22. 922501 Mihajlovic, Veselin f MNE 2355 0 1969 i
23. 901580 Vujosevic, Vladimir m MNE 2345 0 1958
24. 901040 Raicevic, Momcilo f MNE 2338 0 1947
25. 934038 Vlatkovic, Milos f MNE 2334 0 1978
26. 907928 Benderac, Srdjan f MNE 2330 4 1973
27. 904457 Bozovic, Nikola f MNE 2320 0 1959
28. 902284 Kontic, Djordjije m MNE 2316 2 1969
29. 931306 Draganic, Veljko MNE 2312 4 1983
30. 908975 Nikac, Predrag m MNE 2308 3 1968
31. 920290 Djordjevic, Mladen f MNE 2305 0 1968 i
32. 930903 Milovic, Jovan MNE 2301 2 1985
33. 914843 Bujisic, Vlastimir f MNE 2301 0 1962
34. 909319 Saric, Igor f MNE 2288 1 1973
35. 913847 Cetkovic, Momcilo f MNE 2280 0 1934 i
36. 903558 Dabetic, Radojica f MNE 2279 0 1954 i
37. 930911 Dragasevic, Srdja f MNE 2275 0 1949
38. 901415 Zivkovic, Ljubo m MNE 2273 0 1938 i
39. 916625 Petijevic, Vaso f MNE 2271 0 1971
40. 927260 Dragovic, Aleksandar f MNE 2267 0 1967 i
41. 16501799 Tomic, Aleksandar f MNE 2266 3 1996
42. 16500270 Blagojevic, Tijana wm MNE 2266 9 1997 w
43. 924202 Bauk, Slavko MNE 2263 0 1963 i
44. 920304 Djukanovic, Sreten f MNE 2263 1 1968
45. 919659 Aleksic, Nenad C f MNE 2261 0 1969 i
46. 907766 Mrsevic, Miroslav MNE 2259 0 1962
47. 944963 Pecurica, Milos MNE 2255 1 1994
48. 920037 Miovcic, Rade MNE 2251 0 1953 i
49. 917826 Sambolec, Zarko MNE 2246 0 1953 i
50. 908983 Nikcevic, Zelidrag MNE 2243 0 1956 i
51. 906220 Grbovic, Veselin f MNE 2240 0 1953 i
52. 16502310 Sukovic, Andrej MNE 2236 1 1999
53. 941328 Tomic, Goran f MNE 2232 0 1959 i
54. 903698 Geler, Aleksandar f MNE 2229 0 1959 i
55. 932620 Vujacic, Igor MNE 2228 0 1981
56. 14401835 Maric, Bozo MNE 2228 2 1978
57. 16500350 Kisic, Bozidar MNE 2224 3 1996
58. 941808 Vukcevic, Nemanja MNE 2223 1 1991
59. 940020 Scekic, Veljko MNE 2223 1 1989
60. 939935 Musovic, Armin MNE 2223 2 1989
61. 919632 Vujacic, Drazen MNE 2220 0 1964 i
62. 930318 Stankovic, Zarko MNE 2218 0 1970 i
63. 936464 Bulatovic, Dragan MNE 2217 0 1978
64. 921017 Pejovic, Branko f MNE 2216 0 1954 i
65. 913880 Batricevic, Sasa MNE 2214 2 1972
66. 934550 Savic, Miomir f MNE 2210 0 1967 i
67. 921696 Vulinovic, Radivoje MNE 2210 0 1968
68. 906069 Popovic, Mladen f MNE 2210 0 1956
69. 907375 Mijuskovic, Nikola MNE 2208 0 1935 i
70. 910090 Radosevic, Zoran MNE 2207 0 1961 i
71. 918806 Kosoric, Arsenije MNE 2204 0 1961 i
72. 925268 Rabrenovic, Milinko f MNE 2202 0 1966 i
73. 921513 Akovic, Lazar MNE 2200 0 1970 i
74. 1300270 Vulevic, Vjekoslav f MNE 2198 0 1949
75. 920991 Pejovic, Jovan MNE 2196 1 1956
76. 926078 Darmanovic, Srdjan MNE 2192 0 1961
77. 908924 Lutovac, Maksim MNE 2192 0 1936 i
78. 933988 Milovic, Aleksandra wm MNE 2191 3 1986 w
79. 907588 Cetkovic, Miodrag m MNE 2186 0 1946
80. 924962 Perovic, Vladimir MNE 2183 0 1976 i
81. 917680 Sekularac, Predrag MNE 2182 0 1970 i
82. 905810 Savovic, Dragan MNE 2181 0 1954 i
83. 943819 Karisik, Nenad MNE 2179 1 1989
84. 923290 Ceranic, Miodrag MNE 2177 0 1967 i
85. 910473 Zecevic, Dragoljub J MNE 2177 0 1938 i
86. 912727 Cvorovic, Marto MNE 2171 0 1942 i
87. 909394 Vujovic, Predrag MNE 2171 0 1953 i
88. 933368 Saranovic, Mitar MNE 2162 0 1983 i
89. 920800 Batricevic, Jovo f MNE 2161 1 1966
90. 920908 Prelevic, Mirko MNE 2159 0 1979 i
91. 913650 Popadic, Dragan f MNE 2158 1 1961
92. 943959 Krstonijevic, Stjepan MNE 2155 0 1992
93. 16502868 Cirovic, Miroljub MNE 2147 0 2000
94. 918814 Martinovic, Milutin MNE 2142 0 1952 i
95. 932043 Rovcanin, Zeljko MNE 2136 0 1962
96. 928330 Mustafic, Ismet MNE 2135 0 1960
97. 917796 Borozan, Nikola MNE 2135 0 1975
98. 928062 Anicic, Vuko MNE 2132 0 1953
99. 936553 Zagora, Cazim MNE 2130 0 1955 i
100. 939056 Radoman, Milan MNE 2125 1 1969
101. 919640 Perosevic, Aleksandar MNE 2124 1 1965
102. 16504569 Andjic, Borislav MNE 2122 0 1963
103. 912956 Ratkovic, Milorad MNE 2121 0 1966
104. 940011 Scekic, Nenad MNE 2119 0 1969 i
105. 936499 Kraljevic, Ivan MNE 2119 0 1978
106. 934801 Ljesar, Dragan MNE 2119 0 1953 i
107. 918725 Nikolic, Zoran MNE 2119 1 1968
108. 903930 Djokovic, Mirsad MNE 2119 0 1970
109. 16500113 Vukovic, Momcilo MNE 2119 0 1935 i
110. 931411 Stojanovic, Marija R wm MNE 2114 0 1983 w
111. 16500369 Mitrovic, Stevan MNE 2114 0 1958
112. 935360 Vih, Antun MNE 2112 0 1949
113. 933910 Todorovic, Ranko MNE 2111 0 1953 i
114. 921670 Stanicic, Josip MNE 2106 1 1948
115. 919276 Scepanovic, Predrag MNE 2105 0 1959 i
116. 930920 Jakic, Vidan MNE 2102 0 1956 i
117. 918636 Bajkovic, Nikola MNE 2102 0 1948
118. 921505 Lontos, Savo MNE 2101 0 1954 i
119. 918458 Bukvic, Mihailo f MNE 2100 0 1953
120. 903728 Ivanovic, Vojislav MNE 2099 1 1954
121. 924504 Prijovic, Miodrag MNE 2098 0 1960 i
122. 16500393 Savic, Vladimir MNE 2097 0 1971 i
123. 910732 Vukovic, Angelina MNE 2095 0 1964 wi
124. 16500083 Popovic, Zoran MNE 2095 1 1960
125. 925390 Laban, Zoran MNE 2089 0 1965
126. 940925 Balic, Adnan MNE 2088 2 1985
127. 933538 Minic, Milan f MNE 2088 0 1953 i
128. 936537 Ralevic, Zoran MNE 2087 0 1952 i
129. 927520 Rakocevic, Zeljko MNE 2086 0 1954 i
130. 932078 Scepanovic, Dalibor MNE 2085 0 1982 i
131. 933899 Kosoric, Luka MNE 2084 0 1959 i
132. 918792 Matovic, Radomir MNE 2084 0 1956 i
133. 16500440 Rasovic, Uros MNE 2078 0 1991
134. 906794 Radonjic, Goran MNE 2076 0 1971 i
135. 16500865 Knezevic, Miodrag MNE 2076 2 1975
136. 926655 Cetkovic, Sergio MNE 2074 0 1959 i
137. 927457 Popadic, Rade MNE 2072 0 1950 i
138. 933902 Kaludjerovic, Veselin MNE 2068 0 1960 i
139. 936790 Ratkovic, Milenko MNE 2066 0 1931 i
140. 900052 Lekic, Lazar MNE 2059 0 1997 i
141. 943274 Zecevic, Ivan MNE 2058 0 1993 i
142. 918776 Abramovic, Dragoljub MNE 2057 0 1958 i
143. 909971 Loncar, Milenko MNE 2055 0 1968
144. 936707 Alibasic, Mirto MNE 2050 0 1967 i
145. 921653 Marovic, Mato MNE 2050 0 1936 i
146. 942910 Sekulovic, Zeljko MNE 2047 0 1971 i
147. 933872 Djonovic, Milorad MNE 2047 0 1961 i
148. 910791 Krpovic, Natasa wf MNE 2044 0 1971 w
149. 16500148 Petovic, Luka MNE 2044 0 1956 i
150. 16501020 Radonjic, Milan MNE 2042 1 1994
151. 910481 Vujovic, Veselin MNE 2039 0 1972 i
152. 900702 Jovancevic, Jovan MNE 2039 0 1995
153. 900311 Femic, Ivan MNE 2039 0 1990 i
154. 16501446 Mugosa, Srdjan MNE 2039 0 1964 i
155. 920355 Petrovic, Slavko MNE 2038 1 1955
156. 927511 Luksic, Vladimir MNE 2037 0 1939 i
157. 921424 Andjic, Milonja MNE 2037 0 1959
158. 936472 Konjevic, Djordjije MNE 2034 0 1949 i
159. 16500040 Medjedovic, Marko MNE 2033 0 1979 i
160. 918628 Cerovic, Zoran MNE 2032 1 1967
161. 916765 Sakotic, Jasna wf MNE 2032 0 1967 w
162. 939080 Zekovic, Milan MNE 2031 0 1947 i
163. 918784 Mitrovic, Miroslav MNE 2031 0 1958
164. 936456 Bubanja, Diko MNE 2030 0 1957
165. 16500466 Babovic, Boris MNE 2026 0 1973 i
166. 16500172 Stojanovic, Nebojsa MNE 2026 0 1958
167. 940844 Smakic, Sulejman MNE 2025 0 1947 i
168. 16500326 Boskovic, Momcilo MNE 2025 0 1939 i
169. 938980 Zarubica, Milos MNE 2021 0 1942 i
170. 921459 Djekovic, Zoran MNE 2020 0 1953 i
171. 909750 Durutovic, Dragutin MNE 2020 0 1946
172. 932060 Kadic, Branislav MNE 2018 0 1966 i
173. 942049 Pobor, Nebojsa MNE 2013 0 1970
174. 927180 Mihaljevic, Mitar MNE 2013 0 1956 i
175. 932825 Kandic, Milojko MNE 2012 0 1978
176. 16501713 Perkovic, Radovan MNE 2010 0 1988
177. 939765 Prijovic, Bojan MNE 2009 0 1987 i
178. 16500024 Aleksic, Nenad MNE 2008 1 1968
179. 936715 Bisa, Gani MNE 2005 0 1956 i
180. 944327 Draskovic, Davor MNE 2004 0 1994
181. 920126 Vico, Milan MNE 2004 0 1953
182. 16501128 Vujosevic, Sasa MNE 2000 0 1967 i
183. 16502108 Bajkovic, Savo MNE 1991 0 1956 i
184. 910317 Skenderovic, Ismet MNE 1989 1 1959
185. 909815 Ivanovic, Milan MNE 1986 0 1962
186. 924482 Vujosevic, Snezana MNE 1981 0 1964 wi
187. 936782 Pikula, Rodoljub MNE 1980 0 1966 i
188. 16501683 Korac, Dusan MNE 1980 0 1969 i
189. 942286 Vukovic, Krsto MNE 1979 0 1967 i
190. 903914 Avedisovic, Sergej MNE 1979 0 1976 i
191. 16500938 Radovic, Milan MNE 1979 0 1973 i
192. 16500407 Tripunovic, Miomir MNE 1978 0 1980 i
193. 909556 Agovic, Sadudin MNE 1974 0 1960
194. 939072 Tomic, Dragomir MNE 1970 0 1956 i
195. 16501934 Scepanovic, Dragan MNE 1967 0 1976 i
196. 16501101 Lukic, Lazar MNE 1967 0 1999
197. 941824 Arabelovic, Osman MNE 1966 0 1955 i
198. 932833 Vujovic, Radosav MNE 1965 0 1953 i
199. 919365 Mrvaljevic, Veselin MNE 1965 0 1955 i
200. 16501926 Putnik, Perica MNE 1965 0 1968
201. 903710 Grbovic, Zoran MNE 1962 0 1951 i
202. 943207 Pejovic, Milivoje MNE 1960 0 1950 i
203. 16503651 Carapic, Predrag MNE 1959 0 2001
204. 935379 Semiz, Svetlana MNE 1956 0 1977 wi
205. 903663 Bubanja, Masan MNE 1956 0 1957 i
206. 16500202 Cerovic, Vukoman MNE 1951 0 1949 i
207. 928348 Sobic, Dragan MNE 1946 0 1961
208. 942022 Milosevic, Dejan MNE 1943 0 1976 i
209. 16502922 Mujevic, Dzemail MNE 1943 0 1961
210. 16501870 Vuckovic, Marko MNE 1943 0 2003
211. 16501454 Pajovic, Ljubisa MNE 1940 0 1952 i
212. 16500377 Pljakic, Salem MNE 1940 0 1952
213. 941379 Vlaovic, Slobodan MNE 1932 0 1975 i
214. 900320 Mehovic, Jasmin MNE 1929 0 1990 i
215. 916773 Blagojevic, Lidija wf MNE 1928 0 1965 w
216. 16500490 Ilic, Dragan MNE 1927 0 1949
217. 16500105 Vujosevic, Milos MNE 1926 0 1966 i
218. 16500857 Ivanovic, Ilija MNE 1925 1 1966
219. 16500121 Djuric, Petar MNE 1923 0 1985 i
220. 936332 Petrusic, Goran MNE 1921 0 1973
221. 16500679 Tosic, Danilo MNE 1916 0 1998
222. 936740 Grba, Radojica MNE 1915 0 1954 i
223. 942340 Vesovic, Nebojsa MNE 1914 0 1963 i
224. 909831 Jeknic, Velimir MNE 1914 0 1966
225. 941743 Grdinic, Petar MNE 1912 0 1994 i
226. 909734 Durakovic, Ferid MNE 1912 0 1962
227. 16501578 Mandic, Stefan MNE 1912 0 2000
228. 936766 Mitric, Nebojsa MNE 1911 0 1972
229. 16500032 Markovic, Momir MNE 1908 0 1970 i
230. 909777 Husovic, Nusret MNE 1907 1 1952
231. 16503490 Saponjic, Milos MNE 1907 0 1979 i
232. 16500822 Knezevic, Radomir MNE 1907 0 1953
233. 909963 Ljujic, Budimir MNE 1906 0 1957
234. 939781 Vujacic, Branka MNE 1905 0 1988 wi
235. 16501330 Bulat, Rade MNE 1903 1 1970
236. 939811 Adrovic, Admir MNE 1897 0 1989 i
237. 16501632 Alivodic, Dario MNE 1893 0 2002
238. 16504100 Uljarevic, Radomir MNE 1892 0 1954 i
239. 910449 Vujadinovic, Zeljko MNE 1889 0 1964 i
240. 16501314 Asanin, Radomir MNE 1889 0 1979
241. 903817 Marsenic, Dusko MNE 1887 0 1957 i
242. 939978 Perovic, Rade MNE 1883 0 1960
243. 909645 Cadjenovic, Dragan MNE 1883 0 1966 i
244. 16500237 Markovic, Danko MNE 1881 0 1963
245. 910465 Vujisic, Rajko MNE 1876 0 1958
246. 909602 Blagojevic, Savo MNE 1875 1 1949
247. 16502493 Andjic, Vladan MNE 1875 0 1984
248. 16501462 Rakocevic, Miladin MNE 1872 0 1959 i
249. 16500016 Kostic, Vladimir MNE 1872 0 1996 i
250. 16501322 Rakcevic, Slavko MNE 1868 0 1948 i
251. 16500288 Gojacanin, Micun MNE 1863 0 1956 i
252. 16500750 Miskovic, Radoje MNE 1861 0 1947 i
253. 16502990 Malisic, Miodrag MNE 1860 0 1978 i
254. 16501080 Ruzic, Zeljko MNE 1860 0 1971 i
255. 16503007 Malisic, Miroslav MNE 1859 0 1975
256. 16500091 Stamatovic, Vladimir MNE 1859 0 1944
257. 16501500 Vujovic, Predrag D MNE 1857 0 1972 i
258. 945218 Srdanovic, Ljuban MNE 1855 0 1967
259. 909874 Jovovic, Dusan MNE 1855 0 1943 i
260. 16501519 Vukcevic, Branimir MNE 1855 0 1952 i
261. 903841 Radakovic, Dragan MNE 1853 0 1957
262. 944882 Nedic, Nikola MNE 1852 0 1967
263. 939641 Cabarkapa, Maja MNE 1852 0 1988 wi
264. 16501896 Cindrak, Hilmo MNE 1851 0 1944
265. 16500776 Radojevic, Sasa MNE 1851 0 1984 i
266. 936731 Dedic, Slavko MNE 1848 0 1979
267. 16502850 Pobor, Danilo MNE 1845 0 2001
268. 16500075 Plamenac, Aleksandar MNE 1843 0 1993
269. 16501837 Husovic, Rahman MNE 1842 0 1961
270. 909670 Damjanovic, Radovan MNE 1838 1 1964
271. 16500636 Zivkovic, Slaven MNE 1838 1 1991
272. 910040 Popadic, Rajko MNE 1837 0 1947
273. 16502230 Pejcic, Dejan MNE 1835 0 1976 i
274. 903760 Jukic, Jovica MNE 1832 0 1956 i
275. 942332 Anastasijevic, Marko MNE 1831 0 1991 i
276. 16500920 Obadovic, Zeljko MNE 1829 0 1968
277. 16500903 Nikolic, Dragomir MNE 1820 0 1952 i
278. 16500334 Djukanovic, Mitar MNE 1820 0 1994
279. 900591 Neric, Jelena MNE 1817 0 1989 wi
280. 16500520 Purisic, Kemal MNE 1817 0 1959 i
281. 900575 Misovic, Sanja MNE 1814 0 1991 w
282. 16500474 Jankovic, Slobodan MNE 1812 0 1952 i
283. 16502329 Sukovic, Darko MNE 1808 0 2003
284. 944653 Krstonijevic, Bozidar MNE 1805 0 1996
285. 16502485 Tomic, Danilo MNE 1804 0 1995 i
286. 16502191 Lazarevic, Zoran MNE 1801 0 1986
287. 16500245 Bacic, Kristina MNE 1800 0 1995 wi
288. 16502027 Draskovic, Aleksandar MNE 1796 0 2002
289. 16501381 Radojevic, Milos MNE 1793 0 1947
290. 940976 Boskovic, Momir MNE 1791 0 1952 i
291. 16502078 Vujovic, Zoran MNE 1787 0 1959
292. 16501608 Kalac, Hajran MNE 1785 0 1957 i
293. 16501756 Mandic, Branko MNE 1779 0 1959
294. 944556 Kajevic, Admir MNE 1777 0 1989 i
295. 16502060 Lakusic, Zoran MNE 1775 0 1958
296. 16502264 Radulovic, Andrija MNE 1774 0 1970
297. 16501349 Deljanin, Ahmet MNE 1768 0 1961 i
298. 16503589 Pobor, Milo MNE 1763 0 2004
299. 16500814 Stojanovic, Slobodan MNE 1763 0 1958
300. 903647 Tomovic, Zora MNE 1761 0 1990 wi
301. 16502701 Kovacevic, Dragoljub MNE 1758 0 2004
302. 16505255 Asanin, Vidoje MNE 1754 0 1963
303. 16500547 Tomovic, Savica MNE 1754 0 1990 wi
304. 939650 Delevic, Nina MNE 1753 0 1987 w
305. 909920 Krstonijevic, Vasilije MNE 1749 0 1993 i
306. 16502094 Andjelic, Djordje MNE 1749 0 2005
307. 16500580 Kontic, Veselin MNE 1748 0 1996 i
308. 16502698 Kalezic, Bojan MNE 1744 0 2002
309. 16501535 Bubanja, Milos MNE 1744 0 1995
310. 16500253 Bubanja, Milica MNE 1744 0 1992 wi
311. 16500229 Batricevic, Bozo MNE 1741 0 1940 i
312. 16501497 Raicevic, Veljko MNE 1737 0 1949
313. 16500881 Marinovic, Slobodan MNE 1737 0 1961 i
314. 16501004 Pekovic, Dejan MNE 1734 0 1994 i
315. 900303 Mitric, Milos MNE 1733 0 1992 i
316. 16502000 Vujovic, Krsto MNE 1724 0 1996 i
317. 16503805 Halilovic, Dzeval MNE 1723 1 1978
318. 16503406 Miletic, Vuk MNE 1719 0 2003
319. 16501306 Bojovic, Zarko MNE 1719 0 1973 i
320. 16500717 Coric, Gojko MNE 1718 0 1957
321. 16500989 Gudelj, Miljan MNE 1713 0 1993 i
322. 16501055 Milosevic, Dragomir MNE 1710 0 1952
323. 16500768 Perovic, Dragan V MNE 1699 0 1950
324. 16504020 Vujovic, Savo MNE 1697 0 2004
325. 16501748 Rakocevic, Ivica MNE 1695 0 1977 i
326. 16504143 Mijajlovic, Aleksandar MNE 1692 0 2000 i
327. 2071851 Musikic, Stefan MNE 1691 0 2004
328. 16500512 Purisic, Esad MNE 1691 0 1957 i
329. 910007 Markovic, Slobodan MNE 1686 0 1946
330. 903531 Djacic, Nina MNE 1683 0 1991 wi
331. 16503945 Koljevic, Nikolina MNE 1683 0 2001 w
332. 16501012 Popadic, Petar MNE 1681 0 1993 i
333. 16501063 Vukcevic, Milenko MNE 1675 0 1945 i
334. 16501268 Anicic, Aleksa MNE 1673 0 1995
335. 16502817 Vukovic, Nemanja MNE 1669 0 2004 i
336. 900281 Lalic, Luka MNE 1668 0 1992 i
337. 16502205 Maras, Aleksandar MNE 1667 0 1951 i
338. 16504917 Aloric, Vladan MNE 1662 0 2001
339. 16501586 Milosevic, Radmila MNE 1661 0 1965 w
340. 16502752 Tomasevic, Milutin MNE 1656 1 1969
341. 16500695 Andrijasevic, Mitar MNE 1655 0 1993 i
342. 910325 Stojanovic, Blazo MNE 1646 0 1934 i
343. 16501691 Minic, Slaven MNE 1628 0 1998
344. 16504577 Bakic, Radosav MNE 1626 0 1980
345. 16502965 Cimbaljevic, Aleksandar MNE 1615 0 1980
346. 16504160 Ljeskovic, Luka MNE 1611 0 2001
347. 16501640 Mandic, Teodora MNE 1601 0 2002 w
348. 16501071 Vukotic, Luka MNE 1600 0 1953
349. 16500598 Luburic, Stefan MNE 1591 0 1993 i
350. 900435 Radosevic, Nevena MNE 1589 0 1996 w
351. 16503287 Markovic, Slobodan Z MNE 1579 0 2000
352. 16504810 Pantovic, Vasilije MNE 1577 0 1999
353. 903825 Maslovaric, Vukosav MNE 1561 0 1949
354. 16503627 Sokolovic, Amel MNE 1560 0 1999
355. 16501985 Radosevic, Pavle MNE 1543 0 1997
356. 16500261 Lekic, Dragan MNE 1532 0 1957 i
357. 16504194 Rakic, Tijana MNE 1523 0 2001 w
358. 16504178 Pekic, Momcilo MNE 1515 0 1996
359. 16502426 Tesovic, Milojica MNE 1497 0 1951
360. 16503902 Djurovic, Peko MNE 1456 0 2006
361. 16501098 Ajanovic, Berina MNE 1405 0 1999 w
362. 16503597 Katnic, Pavle MNE 1403 0 1999 i
363. 16502086 Andjelic, Nikolina MNE 1403 0 2002 w
364. 16501560 Vukanic, Emilija MNE 1400 0 2000 w
365. 16501551 Knezevic, Vasilije MNE 1324 0 2001
366. 16500644 Bajrovic, Amra MNE 1284 0 1997 wi
367. 16504526 Bojovic, Neda MNE 1198 0 2003 w
368. 16504518 Popovic, Mateja MNE 1194 0 2005 w
369. 16503210 Janjusevic, Andjela MNE 1180 0 2001 w
Bo`ilovi} Radmilo, IA