Majska rejting lista Crne Gore za 2017. godinu (1- po ABC)
ID_number Name Titl Fed MAY17 Gms B-day Flag
1. 918776 Abramovic, Dragoljub MNE 2057 0 1958 i
2. 939811 Adrovic, Admir MNE 1897 0 1989 i
3. 909556 Agovic, Sadudin MNE 1974 0 1960
4. 16501098 Ajanovic, Berina MNE 1405 0 1999 w
5. 921513 Akovic, Lazar MNE 2200 0 1970 i
6. 16500024 Aleksic, Nenad MNE 2008 1 1968
7. 919659 Aleksic, Nenad C f MNE 2261 0 1969 i
8. 936707 Alibasic, Mirto MNE 2050 0 1967 i
9. 16501632 Alivodic, Dario MNE 1893 0 2002
10. 16504917 Aloric, Vladan MNE 1662 0 2001
11. 942332 Anastasijevic, Marko MNE 1831 0 1991 i
12. 16502094 Andjelic, Djordje MNE 1749 0 2005
13. 16502086 Andjelic, Nikolina MNE 1403 0 2002 w
14. 16504569 Andjic, Borislav MNE 2122 0 1963
15. 921424 Andjic, Milonja MNE 2037 0 1959
16. 16502493 Andjic, Vladan MNE 1875 0 1984
17. 16500695 Andrijasevic, Mitar MNE 1655 0 1993 i
18. 16501268 Anicic, Aleksa MNE 1673 0 1995
19. 928062 Anicic, Vuko MNE 2132 0 1953
20. 941824 Arabelovic, Osman MNE 1966 0 1955 i
21. 16501314 Asanin, Radomir MNE 1889 0 1979
22. 16505255 Asanin, Vidoje MNE 1754 0 1963
23. 903914 Avedisovic, Sergej MNE 1979 0 1976 i
24. 16500466 Babovic, Boris MNE 2026 0 1973 i
25. 16500245 Bacic, Kristina MNE 1800 0 1995 wi
26. 918636 Bajkovic, Nikola MNE 2102 0 1948
27. 16502108 Bajkovic, Savo MNE 1991 0 1956 i
28. 16500644 Bajrovic, Amra MNE 1284 0 1997 wi
29. 16504577 Bakic, Radosav MNE 1626 0 1980
30. 940925 Balic, Adnan MNE 2088 2 1985
31. 16500229 Batricevic, Bozo MNE 1741 0 1940 i
32. 920800 Batricevic, Jovo f MNE 2161 1 1966
33. 913880 Batricevic, Sasa MNE 2214 2 1972
34. 924202 Bauk, Slavko MNE 2263 0 1963 i
35. 907928 Benderac, Srdjan f MNE 2330 4 1973
36. 936715 Bisa, Gani MNE 2005 0 1956 i
37. 900885 Blagojevic, Dragisa g MNE 2480 11 1966
38. 916773 Blagojevic, Lidija wf MNE 1928 0 1965 w
39. 909602 Blagojevic, Savo MNE 1875 1 1949
40. 16500270 Blagojevic, Tijana wm MNE 2266 9 1997 w
41. 16504526 Bojovic, Neda MNE 1198 0 2003 w
42. 16501306 Bojovic, Zarko MNE 1719 0 1973 i
43. 917796 Borozan, Nikola MNE 2135 0 1975
44. 16500326 Boskovic, Momcilo MNE 2025 0 1939 i
45. 940976 Boskovic, Momir MNE 1791 0 1952 i
46. 904457 Bozovic, Nikola f MNE 2320 0 1959
47. 936456 Bubanja, Diko MNE 2030 0 1957
48. 903663 Bubanja, Masan MNE 1956 0 1957 i
49. 16500253 Bubanja, Milica MNE 1744 0 1992 wi
50. 16501535 Bubanja, Milos MNE 1744 0 1995
51. 914843 Bujisic, Vlastimir f MNE 2301 0 1962
52. 918458 Bukvic, Mihailo f MNE 2100 0 1953
53. 16501330 Bulat, Rade MNE 1903 1 1970
54. 936464 Bulatovic, Dragan MNE 2217 0 1978
55. 939641 Cabarkapa, Maja MNE 1852 0 1988 wi
56. 909645 Cadjenovic, Dragan MNE 1883 0 1966 i
57. 16503651 Carapic, Predrag MNE 1959 0 2001
58. 923290 Ceranic, Miodrag MNE 2177 0 1967 i
59. 16500202 Cerovic, Vukoman MNE 1951 0 1949 i
60. 918628 Cerovic, Zoran MNE 2032 1 1967
61. 907588 Cetkovic, Miodrag m MNE 2186 0 1946
62. 913847 Cetkovic, Momcilo f MNE 2280 0 1934 i
63. 926655 Cetkovic, Sergio MNE 2074 0 1959 i
64. 16502965 Cimbaljevic, Aleksandar MNE 1615 0 1980
65. 16501896 Cindrak, Hilmo MNE 1851 0 1944
66. 16502868 Cirovic, Miroljub MNE 2147 0 2000
67. 16500717 Coric, Gojko MNE 1718 0 1957
68. 912727 Cvorovic, Marto MNE 2171 0 1942 i
69. 903558 Dabetic, Radojica f MNE 2279 0 1954 i
70. 909670 Damjanovic, Radovan MNE 1838 1 1964
71. 926078 Darmanovic, Srdjan MNE 2192 0 1961
72. 936731 Dedic, Slavko MNE 1848 0 1979
73. 939650 Delevic, Nina MNE 1753 0 1987 w
74. 16501349 Deljanin, Ahmet MNE 1768 0 1961 i
75. 903531 Djacic, Nina MNE 1683 0 1991 wi
76. 921459 Djekovic, Zoran MNE 2020 0 1953 i
77. 903930 Djokovic, Mirsad MNE 2119 0 1970
78. 933872 Djonovic, Milorad MNE 2047 0 1961 i
79. 920290 Djordjevic, Mladen f MNE 2305 0 1968 i
80. 16500334 Djukanovic, Mitar MNE 1820 0 1994
81. 920304 Djukanovic, Sreten f MNE 2263 1 1968
82. 922412 Djukic, Nikola g MNE 2526 16 1983
83. 16500121 Djuric, Petar MNE 1923 0 1985 i
84. 16503902 Djurovic, Peko MNE 1456 0 2006
85. 931306 Draganic, Veljko MNE 2312 4 1983
86. 930911 Dragasevic, Srdja f MNE 2275 0 1949
87. 927260 Dragovic, Aleksandar f MNE 2267 0 1967 i
88. 900397 Drasko, Milan g MNE 2446 2 1962
89. 16502027 Draskovic, Aleksandar MNE 1796 0 2002
90. 944327 Draskovic, Davor MNE 2004 0 1994
91. 944335 Draskovic, Luka m MNE 2450 9 1995
92. 907642 Dujkovic, Sinisa f MNE 2390 0 1971 i
93. 909734 Durakovic, Ferid MNE 1912 0 1962
94. 909750 Durutovic, Dragutin MNE 2020 0 1946
95. 900311 Femic, Ivan MNE 2039 0 1990 i
96. 903698 Geler, Aleksandar f MNE 2229 0 1959 i
97. 16500288 Gojacanin, Micun MNE 1863 0 1956 i
98. 903060 Gojkovic, Petar m MNE 2416 0 1964 i
99. 936740 Grba, Radojica MNE 1915 0 1954 i
100. 906220 Grbovic, Veselin f MNE 2240 0 1953 i
101. 903710 Grbovic, Zoran MNE 1962 0 1951 i
102. 941743 Grdinic, Petar MNE 1912 0 1994 i
103. 16500989 Gudelj, Miljan MNE 1713 0 1993 i
104. 16503805 Halilovic, Dzeval MNE 1723 1 1978
105. 909777 Husovic, Nusret MNE 1907 1 1952
106. 16501837 Husovic, Rahman MNE 1842 0 1961
107. 16500490 Ilic, Dragan MNE 1927 0 1949
108. 900095 Ivanovic, Bozidar g MNE 2408 4 1949
109. 16500857 Ivanovic, Ilija MNE 1925 1 1966
110. 909815 Ivanovic, Milan MNE 1986 0 1962
111. 903728 Ivanovic, Vojislav MNE 2099 1 1954
112. 930920 Jakic, Vidan MNE 2102 0 1956 i
113. 16503210 Janjusevic, Andjela MNE 1180 0 2001 w
114. 16500474 Jankovic, Slobodan MNE 1812 0 1952 i
115. 909831 Jeknic, Velimir MNE 1914 0 1966
116. 900702 Jovancevic, Jovan MNE 2039 0 1995
117. 909874 Jovovic, Dusan MNE 1855 0 1943 i
118. 903760 Jukic, Jovica MNE 1832 0 1956 i
119. 932060 Kadic, Branislav MNE 2018 0 1966 i
120. 944556 Kajevic, Admir MNE 1777 0 1989 i
121. 16501608 Kalac, Hajran MNE 1785 0 1957 i
122. 921815 Kalezic, Blazo m MNE 2465 3 1978
123. 16502698 Kalezic, Bojan MNE 1744 0 2002
124. 933902 Kaludjerovic, Veselin MNE 2068 0 1960 i
125. 932825 Kandic, Milojko MNE 2012 0 1978
126. 943819 Karisik, Nenad MNE 2179 1 1989
127. 16503597 Katnic, Pavle MNE 1403 0 1999 i
128. 16500350 Kisic, Bozidar MNE 2224 3 1996
129. 16500865 Knezevic, Miodrag MNE 2076 2 1975
130. 16500822 Knezevic, Radomir MNE 1907 0 1953
131. 16501551 Knezevic, Vasilije MNE 1324 0 2001
132. 16503945 Koljevic, Nikolina MNE 1683 0 2001 w
133. 936472 Konjevic, Djordjije MNE 2034 0 1949 i
134. 902284 Kontic, Djordjije m MNE 2316 2 1969
135. 16500580 Kontic, Veselin MNE 1748 0 1996 i
136. 16501683 Korac, Dusan MNE 1980 0 1969 i
137. 900290 Kosic, Dragan g MNE 2485 16 1970
138. 918806 Kosoric, Arsenije MNE 2204 0 1961 i
139. 933899 Kosoric, Luka MNE 2084 0 1959 i
140. 16500016 Kostic, Vladimir MNE 1872 0 1996 i
141. 16502701 Kovacevic, Dragoljub MNE 1758 0 2004
142. 936499 Kraljevic, Ivan MNE 2119 0 1978
143. 931314 Krivokapic, Marko m MNE 2385 4 1985
144. 910791 Krpovic, Natasa wf MNE 2044 0 1971 w
145. 944653 Krstonijevic, Bozidar MNE 1805 0 1996
146. 943959 Krstonijevic, Stjepan MNE 2155 0 1992
147. 909920 Krstonijevic, Vasilije MNE 1749 0 1993 i
148. 925390 Laban, Zoran MNE 2089 0 1965
149. 16502060 Lakusic, Zoran MNE 1775 0 1958
150. 900281 Lalic, Luka MNE 1668 0 1992 i
151. 16502191 Lazarevic, Zoran MNE 1801 0 1986
152. 16500261 Lekic, Dragan MNE 1532 0 1957 i
153. 905330 Lekic, Dusan m MNE 2357 2 1969
154. 900052 Lekic, Lazar MNE 2059 0 1997 i
155. 934801 Ljesar, Dragan MNE 2119 0 1953 i
156. 16504160 Ljeskovic, Luka MNE 1611 0 2001
157. 909963 Ljujic, Budimir MNE 1906 0 1957
158. 909971 Loncar, Milenko MNE 2055 0 1968
159. 921505 Lontos, Savo MNE 2101 0 1954 i
160. 16500598 Luburic, Stefan MNE 1591 0 1993 i
161. 16501101 Lukic, Lazar MNE 1967 0 1999
162. 927511 Luksic, Vladimir MNE 2037 0 1939 i
163. 908924 Lutovac, Maksim MNE 2192 0 1936 i
164. 16502990 Malisic, Miodrag MNE 1860 0 1978 i
165. 16503007 Malisic, Miroslav MNE 1859 0 1975
166. 16501756 Mandic, Branko MNE 1779 0 1959
167. 16501578 Mandic, Stefan MNE 1912 0 2000
168. 16501640 Mandic, Teodora MNE 1601 0 2002 w
169. 16502205 Maras, Aleksandar MNE 1667 0 1951 i
170. 14401835 Maric, Bozo MNE 2228 2 1978
171. 16500881 Marinovic, Slobodan MNE 1737 0 1961 i
172. 16500237 Markovic, Danko MNE 1881 0 1963
173. 16500032 Markovic, Momir MNE 1908 0 1970 i
174. 910007 Markovic, Slobodan MNE 1686 0 1946
175. 16503287 Markovic, Slobodan Z MNE 1579 0 2000
176. 921653 Marovic, Mato MNE 2050 0 1936 i
177. 903817 Marsenic, Dusko MNE 1887 0 1957 i
178. 918814 Martinovic, Milutin MNE 2142 0 1952 i
179. 903825 Maslovaric, Vukosav MNE 1561 0 1949
180. 918792 Matovic, Radomir MNE 2084 0 1956 i
181. 16500040 Medjedovic, Marko MNE 2033 0 1979 i
182. 900320 Mehovic, Jasmin MNE 1929 0 1990 i
183. 922501 Mihajlovic, Veselin f MNE 2355 0 1969 i
184. 927180 Mihaljevic, Mitar MNE 2013 0 1956 i
185. 16504143 Mijajlovic, Aleksandar MNE 1692 0 2000 i
186. 935069 Mijovic, Stefan m MNE 2405 0 1988
187. 907375 Mijuskovic, Nikola MNE 2208 0 1935 i
188. 921033 Milanovic, Slavisa m MNE 2399 0 1977
189. 16503406 Miletic, Vuk MNE 1719 0 2003
190. 901385 Miljanic, Boro m MNE 2365 3 1965
191. 942022 Milosevic, Dejan MNE 1943 0 1976 i
192. 16501055 Milosevic, Dragomir MNE 1710 0 1952
193. 16501586 Milosevic, Radmila MNE 1661 0 1965 w
194. 933988 Milovic, Aleksandra wm MNE 2191 3 1986 w
195. 930903 Milovic, Jovan MNE 2301 2 1985
196. 933538 Minic, Milan f MNE 2088 0 1953 i
197. 16501691 Minic, Slaven MNE 1628 0 1998
198. 920037 Miovcic, Rade MNE 2251 0 1953 i
199. 16500750 Miskovic, Radoje MNE 1861 0 1947 i
200. 900575 Misovic, Sanja MNE 1814 0 1991 w
201. 900303 Mitric, Milos MNE 1733 0 1992 i
202. 936766 Mitric, Nebojsa MNE 1911 0 1972
203. 918784 Mitrovic, Miroslav MNE 2031 0 1958
204. 16500369 Mitrovic, Stevan MNE 2114 0 1958
205. 907766 Mrsevic, Miroslav MNE 2259 0 1962
206. 919365 Mrvaljevic, Veselin MNE 1965 0 1955 i
207. 16501446 Mugosa, Srdjan MNE 2039 0 1964 i
208. 16502922 Mujevic, Dzemail MNE 1943 0 1961
209. 2071851 Musikic, Stefan MNE 1691 0 2004
210. 939935 Musovic, Armin MNE 2223 2 1989
211. 928330 Mustafic, Ismet MNE 2135 0 1960
212. 944882 Nedic, Nikola MNE 1852 0 1967
213. 900591 Neric, Jelena MNE 1817 0 1989 wi
214. 908975 Nikac, Predrag m MNE 2308 3 1968
215. 901776 Nikcevic, Nebojsa g MNE 2424 0 1965
216. 908983 Nikcevic, Zelidrag MNE 2243 0 1956 i
217. 16500903 Nikolic, Dragomir MNE 1820 0 1952 i
218. 925853 Nikolic, Nebojsa MNE 2378 9 1968
219. 918725 Nikolic, Zoran MNE 2119 1 1968
220. 16500920 Obadovic, Zeljko MNE 1829 0 1968
221. 900699 Pajkovic, Vladimir f MNE 2434 2 1961
222. 16501454 Pajovic, Ljubisa MNE 1940 0 1952 i
223. 16504810 Pantovic, Vasilije MNE 1577 0 1999
224. 944963 Pecurica, Milos MNE 2255 1 1994
225. 16502230 Pejcic, Dejan MNE 1835 0 1976 i
226. 921017 Pejovic, Branko f MNE 2216 0 1954 i
227. 920991 Pejovic, Jovan MNE 2196 1 1956
228. 943207 Pejovic, Milivoje MNE 1960 0 1950 i
229. 16504178 Pekic, Momcilo MNE 1515 0 1996
230. 16501004 Pekovic, Dejan MNE 1734 0 1994 i
231. 16501713 Perkovic, Radovan MNE 2010 0 1988
232. 919640 Perosevic, Aleksandar MNE 2124 1 1965
233. 901229 Perovic, Dragan f MNE 2378 0 1951 i
234. 16500768 Perovic, Dragan V MNE 1699 0 1950
235. 939978 Perovic, Rade MNE 1883 0 1960
236. 924962 Perovic, Vladimir MNE 2183 0 1976 i
237. 916625 Petijevic, Vaso f MNE 2271 0 1971
238. 16500148 Petovic, Luka MNE 2044 0 1956 i
239. 920355 Petrovic, Slavko MNE 2038 1 1955
240. 936332 Petrusic, Goran MNE 1921 0 1973
241. 936782 Pikula, Rodoljub MNE 1980 0 1966 i
242. 16500075 Plamenac, Aleksandar MNE 1843 0 1993
243. 16500377 Pljakic, Salem MNE 1940 0 1952
244. 16502850 Pobor, Danilo MNE 1845 0 2001
245. 16503589 Pobor, Milo MNE 1763 0 2004
246. 942049 Pobor, Nebojsa MNE 2013 0 1970
247. 14600129 Podlesnik, Bogdan m MNE 2370 4 1961
248. 913650 Popadic, Dragan f MNE 2158 1 1961
249. 16501012 Popadic, Petar MNE 1681 0 1993 i
250. 927457 Popadic, Rade MNE 2072 0 1950 i
251. 910040 Popadic, Rajko MNE 1837 0 1947
252. 16504518 Popovic, Mateja MNE 1194 0 2005 w
253. 906069 Popovic, Mladen f MNE 2210 0 1956
254. 16500083 Popovic, Zoran MNE 2095 1 1960
255. 910058 Potpara, Nikola MNE 2380 0 1993
256. 920908 Prelevic, Mirko MNE 2159 0 1979 i
257. 939765 Prijovic, Bojan MNE 2009 0 1987 i
258. 924504 Prijovic, Miodrag MNE 2098 0 1960 i
259. 16500512 Purisic, Esad MNE 1691 0 1957 i
260. 16500520 Purisic, Kemal MNE 1817 0 1959 i
261. 16501926 Putnik, Perica MNE 1965 0 1968
262. 925268 Rabrenovic, Milinko f MNE 2202 0 1966 i
263. 903841 Radakovic, Dragan MNE 1853 0 1957
264. 16501381 Radojevic, Milos MNE 1793 0 1947
265. 16500776 Radojevic, Sasa MNE 1851 0 1984 i
266. 939056 Radoman, Milan MNE 2125 1 1969
267. 906794 Radonjic, Goran MNE 2076 0 1971 i
268. 16501020 Radonjic, Milan MNE 2042 1 1994
269. 900435 Radosevic, Nevena MNE 1589 0 1996 w
270. 16501985 Radosevic, Pavle MNE 1543 0 1997
271. 910090 Radosevic, Zoran MNE 2207 0 1961 i
272. 16500938 Radovic, Milan MNE 1979 0 1973 i
273. 16502264 Radulovic, Andrija MNE 1774 0 1970
274. 901040 Raicevic, Momcilo f MNE 2338 0 1947
275. 16501497 Raicevic, Veljko MNE 1737 0 1949
276. 16501322 Rakcevic, Slavko MNE 1868 0 1948 i
277. 16504194 Rakic, Tijana MNE 1523 0 2001 w
278. 16501748 Rakocevic, Ivica MNE 1695 0 1977 i
279. 16501462 Rakocevic, Miladin MNE 1872 0 1959 i
280. 927520 Rakocevic, Zeljko MNE 2086 0 1954 i
281. 936537 Ralevic, Zoran MNE 2087 0 1952 i
282. 16500440 Rasovic, Uros MNE 2078 0 1991
283. 936790 Ratkovic, Milenko MNE 2066 0 1931 i
284. 912956 Ratkovic, Milorad MNE 2121 0 1966
285. 932043 Rovcanin, Zeljko MNE 2136 0 1962
286. 16501080 Ruzic, Zeljko MNE 1860 0 1971 i
287. 916765 Sakotic, Jasna wf MNE 2032 0 1967 w
288. 917826 Sambolec, Zarko MNE 2246 0 1953 i
289. 16503490 Saponjic, Milos MNE 1907 0 1979 i
290. 933368 Saranovic, Mitar MNE 2162 0 1983 i
291. 909319 Saric, Igor f MNE 2288 1 1973
292. 934550 Savic, Miomir f MNE 2210 0 1967 i
293. 16500393 Savic, Vladimir MNE 2097 0 1971 i
294. 905810 Savovic, Dragan MNE 2181 0 1954 i
295. 940011 Scekic, Nenad MNE 2119 0 1969 i
296. 940020 Scekic, Veljko MNE 2223 1 1989
297. 932078 Scepanovic, Dalibor MNE 2085 0 1982 i
298. 16501934 Scepanovic, Dragan MNE 1967 0 1976 i
299. 919276 Scepanovic, Predrag MNE 2105 0 1959 i
300. 917680 Sekularac, Predrag MNE 2182 0 1970 i
301. 942910 Sekulovic, Zeljko MNE 2047 0 1971 i
302. 935379 Semiz, Svetlana MNE 1956 0 1977 wi
303. 910317 Skenderovic, Ismet MNE 1989 1 1959
304. 940844 Smakic, Sulejman MNE 2025 0 1947 i
305. 928348 Sobic, Dragan MNE 1946 0 1961
306. 16503627 Sokolovic, Amel MNE 1560 0 1999
307. 945218 Srdanovic, Ljuban MNE 1855 0 1967
308. 16500091 Stamatovic, Vladimir MNE 1859 0 1944
309. 921670 Stanicic, Josip MNE 2106 1 1948
310. 930318 Stankovic, Zarko MNE 2218 0 1970 i
311. 910325 Stojanovic, Blazo MNE 1646 0 1934 i
312. 931411 Stojanovic, Marija R wm MNE 2114 0 1983 w
313. 16500172 Stojanovic, Nebojsa MNE 2026 0 1958
314. 16500814 Stojanovic, Slobodan MNE 1763 0 1958
315. 16502310 Sukovic, Andrej MNE 2236 1 1999
316. 16502329 Sukovic, Darko MNE 1808 0 2003
317. 16502426 Tesovic, Milojica MNE 1497 0 1951
318. 933910 Todorovic, Ranko MNE 2111 0 1953 i
319. 16502752 Tomasevic, Milutin MNE 1656 1 1969
320. 16501799 Tomic, Aleksandar f MNE 2266 3 1996
321. 16502485 Tomic, Danilo MNE 1804 0 1995 i
322. 939072 Tomic, Dragomir MNE 1970 0 1956 i
323. 941328 Tomic, Goran f MNE 2232 0 1959 i
324. 16500547 Tomovic, Savica MNE 1754 0 1990 wi
325. 903647 Tomovic, Zora MNE 1761 0 1990 wi
326. 16500679 Tosic, Danilo MNE 1916 0 1998
327. 16500407 Tripunovic, Miomir MNE 1978 0 1980 i
328. 16504100 Uljarevic, Radomir MNE 1892 0 1954 i
329. 942340 Vesovic, Nebojsa MNE 1914 0 1963 i
330. 920126 Vico, Milan MNE 2004 0 1953
331. 935360 Vih, Antun MNE 2112 0 1949
332. 941379 Vlaovic, Slobodan MNE 1932 0 1975 i
333. 934038 Vlatkovic, Milos f MNE 2334 0 1978
334. 16501870 Vuckovic, Marko MNE 1943 0 2003
335. 939781 Vujacic, Branka MNE 1905 0 1988 wi
336. 919632 Vujacic, Drazen MNE 2220 0 1964 i
337. 932620 Vujacic, Igor MNE 2228 0 1981
338. 910449 Vujadinovic, Zeljko MNE 1889 0 1964 i
339. 910465 Vujisic, Rajko MNE 1876 0 1958
340. 16500105 Vujosevic, Milos MNE 1926 0 1966 i
341. 16501128 Vujosevic, Sasa MNE 2000 0 1967 i
342. 924482 Vujosevic, Snezana MNE 1981 0 1964 wi
343. 901580 Vujosevic, Vladimir m MNE 2345 0 1958
344. 16502000 Vujovic, Krsto MNE 1724 0 1996 i
345. 909394 Vujovic, Predrag MNE 2171 0 1953 i
346. 16501500 Vujovic, Predrag D MNE 1857 0 1972 i
347. 932833 Vujovic, Radosav MNE 1965 0 1953 i
348. 16504020 Vujovic, Savo MNE 1697 0 2004
349. 910481 Vujovic, Veselin MNE 2039 0 1972 i
350. 16502078 Vujovic, Zoran MNE 1787 0 1959
351. 16501560 Vukanic, Emilija MNE 1400 0 2000 w
352. 16501519 Vukcevic, Branimir MNE 1855 0 1952 i
353. 16501063 Vukcevic, Milenko MNE 1675 0 1945 i
354. 941808 Vukcevic, Nemanja MNE 2223 1 1991
355. 16501071 Vukotic, Luka MNE 1600 0 1953
356. 910732 Vukovic, Angelina MNE 2095 0 1964 wi
357. 942286 Vukovic, Krsto MNE 1979 0 1967 i
358. 16500113 Vukovic, Momcilo MNE 2119 0 1935 i
359. 16502817 Vukovic, Nemanja MNE 1669 0 2004 i
360. 900877 Vukovic, Zdravko m MNE 2406 0 1960 i
361. 1300270 Vulevic, Vjekoslav f MNE 2198 0 1949
362. 921696 Vulinovic, Radivoje MNE 2210 0 1968
363. 936553 Zagora, Cazim MNE 2130 0 1955 i
364. 938980 Zarubica, Milos MNE 2021 0 1942 i
365. 910473 Zecevic, Dragoljub J MNE 2177 0 1938 i
366. 943274 Zecevic, Ivan MNE 2058 0 1993 i
367. 939080 Zekovic, Milan MNE 2031 0 1947 i
368. 901415 Zivkovic, Ljubo m MNE 2273 0 1938 i
369. 16500636 Zivkovic, Slaven MNE 1838 1 1991
Bo`ilovi} Radmilo, IA