Majska rejting lista Crne Gore za 2019. godinu (2- po RTG)
ID_number Name Titl Fed MAY19 Gms B-day Flag
1. 922412 Djukic, Nikola g MNE 2552 9 1983
2. 900885 Blagojevic, Dragisa g MNE 2499 0 1966
3. 900290 Kosic, Dragan g MNE 2488 28 1970
4. 921815 Kalezic, Blazo m MNE 2450 0 1978
5. 901776 Nikcevic, Nebojsa g MNE 2435 7 1965
6. 944335 Draskovic, Luka m MNE 2430 0 1995
7. 900699 Pajkovic, Vladimir f MNE 2426 0 1961
8. 900397 Drasko, Milan g MNE 2418 0 1962
9. 903060 Gojkovic, Petar m MNE 2416 0 1964 i
10. 900877 Vukovic, Zdravko m MNE 2406 0 1960 i
11. 935069 Mijovic, Stefan m MNE 2405 0 1988 i
12. 900095 Ivanovic, Bozidar g MNE 2403 0 1949
13. 931314 Krivokapic, Marko m MNE 2396 0 1985 i
14. 907642 Dujkovic, Sinisa f MNE 2390 0 1971 i
15. 901229 Perovic, Dragan f MNE 2378 0 1951 i
16. 910058 Potpara, Nikola MNE 2374 0 1993
17. 901385 Miljanic, Boro m MNE 2370 0 1965
18. 944963 Pecurica, Milos f MNE 2365 8 1994
19. 921033 Milanovic, Slavisa m MNE 2359 9 1977
20. 16501799 Tomic, Aleksandar f MNE 2357 0 1996
21. 922501 Mihajlovic, Veselin f MNE 2355 0 1969 i
22. 905330 Lekic, Dusan m MNE 2352 6 1969
23. 901580 Vujosevic, Vladimir m MNE 2345 0 1958 i
24. 14600129 Podlesnik, Bogdan m MNE 2342 0 1961
25. 907928 Benderac, Srdjan f MNE 2334 0 1973
26. 925853 Nikolic, Nebojsa MNE 2324 0 1968
27. 904457 Bozovic, Nikola f MNE 2320 0 1959 i
28. 908975 Nikac, Predrag m MNE 2319 9 1968
29. 901040 Raicevic, Momcilo f MNE 2314 0 1947
30. 909319 Saric, Igor f MNE 2311 0 1973
31. 920290 Djordjevic, Mladen f MNE 2305 0 1968 i
32. 939935 Musovic, Armin f MNE 2297 0 1989
33. 930903 Milovic, Jovan MNE 2280 0 1985
34. 913847 Cetkovic, Momcilo f MNE 2280 0 1934 i
35. 941808 Vukcevic, Nemanja MNE 2277 0 1991
36. 930911 Dragasevic, Srdja f MNE 2277 0 1949 i
37. 901415 Zivkovic, Ljubo m MNE 2273 0 1938 i
38. 903558 Dabetic, Radojica f MNE 2271 0 1954 i
39. 927260 Dragovic, Aleksandar f MNE 2267 0 1967 i
40. 902284 Kontic, Djordjije m MNE 2264 10 1969
41. 924202 Bauk, Slavko MNE 2263 0 1963 i
42. 920037 Miovcic, Rade MNE 2251 0 1953 i
43. 931306 Draganic, Veljko MNE 2246 0 1983
44. 917826 Sambolec, Zarko MNE 2246 0 1953 i
45. 916625 Petijevic, Vaso f MNE 2246 0 1971
46. 908983 Nikcevic, Zelidrag MNE 2243 0 1956 i
47. 920304 Djukanovic, Sreten f MNE 2230 0 1968
48. 906220 Grbovic, Veselin f MNE 2229 0 1953 i
49. 903698 Geler, Aleksandar f MNE 2229 0 1959 i
50. 16502868 Cirovic, Miroljub MNE 2226 0 2000
51. 925268 Rabrenovic, Milinko f MNE 2223 0 1966 i
52. 16502310 Sukovic, Andrej f MNE 2221 0 1999
53. 919632 Vujacic, Drazen MNE 2220 0 1964 i
54. 940020 Scekic, Veljko MNE 2218 0 1989
55. 930318 Stankovic, Zarko MNE 2218 0 1970 i
56. 921017 Pejovic, Branko f MNE 2216 0 1954 i
57. 906069 Popovic, Mladen f MNE 2212 0 1956 i
58. 934550 Savic, Miomir f MNE 2210 0 1967 i
59. 919659 Aleksic, Nenad C f MNE 2210 0 1969 i
60. 936464 Bulatovic, Dragan MNE 2209 0 1978
61. 907375 Mijuskovic, Nikola MNE 2208 0 1935 i
62. 920991 Pejovic, Jovan MNE 2207 0 1956
63. 910090 Radosevic, Zoran MNE 2207 0 1961 i
64. 932620 Vujacic, Igor MNE 2205 0 1981 i
65. 918806 Kosoric, Arsenije MNE 2204 0 1961 i
66. 905810 Savovic, Dragan MNE 2203 0 1954
67. 921513 Akovic, Lazar MNE 2200 0 1970 i
68. 16500350 Kisic, Bozidar MNE 2200 0 1996
69. 913650 Popadic, Dragan f MNE 2198 0 1961
70. 926078 Darmanovic, Srdjan MNE 2192 0 1961 i
71. 908924 Lutovac, Maksim MNE 2192 0 1936 i
72. 907588 Cetkovic, Miodrag m MNE 2192 0 1946
73. 913880 Batricevic, Sasa MNE 2186 0 1972
74. 933988 Milovic, Aleksandra wm MNE 2185 0 1986 w
75. 920800 Batricevic, Jovo f MNE 2184 0 1966
76. 917680 Sekularac, Predrag MNE 2182 0 1970 i
77. 923290 Ceranic, Miodrag MNE 2177 0 1967 i
78. 910473 Zecevic, Dragoljub J MNE 2177 0 1938 i
79. 912727 Cvorovic, Marto MNE 2171 0 1942 i
80. 909394 Vujovic, Predrag MNE 2171 0 1953 i
81. 914843 Bujisic, Vlastimir f MNE 2168 0 1962
82. 933368 Saranovic, Mitar MNE 2162 0 1983 i
83. 921696 Vulinovic, Radivoje MNE 2160 0 1968
84. 920908 Prelevic, Mirko MNE 2159 0 1979 i
85. 941328 Tomic, Goran f MNE 2150 0 1959
86. 936499 Kraljevic, Ivan MNE 2142 0 1978
87. 918814 Martinovic, Milutin MNE 2142 0 1952 i
88. 16505301 Nenezic, Danilo MNE 2137 0 1972
89. 928062 Anicic, Vuko MNE 2132 0 1953 i
90. 936553 Zagora, Cazim MNE 2130 0 1955 i
91. 943819 Karisik, Nenad MNE 2128 0 1989
92. 924962 Perovic, Vladimir MNE 2128 0 1976
93. 943959 Krstonijevic, Stjepan MNE 2122 0 1992
94. 16500113 Vukovic, Momcilo MNE 2119 0 1935 i
95. 16500369 Mitrovic, Stevan MNE 2115 0 1958
96. 935360 Vih, Antun MNE 2114 0 1949
97. 932043 Rovcanin, Zeljko MNE 2113 0 1962
98. 933910 Todorovic, Ranko MNE 2111 0 1953 i
99. 919640 Perosevic, Aleksandar MNE 2110 0 1965
100. 917796 Borozan, Nikola MNE 2109 0 1975
101. 940011 Scekic, Nenad MNE 2107 0 1969 i
102. 921670 Stanicic, Josip MNE 2106 0 1948 i
103. 919276 Scepanovic, Predrag MNE 2105 0 1959 i
104. 933538 Minic, Milan f MNE 2104 0 1953
105. 936537 Ralevic, Zoran MNE 2103 0 1952
106. 930920 Jakic, Vidan MNE 2102 0 1956 i
107. 918725 Nikolic, Zoran MNE 2102 0 1968 i
108. 921505 Lontos, Savo MNE 2101 0 1954 i
109. 16500440 Rasovic, Uros MNE 2101 0 1991
110. 928330 Mustafic, Ismet MNE 2099 0 1960
111. 918636 Bajkovic, Nikola MNE 2099 0 1948
112. 924504 Prijovic, Miodrag MNE 2098 0 1960 i
113. 910732 Vukovic, Angelina MNE 2095 0 1964 wi
114. 939056 Radoman, Milan MNE 2091 0 1969 i
115. 925390 Laban, Zoran MNE 2089 0 1965 i
116. 912956 Ratkovic, Milorad MNE 2088 0 1966 i
117. 931411 Stojanovic, Marija R wm MNE 2087 0 1983 w
118. 927520 Rakocevic, Zeljko MNE 2086 0 1954 i
119. 933899 Kosoric, Luka MNE 2084 0 1959 i
120. 918792 Matovic, Radomir MNE 2084 0 1956 i
121. 16502850 Pobor, Danilo MNE 2080 0 2001
122. 16500865 Knezevic, Miodrag MNE 2080 0 1975
123. 906794 Radonjic, Goran MNE 2076 0 1971 i
124. 903930 Djokovic, Mirsad MNE 2076 0 1970
125. 940925 Balic, Adnan MNE 2075 0 1985 i
126. 926655 Cetkovic, Srdja MNE 2074 0 1959 i
127. 927457 Popadic, Rade MNE 2072 0 1950 i
128. 16501632 Alivodic, Dario MNE 2071 8 2002
129. 933902 Kaludjerovic, Veselin MNE 2068 0 1960 i
130. 936790 Ratkovic, Milenko MNE 2066 0 1931 i
131. 939072 Tomic, Dragomir MNE 2064 0 1956
132. 932078 Scepanovic, Dalibor MNE 2064 0 1982
133. 918458 Bukvic, Mihailo f MNE 2064 0 1953
134. 918776 Abramovic, Dragoljub MNE 2063 0 1958
135. 900052 Lekic, Lazar MNE 2059 0 1997 i
136. 934801 Ljesar, Dragan MNE 2058 0 1953
137. 943274 Zecevic, Ivan MNE 2057 0 1993 i
138. 944327 Draskovic, Davor MNE 2055 0 1994
139. 16504801 Maljevic, Miloje MNE 2052 0 1967
140. 936707 Alibasic, Mirto MNE 2050 0 1967 i
141. 921653 Marovic, Mato MNE 2050 0 1936 i
142. 900702 Jovancevic, Jovan MNE 2050 0 1995
143. 942910 Sekulovic, Zeljko MNE 2047 0 1971 i
144. 933872 Djonovic, Milorad MNE 2047 0 1961 i
145. 16502558 Marsenic, Lazar MNE 2047 0 1998
146. 16500083 Popovic, Zoran MNE 2046 0 1960
147. 910791 Krpovic, Natasa wf MNE 2044 0 1971 wi
148. 16500148 Petovic, Luka MNE 2044 0 1956 i
149. 16501020 Radonjic, Milan MNE 2040 0 1994
150. 910481 Vujovic, Veselin MNE 2039 0 1972 i
151. 903728 Ivanovic, Vojislav MNE 2039 0 1954
152. 900311 Femic, Ivan MNE 2039 0 1990 i
153. 936456 Bubanja, Diko MNE 2036 0 1957 i
154. 16501870 Vuckovic, Marko MNE 2036 0 2003
155. 918628 Cerovic, Zoran MNE 2035 0 1967
156. 936472 Konjevic, Djordjije MNE 2034 0 1949 i
157. 909971 Loncar, Milenko MNE 2033 0 1968 i
158. 16500040 Medjedovic, Marko MNE 2033 0 1979 i
159. 939080 Zekovic, Milan MNE 2031 0 1947 i
160. 939765 Prijovic, Bojan MNE 2030 0 1987
161. 16500466 Babovic, Boris MNE 2026 0 1973 i
162. 932060 Kadic, Branislav MNE 2025 0 1966
163. 16500326 Boskovic, Momcilo MNE 2025 0 1939 i
164. 927511 Luksic, Vladimir MNE 2023 0 1939
165. 938980 Zarubica, Milos MNE 2021 0 1942 i
166. 940844 Smakic, Sulejman MNE 2020 0 1947 i
167. 921459 Djekovic, Zoran MNE 2020 0 1953 i
168. 16500393 Savic, Vladimir MNE 2017 0 1971
169. 16501128 Vujosevic, Sasa MNE 2016 0 1967
170. 942049 Pobor, Nebojsa MNE 2013 0 1970 i
171. 927180 Mihaljevic, Mitar MNE 2013 0 1956 i
172. 936715 Bisa, Gani MNE 2005 0 1956 i
173. 16501683 Korac, Dusan MNE 2002 0 1969 i
174. 909750 Durutovic, Dragutin MNE 1996 0 1946 i
175. 16500024 Aleksic, Nenad MNE 1996 0 1968 i
176. 932825 Kandic, Milojko MNE 1992 0 1978
177. 16502108 Bajkovic, Savo MNE 1991 0 1956 i
178. 16501675 Kojic, Safet MNE 1984 0 1980 i
179. 16501446 Mugosa, Srdjan MNE 1984 0 1964
180. 924482 Vujosevic, Snezana MNE 1981 0 1964 wi
181. 936782 Pikula, Rodoljub MNE 1980 0 1966 i
182. 16500172 Stojanovic, Nebojsa MNE 1980 0 1958
183. 903914 Avedisovic, Sergej MNE 1979 0 1976 i
184. 16500938 Radovic, Milan MNE 1979 0 1973 i
185. 16500407 Tripunovic, Miomir MNE 1978 0 1980 i
186. 920126 Vico, Milan MNE 1976 0 1953
187. 909556 Agovic, Sadudin MNE 1974 0 1960 i
188. 16501713 Perkovic, Radovan MNE 1969 0 1988 i
189. 943207 Pejovic, Milivoje MNE 1968 0 1950
190. 16501934 Scepanovic, Dragan MNE 1967 0 1976 i
191. 941824 Arabelovic, Osman MNE 1966 0 1955 i
192. 932833 Vujovic, Radosav MNE 1965 0 1953 i
193. 919365 Mrvaljevic, Veselin MNE 1965 0 1955 i
194. 16503945 Koljevic, Nikolina MNE 1964 11 2001 w
195. 903710 Grbovic, Zoran MNE 1962 0 1951 i
196. 16503589 Pobor, Milo MNE 1960 0 2004
197. 16501926 Putnik, Perica MNE 1960 0 1968
198. 921424 Andjic, Milonja MNE 1957 0 1959
199. 935379 Semiz, Svetlana MNE 1956 0 1977 wi
200. 16502124 Feratovic, Fahrudin MNE 1955 0 1994
201. 16503406 Miletic, Vuk MNE 1954 0 2003
202. 900320 Mehovic, Jasmin MNE 1952 0 1990 i
203. 918784 Mitrovic, Miroslav MNE 1947 0 1958
204. 920355 Petrovic, Slavko MNE 1945 0 1955
205. 16500679 Tosic, Danilo MNE 1942 0 1998
206. 16504020 Vujovic, Savo MNE 1940 0 2004
207. 16501454 Pajovic, Ljubisa MNE 1940 0 1952 i
208. 909815 Ivanovic, Milan MNE 1936 0 1962
209. 909963 Ljujic, Budimir MNE 1934 0 1957 i
210. 16502493 Andjic, Vladan MNE 1934 0 1984
211. 942340 Vesovic, Nebojsa MNE 1932 0 1963
212. 941379 Vlaovic, Slobodan MNE 1932 0 1975 i
213. 936332 Petrusic, Goran MNE 1932 0 1973
214. 910317 Skenderovic, Ismet MNE 1932 0 1959
215. 16502922 Mujevic, Dzemail MNE 1930 0 1961 i
216. 16501578 Mandic, Stefan MNE 1927 0 2000
217. 903663 Bubanja, Masan MNE 1926 0 1957
218. 16501330 Bulat, Rade MNE 1926 0 1970
219. 16500105 Vujosevic, Milos MNE 1926 0 1966 i
220. 16500202 Cerovic, Vukoman MNE 1924 0 1949 i
221. 16501314 Asanin, Radomir MNE 1923 0 1979
222. 16500121 Djuric, Petar MNE 1923 0 1985 i
223. 942286 Vukovic, Krsto MNE 1920 0 1967
224. 909831 Jeknic, Velimir MNE 1916 0 1966
225. 16500490 Ilic, Dragan MNE 1916 0 1949 i
226. 936740 Grba, Radojica MNE 1915 0 1954 i
227. 909734 Durakovic, Ferid MNE 1913 0 1962
228. 16501101 Lukic, Lazar MNE 1913 0 1999 i
229. 941743 Grdinic, Petar MNE 1912 0 1994 i
230. 916773 Blagojevic, Lidija wf MNE 1908 0 1965 w
231. 16505093 Canovic, Damir MNE 1908 0 1981 i
232. 16500032 Markovic, Momir MNE 1908 0 1970 i
233. 16503490 Saponjic, Milos MNE 1907 0 1979 i
234. 16500822 Knezevic, Radomir MNE 1907 0 1953 i
235. 939781 Vujacic, Branka MNE 1905 0 1988 wi
236. 16503651 Carapic, Predrag MNE 1905 0 2001 i
237. 928348 Sobic, Dragan MNE 1903 0 1961 i
238. 16503902 Djurovic, Peko MNE 1898 0 2006
239. 939811 Adrovic, Admir MNE 1897 0 1989 i
240. 909777 Husovic, Nusret MNE 1896 0 1952
241. 16504100 Uljarevic, Radomir MNE 1892 0 1954 i
242. 945218 Srdanovic, Ljuban MNE 1887 6 1967
243. 903817 Marsenic, Dusko MNE 1887 0 1957 i
244. 16503791 Cetkovic, Zoran MNE 1887 0 1957 i
245. 16500857 Ivanovic, Ilija MNE 1883 0 1966
246. 16500377 Pljakic, Salem MNE 1875 0 1952 i
247. 16501462 Rakocevic, Miladin MNE 1872 0 1959 i
248. 16500016 Kostic, Vladimir MNE 1872 0 1996 i
249. 909670 Damjanovic, Radovan MNE 1871 0 1964
250. 16500237 Markovic, Danko MNE 1870 0 1963
251. 16501322 Rakcevic, Slavko MNE 1868 0 1948 i
252. 936766 Mitric, Nebojsa MNE 1867 0 1972
253. 909602 Blagojevic, Savo MNE 1866 0 1949
254. 16504569 Andjic, Borislav MNE 1866 0 1963 i
255. 939978 Perovic, Rade MNE 1865 0 1960
256. 16501535 Bubanja, Milos MNE 1865 0 1995
257. 16500288 Gojacanin, Micun MNE 1863 0 1956 i
258. 16500750 Miskovic, Radoje MNE 1861 0 1947 i
259. 16501080 Ruzic, Zeljko MNE 1860 0 1971 i
260. 942022 Milosevic, Dejan MNE 1859 0 1976
261. 910449 Vujadinovic, Zeljko MNE 1859 0 1964
262. 16501500 Vujovic, Predrag D MNE 1857 0 1972 i
263. 944882 Nedic, Nikola MNE 1856 0 1967 i
264. 909874 Jovovic, Dusan MNE 1855 0 1943 i
265. 16501519 Vukcevic, Branimir MNE 1855 0 1952 i
266. 939641 Cabarkapa, Maja MNE 1852 0 1988 wi
267. 16501896 Cindrak, Hilmo MNE 1851 0 1944 i
268. 16500776 Radojevic, Sasa MNE 1851 0 1984 i
269. 16501845 Muric, Tafil MNE 1850 0 1967
270. 909645 Cadjenovic, Dragan MNE 1842 0 1966
271. 16501837 Husovic, Rahman MNE 1842 0 1961 i
272. 16505085 Bojic, Milos MNE 1839 0 1984
273. 16503007 Malisic, Miroslav MNE 1839 0 1975
274. 910040 Popadic, Rajko MNE 1837 0 1947 i
275. 16500075 Plamenac, Aleksandar MNE 1837 0 1993
276. 16502990 Malisic, Miodrag MNE 1836 0 1978
277. 16502230 Pejcic, Dejan MNE 1835 0 1976 i
278. 944653 Krstonijevic, Bozidar MNE 1834 0 1996
279. 16500636 Zivkovic, Slaven MNE 1834 0 1991 i
280. 903760 Jukic, Jovica MNE 1832 0 1956 i
281. 16502191 Lazarevic, Zoran MNE 1832 8 1986
282. 942332 Anastasijevic, Marko MNE 1831 0 1991 i
283. 910465 Vujisic, Rajko MNE 1830 0 1958 i
284. 16505158 Tomovic, Radosav MNE 1824 0 1962 i
285. 2071851 Musikic, Stefan MNE 1821 0 2004
286. 16500245 Bacic, Kristina MNE 1819 0 1995 w
287. 900591 Neric, Jelena MNE 1817 0 1989 wi
288. 16500520 Purisic, Kemal MNE 1817 0 1959 i
289. 16500334 Djukanovic, Mitar MNE 1817 0 1994
290. 936731 Dedic, Slavko MNE 1816 0 1979
291. 16502698 Kalezic, Bojan MNE 1815 0 2002
292. 900575 Misovic, Sanja MNE 1814 0 1991 wi
293. 16500474 Jankovic, Slobodan MNE 1812 0 1952 i
294. 16502329 Sukovic, Darko MNE 1809 0 2003
295. 940976 Boskovic, Momir MNE 1805 0 1952 i
296. 903841 Radakovic, Dragan MNE 1804 0 1957 i
297. 939650 Delevic, Nina MNE 1797 0 1987 w
298. 16502078 Vujovic, Zoran MNE 1797 0 1959
299. 16500903 Nikolic, Dragomir MNE 1797 0 1952
300. 16505140 Raicevic, Todor MNE 1796 0 2001 i
301. 16502264 Radulovic, Andrija MNE 1796 0 1970
302. 16500920 Obadovic, Zeljko MNE 1796 0 1968
303. 16503040 Spalevic, Dragan MNE 1792 0 1979
304. 16502248 Perisic, Milutin MNE 1787 0 1957 i
305. 16501349 Deljanin, Ahmet MNE 1786 0 1961 i
306. 16501756 Mandic, Branko MNE 1779 0 1959 i
307. 944556 Kajevic, Admir MNE 1777 0 1989 i
308. 16500091 Stamatovic, Vladimir MNE 1774 0 1944
309. 16503805 Halilovic, Dzeval MNE 1770 0 1978
310. 903647 Tomovic, Zora MNE 1761 0 1990 wi
311. 16500547 Tomovic, Savica MNE 1754 0 1990 wi
312. 16502094 Andjelic, Djordje MNE 1753 0 2005
313. 909920 Krstonijevic, Vasilije MNE 1749 0 1993 i
314. 16500580 Kontic, Veselin MNE 1748 0 1996 i
315. 16501381 Radojevic, Milos MNE 1747 0 1947
316. 16500253 Bubanja, Milica MNE 1744 0 1992 wi
317. 16504224 Durakovic, Sinisa MNE 1743 0 1985
318. 16500229 Batricevic, Bozo MNE 1741 0 1940 i
319. 16502060 Lakusic, Zoran MNE 1739 9 1958
320. 16500881 Marinovic, Slobodan MNE 1737 0 1961 i
321. 16500814 Stojanovic, Slobodan MNE 1736 0 1958 i
322. 16501004 Pekovic, Dejan MNE 1734 0 1994 i
323. 900303 Mitric, Milos MNE 1733 0 1992 i
324. 16502000 Vujovic, Krsto MNE 1729 0 1996 i
325. 16501608 Kalac, Hajran MNE 1728 0 1957
326. 16501497 Raicevic, Veljko MNE 1727 0 1949
327. 16501306 Bojovic, Zarko MNE 1719 0 1973 i
328. 16500717 Coric, Gojko MNE 1718 0 1957 i
329. 16505255 Asanin, Vidoje MNE 1714 0 1963
330. 16500989 Gudelj, Miljan MNE 1713 0 1993 i
331. 16502701 Kovacevic, Dragoljub MNE 1711 0 2004
332. 16504160 Ljeskovic, Luka MNE 1710 5 2001
333. 16500512 Purisic, Esad MNE 1705 0 1957 i
334. 910007 Markovic, Slobodan MNE 1701 0 1946
335. 16501748 Rakocevic, Ivica MNE 1695 0 1977 i
336. 16504143 Mijajlovic, Aleksandar MNE 1692 0 2000 i
337. 16500768 Perovic, Dragan V MNE 1692 0 1950 i
338. 903531 Djacic, Nina MNE 1683 0 1991 wi
339. 16500342 Kilibarda, Mitar MNE 1683 0 1960 i
340. 16503180 Sabotic, Denis MNE 1682 0 1984
341. 16501012 Popadic, Petar MNE 1681 0 1993 i
342. 16501063 Vukcevic, Milenko MNE 1675 0 1945 i
343. 16501055 Milosevic, Dragomir MNE 1675 0 1952
344. 16501268 Anicic, Aleksa MNE 1673 0 1995 i
345. 900281 Lalic, Luka MNE 1668 0 1992 i
346. 16502205 Maras, Aleksandar MNE 1667 0 1951 i
347. 16504917 Aloric, Vladan MNE 1662 0 2001 i
348. 16502965 Cimbaljevic, Aleksandar MNE 1660 0 1980
349. 16502027 Draskovic, Aleksandar MNE 1660 0 2002
350. 16502752 Tomasevic, Milutin MNE 1655 0 1969
351. 16500695 Andrijasevic, Mitar MNE 1655 0 1993 i
352. 910325 Stojanovic, Blazo MNE 1646 0 1934 i
353. 16501691 Minic, Slaven MNE 1627 0 1998 i
354. 900435 Radosevic, Nevena MNE 1618 0 1996 w
355. 16504577 Bakic, Radosav MNE 1616 0 1980 i
356. 16501071 Vukotic, Luka MNE 1600 0 1953 i
357. 910120 Radovic, Petar MNE 1594 0 1950 i
358. 16500598 Luburic, Stefan MNE 1591 0 1993 i
359. 16504925 Aleksic, Filip MNE 1584 0 2002
360. 16504194 Rakic, Tijana MNE 1579 0 2001 w
361. 16504810 Pantovic, Vasilije MNE 1577 0 1999 i
362. 16502817 Vukovic, Nemanja MNE 1573 0 2004 i
363. 16501985 Radosevic, Pavle MNE 1562 0 1997 i
364. 903825 Maslovaric, Vukosav MNE 1561 0 1949 i
365. 16503627 Sokolovic, Amel MNE 1560 0 1999 i
366. 16501616 Lazarevic, Dragan MNE 1550 0 1956
367. 16500431 Dzinga, Jonel MNE 1550 0 1980
368. 16503287 Markovic, Slobodan Z MNE 1549 0 2000 i
369. 16501586 Milosevic, Radmila MNE 1545 0 1965 wi
370. 16502485 Tomic, Danilo MNE 1542 0 1995
371. 16501195 Pjesivac, Milan MNE 1540 0 1957
372. 16504178 Pekic, Momcilo MNE 1537 0 1996
373. 16500261 Lekic, Dragan MNE 1532 0 1957 i
374. 16506430 Goranovic, Veselin MNE 1517 0 1966
375. 16502426 Tesovic, Milojica MNE 1509 0 1951 i
376. 16506332 Milosevic, Vuk MNE 1460 0 2003
377. 16505514 Mosurovic, Milena MNE 1445 2 2007 w
378. 16504518 Popovic, Mateja MNE 1436 5 2005 w
379. 16501098 Ajanovic, Berina MNE 1427 0 1999 w
380. 16503309 Radovanovic, Dragan MNE 1410 0 1958
381. 16501560 Vukanic, Emilija MNE 1410 0 2000 w
382. 16503597 Katnic, Pavle MNE 1403 0 1999 i
383. 16505484 Zindovic, Selena MNE 1371 9 2005 w
384. 16503970 Mostrokol, Matija MNE 1342 0 2005
385. 16504429 Knezevic, Dimitrije MNE 1335 5 2005
386. 16501365 Lacmanovic, Radenko MNE 1332 0 1973
387. 16505646 Lausevic, Gorazd MNE 1330 0 2008 i
388. 16501551 Knezevic, Vasilije MNE 1324 0 2001 i
389. 16501640 Mandic, Teodora MNE 1301 0 2002 w
390. 16503708 Sucur, Rados MNE 1298 0 1950
391. 16506448 Mumin, Ratko MNE 1297 0 1954
392. 16500644 Bajrovic, Amra MNE 1284 0 1997 wi
393. 16506138 Berisaj, Agron MNE 1262 5 2005
394. 16502086 Andjelic, Nikolina MNE 1262 0 2002 w
395. 16505549 Rolovic, Petar MNE 1256 0 2007 i
396. 16504909 Drasler, Luka MNE 1238 0 2008
397. 16504526 Bojovic, Neda MNE 1231 0 2003 w
398. 16506383 Jabucanin, Vuk MNE 1182 0 2006
399. 16504976 Ivanovic, Tara MNE 1160 0 2005 w
400. 16504747 Curovic, Dragan MNE 1143 0 2005
401. 16503210 Janjusevic, Andjela MNE 1136 0 2001 w
402. 16504496 Mandic, Anastasija MNE 1132 0 2007 w
403. 16504798 Vuckovic, Iva MNE 1123 1 2007 w
404. 16505603 Svrkota, Milos MNE 1117 0 2009
405. 16505310 Bulajic, Nina MNE 1097 0 2003 w
406. 16503953 Latkovic, Matija MNE 1082 0 2004 i
407. 16504330 Milovic, Ilija MNE 1034 0 2009
408. 16506235 Bozovic, Andrijana MNE 1013 0 2003 w
Bo`ilovi} Radmilo, IA