Junaka rejting lista Crne Gore za 2019. godinu (1- po ABC)
ID_number Name Titl Fed JUN19 Gms B-day
1. 918776 Abramovic, Dragoljub MNE 2024 8 1958
2. 939811 Adrovic, Admir MNE 1897 0 1989 i
3. 909556 Agovic, Sadudin MNE 1974 0 1960 i
4. 16501098 Ajanovic, Berina MNE 1427 0 1999 w
5. 921513 Akovic, Lazar MNE 2200 0 1970 i
6. 16504925 Aleksic, Filip MNE 1584 0 2002 i
7. 16500024 Aleksic, Nenad MNE 1996 0 1968 i
8. 919659 Aleksic, Nenad C f MNE 2210 0 1969 i
9. 936707 Alibasic, Mirto MNE 2050 0 1967 i
10. 16501632 Alivodic, Dario MNE 2120 14 2002
11. 16504917 Aloric, Vladan MNE 1662 0 2001 i
12. 942332 Anastasijevic, Marko MNE 1831 0 1991 i
13. 16502094 Andjelic, Djordje MNE 1787 3 2005
14. 16502086 Andjelic, Nikolina MNE 1262 0 2002 w
15. 16504569 Andjic, Borislav MNE 1866 0 1963 i
16. 921424 Andjic, Milonja MNE 1957 0 1959
17. 16502493 Andjic, Vladan MNE 1934 0 1984
18. 16500695 Andrijasevic, Mitar MNE 1655 0 1993 i
19. 16501268 Anicic, Aleksa MNE 1673 0 1995 i
20. 928062 Anicic, Vuko MNE 2132 0 1953 i
21. 941824 Arabelovic, Osman MNE 1966 0 1955 i
22. 16501314 Asanin, Radomir MNE 1923 0 1979
23. 16505255 Asanin, Vidoje MNE 1714 0 1963
24. 903914 Avedisovic, Sergej MNE 1979 0 1976 i
25. 16500466 Babovic, Boris MNE 2026 0 1973 i
26. 16500245 Bacic, Kristina MNE 1849 8 1995 w
27. 918636 Bajkovic, Nikola MNE 2099 0 1948
28. 16502108 Bajkovic, Savo MNE 1991 0 1956 i
29. 16500644 Bajrovic, Amra MNE 1284 0 1997 wi
30. 16504577 Bakic, Radosav MNE 1616 0 1980 i
31. 940925 Balic, Adnan MNE 2075 0 1985 i
32. 16500229 Batricevic, Bozo MNE 1741 0 1940 i
33. 920800 Batricevic, Jovo f MNE 2184 0 1966
34. 913880 Batricevic, Sasa MNE 2186 0 1972
35. 924202 Bauk, Slavko MNE 2263 0 1963 i
36. 907928 Benderac, Srdjan f MNE 2334 0 1973
37. 16506138 Berisaj, Agron MNE 1262 0 2005
38. 936715 Bisa, Gani MNE 2005 0 1956 i
39. 900885 Blagojevic, Dragisa g MNE 2493 9 1966
40. 916773 Blagojevic, Lidija wf MNE 1908 0 1965 w
41. 909602 Blagojevic, Savo MNE 1866 0 1949
42. 16505085 Bojic, Milos MNE 1839 0 1984
43. 16504526 Bojovic, Neda MNE 1231 0 2003 w
44. 16501306 Bojovic, Zarko MNE 1719 0 1973 i
45. 917796 Borozan, Nikola MNE 2109 0 1975
46. 16500326 Boskovic, Momcilo MNE 2025 0 1939 i
47. 940976 Boskovic, Momir MNE 1805 0 1952 i
48. 16506235 Bozovic, Andrijana MNE 1013 0 2003 w
49. 904457 Bozovic, Nikola f MNE 2320 0 1959 i
50. 936456 Bubanja, Diko MNE 2036 0 1957 i
51. 903663 Bubanja, Masan MNE 1926 0 1957 i
52. 16500253 Bubanja, Milica MNE 1744 0 1992 wi
53. 16501535 Bubanja, Milos MNE 1865 0 1995
54. 914843 Bujisic, Vlastimir f MNE 2168 0 1962
55. 918458 Bukvic, Mihailo f MNE 2064 0 1953
56. 16505310 Bulajic, Nina MNE 1097 0 2003 w
57. 16501330 Bulat, Rade MNE 1926 0 1970
58. 936464 Bulatovic, Dragan MNE 2209 0 1978
59. 939641 Cabarkapa, Maja MNE 1852 0 1988 wi
60. 909645 Cadjenovic, Dragan MNE 1842 0 1966
61. 16505093 Canovic, Damir MNE 1908 0 1981 i
62. 16503651 Carapic, Predrag MNE 1905 0 2001 i
63. 923290 Ceranic, Miodrag MNE 2177 0 1967 i
64. 16500202 Cerovic, Vukoman MNE 1924 0 1949 i
65. 918628 Cerovic, Zoran MNE 2035 0 1967
66. 907588 Cetkovic, Miodrag m MNE 2192 0 1946
67. 913847 Cetkovic, Momcilo f MNE 2280 0 1934 i
68. 926655 Cetkovic, Srdja MNE 2074 0 1959 i
69. 16503791 Cetkovic, Zoran MNE 1887 0 1957 i
70. 16502965 Cimbaljevic, Aleksandar MNE 1660 0 1980
71. 16501896 Cindrak, Hilmo MNE 1851 0 1944 i
72. 16502868 Cirovic, Miroljub MNE 2226 0 2000
73. 16500717 Coric, Gojko MNE 1718 0 1957 i
74. 16504747 Curovic, Dragan MNE 1189 4 2005
75. 912727 Cvorovic, Marto MNE 2171 0 1942 i
76. 903558 Dabetic, Radojica f MNE 2271 0 1954 i
77. 909670 Damjanovic, Radovan MNE 1871 0 1964
78. 926078 Darmanovic, Srdjan MNE 2192 0 1961 i
79. 16505425 Dedeic, Huso MNE 1985 13 1997
80. 936731 Dedic, Slavko MNE 1816 0 1979
81. 939650 Delevic, Nina MNE 1797 0 1987 w
82. 16501349 Deljanin, Ahmet MNE 1786 0 1961 i
83. 903531 Djacic, Nina MNE 1683 0 1991 wi
84. 921459 Djekovic, Zoran MNE 2020 0 1953 i
85. 903930 Djokovic, Mirsad MNE 2076 0 1970
86. 933872 Djonovic, Milorad MNE 2047 0 1961 i
87. 920290 Djordjevic, Mladen f MNE 2305 0 1968 i
88. 16500334 Djukanovic, Mitar MNE 1817 0 1994
89. 920304 Djukanovic, Sreten f MNE 2230 0 1968
90. 922412 Djukic, Nikola g MNE 2547 18 1983
91. 16500121 Djuric, Petar MNE 1923 0 1985 i
92. 16503902 Djurovic, Peko MNE 1951 12 2006
93. 931306 Draganic, Veljko MNE 2246 0 1983
94. 930911 Dragasevic, Srdja f MNE 2277 0 1949 i
95. 927260 Dragovic, Aleksandar f MNE 2267 0 1967 i
96. 900397 Drasko, Milan g MNE 2425 18 1962
97. 16502027 Draskovic, Aleksandar MNE 1640 6 2002
98. 944327 Draskovic, Davor MNE 2055 0 1994
99. 944335 Draskovic, Luka m MNE 2435 9 1995
100. 16504909 Drasler, Luka MNE 1238 0 2008
101. 907642 Dujkovic, Sinisa f MNE 2390 0 1971 i
102. 909734 Durakovic, Ferid MNE 1913 0 1962
103. 16504224 Durakovic, Sinisa MNE 1743 0 1985
104. 909750 Durutovic, Dragutin MNE 1996 0 1946 i
105. 16500431 Dzinga, Jonel MNE 1550 0 1980
106. 900311 Femic, Ivan MNE 2039 0 1990 i
107. 16502124 Feratovic, Fahrudin MNE 1955 0 1994
108. 903698 Geler, Aleksandar f MNE 2229 0 1959 i
109. 16500288 Gojacanin, Micun MNE 1863 0 1956 i
110. 903060 Gojkovic, Petar m MNE 2416 0 1964 i
111. 16506430 Goranovic, Veselin MNE 1517 0 1966
112. 936740 Grba, Radojica MNE 1915 0 1954 i
113. 906220 Grbovic, Veselin f MNE 2229 0 1953 i
114. 903710 Grbovic, Zoran MNE 1962 0 1951 i
115. 941743 Grdinic, Petar MNE 1912 0 1994 i
116. 16500989 Gudelj, Miljan MNE 1713 0 1993 i
117. 16503805 Halilovic, Dzeval MNE 1770 0 1978
118. 909777 Husovic, Nusret MNE 1896 0 1952
119. 16501837 Husovic, Rahman MNE 1842 0 1961 i
120. 16500490 Ilic, Dragan MNE 1916 0 1949 i
121. 900095 Ivanovic, Bozidar g MNE 2403 0 1949
122. 16500857 Ivanovic, Ilija MNE 1883 0 1966
123. 909815 Ivanovic, Milan MNE 1936 0 1962
124. 16504976 Ivanovic, Tara MNE 1160 0 2005 w
125. 903728 Ivanovic, Vojislav MNE 2039 0 1954
126. 16506383 Jabucanin, Vuk MNE 1160 1 2006
127. 930920 Jakic, Vidan MNE 2102 0 1956 i
128. 16503210 Janjusevic, Andjela MNE 1136 0 2001 w
129. 16500474 Jankovic, Slobodan MNE 1812 0 1952 i
130. 909831 Jeknic, Velimir MNE 1916 0 1966
131. 900702 Jovancevic, Jovan MNE 2050 0 1995
132. 909874 Jovovic, Dusan MNE 1855 0 1943 i
133. 903760 Jukic, Jovica MNE 1832 0 1956 i
134. 932060 Kadic, Branislav MNE 2025 0 1966
135. 944556 Kajevic, Admir MNE 1777 0 1989 i
136. 16501608 Kalac, Hajran MNE 1728 0 1957
137. 921815 Kalezic, Blazo m MNE 2454 9 1978
138. 16502698 Kalezic, Bojan MNE 1815 6 2002
139. 933902 Kaludjerovic, Veselin MNE 2068 0 1960 i
140. 932825 Kandic, Milojko MNE 1992 0 1978
141. 943819 Karisik, Nenad MNE 2087 8 1989
142. 16503597 Katnic, Pavle MNE 1403 0 1999 i
143. 16500342 Kilibarda, Mitar MNE 1683 0 1960 i
144. 16500350 Kisic, Bozidar MNE 2257 8 1996
145. 16504429 Knezevic, Dimitrije MNE 1339 4 2005
146. 16500865 Knezevic, Miodrag MNE 2080 0 1975
147. 16500822 Knezevic, Radomir MNE 1907 0 1953 i
148. 16501551 Knezevic, Vasilije MNE 1324 0 2001 i
149. 16501675 Kojic, Safet MNE 1984 0 1980 i
150. 16503945 Koljevic, Nikolina MNE 1960 7 2001 w
151. 936472 Konjevic, Djordjije MNE 2034 0 1949 i
152. 902284 Kontic, Djordjije m MNE 2264 15 1969
153. 16500580 Kontic, Veselin MNE 1748 0 1996 i
154. 16501683 Korac, Dusan MNE 2002 0 1969 i
155. 900290 Kosic, Dragan g MNE 2479 27 1970
156. 918806 Kosoric, Arsenije MNE 2204 0 1961 i
157. 933899 Kosoric, Luka MNE 2084 0 1959 i
158. 16500016 Kostic, Vladimir MNE 1872 0 1996 i
159. 16502701 Kovacevic, Dragoljub MNE 1715 5 2004
160. 936499 Kraljevic, Ivan MNE 2142 0 1978
161. 931314 Krivokapic, Marko m MNE 2396 0 1985 i
162. 910791 Krpovic, Natasa wf MNE 2044 0 1971 wi
163. 944653 Krstonijevic, Bozidar MNE 1834 0 1996
164. 943959 Krstonijevic, Stjepan MNE 2122 0 1992
165. 909920 Krstonijevic, Vasilije MNE 1749 0 1993 i
166. 925390 Laban, Zoran MNE 2089 0 1965 i
167. 16501365 Lacmanovic, Radenko MNE 1332 0 1973
168. 16502060 Lakusic, Zoran MNE 1711 8 1958
169. 900281 Lalic, Luka MNE 1668 0 1992 i
170. 16503953 Latkovic, Matija MNE 1089 4 2004
171. 16505646 Lausevic, Gorazd MNE 1330 0 2008 i
172. 16501616 Lazarevic, Dragan MNE 1550 0 1956
173. 16502191 Lazarevic, Zoran MNE 1832 0 1986
174. 16500261 Lekic, Dragan MNE 1532 0 1957 i
175. 905330 Lekic, Dusan m MNE 2336 8 1969
176. 900052 Lekic, Lazar MNE 2059 0 1997 i
177. 934801 Ljesar, Dragan MNE 2058 0 1953
178. 16504160 Ljeskovic, Luka MNE 1703 13 2001
179. 909963 Ljujic, Budimir MNE 1934 0 1957 i
180. 909971 Loncar, Milenko MNE 2033 0 1968 i
181. 921505 Lontos, Savo MNE 2101 0 1954 i
182. 16500598 Luburic, Stefan MNE 1591 0 1993 i
183. 16501101 Lukic, Lazar MNE 1913 0 1999 i
184. 927511 Luksic, Vladimir MNE 2023 0 1939
185. 908924 Lutovac, Maksim MNE 2192 0 1936 i
186. 16502990 Malisic, Miodrag MNE 1836 0 1978
187. 16503007 Malisic, Miroslav MNE 1839 0 1975
188. 16504801 Maljevic, Miloje MNE 2052 0 1967
189. 16504496 Mandic, Anastasija MNE 1132 0 2007 w
190. 16501756 Mandic, Branko MNE 1779 0 1959 i
191. 16501578 Mandic, Stefan MNE 1927 0 2000
192. 16501640 Mandic, Teodora MNE 1301 0 2002 w
193. 16502205 Maras, Aleksandar MNE 1667 0 1951 i
194. 16500881 Marinovic, Slobodan MNE 1737 0 1961 i
195. 16500237 Markovic, Danko MNE 1870 0 1963
196. 16500032 Markovic, Momir MNE 1908 0 1970 i
197. 910007 Markovic, Slobodan MNE 1701 0 1946
198. 16503287 Markovic, Slobodan Z MNE 1549 0 2000 i
199. 921653 Marovic, Mato MNE 2050 0 1936 i
200. 903817 Marsenic, Dusko MNE 1887 0 1957 i
201. 16502558 Marsenic, Lazar MNE 2050 3 1998
202. 918814 Martinovic, Milutin MNE 2142 0 1952 i
203. 903825 Maslovaric, Vukosav MNE 1561 0 1949 i
204. 918792 Matovic, Radomir MNE 2084 0 1956 i
205. 16500040 Medjedovic, Marko MNE 2033 0 1979 i
206. 900320 Mehovic, Jasmin MNE 1952 0 1990 i
207. 922501 Mihajlovic, Veselin f MNE 2355 0 1969 i
208. 927180 Mihaljevic, Mitar MNE 2013 0 1956 i
209. 16504143 Mijajlovic, Aleksandar MNE 1692 0 2000 i
210. 935069 Mijovic, Stefan m MNE 2405 0 1988 i
211. 907375 Mijuskovic, Nikola MNE 2208 0 1935 i
212. 921033 Milanovic, Slavisa m MNE 2359 0 1977
213. 16503406 Miletic, Vuk MNE 2007 13 2003
214. 901385 Miljanic, Boro m MNE 2370 0 1965
215. 942022 Milosevic, Dejan MNE 1859 0 1976
216. 16501055 Milosevic, Dragomir MNE 1675 0 1952
217. 16501586 Milosevic, Radmila MNE 1545 0 1965 wi
218. 16506332 Milosevic, Vuk MNE 1437 3 2003
219. 933988 Milovic, Aleksandra wm MNE 2182 1 1986 w
220. 16504330 Milovic, Ilija MNE 1034 0 2009
221. 930903 Milovic, Jovan MNE 2260 8 1985
222. 16506944 Milovic, Uros MNE 1551 6 2002
223. 933538 Minic, Milan f MNE 2104 0 1953
224. 16501691 Minic, Slaven MNE 1627 0 1998 i
225. 920037 Miovcic, Rade MNE 2251 0 1953 i
226. 16500750 Miskovic, Radoje MNE 1861 0 1947 i
227. 900575 Misovic, Sanja MNE 1814 0 1991 wi
228. 900303 Mitric, Milos MNE 1733 0 1992 i
229. 936766 Mitric, Nebojsa MNE 1867 0 1972
230. 918784 Mitrovic, Miroslav MNE 1947 0 1958
231. 16500369 Mitrovic, Stevan MNE 2115 0 1958
232. 16503970 Mostrokol, Matija MNE 1322 1 2005
233. 16505514 Mosurovic, Milena MNE 1445 0 2007 w
234. 919365 Mrvaljevic, Veselin MNE 1965 0 1955 i
235. 16501446 Mugosa, Srdjan MNE 1984 0 1964
236. 16502922 Mujevic, Dzemail MNE 1930 0 1961 i
237. 16506448 Mumin, Ratko MNE 1297 0 1954
238. 16501845 Muric, Tafil MNE 1850 0 1967
239. 2071851 Musikic, Stefan MNE 1821 0 2004
240. 939935 Musovic, Armin f MNE 2281 9 1989
241. 928330 Mustafic, Ismet MNE 2099 0 1960
242. 944882 Nedic, Nikola MNE 1856 0 1967 i
243. 16505301 Nenezic, Danilo MNE 2137 0 1972
244. 900591 Neric, Jelena MNE 1817 0 1989 wi
245. 908975 Nikac, Predrag m MNE 2305 9 1968
246. 901776 Nikcevic, Nebojsa g MNE 2420 7 1965
247. 908983 Nikcevic, Zelidrag MNE 2243 0 1956 i
248. 16500903 Nikolic, Dragomir MNE 1797 0 1952
249. 925853 Nikolic, Nebojsa MNE 2324 0 1968
250. 918725 Nikolic, Zoran MNE 2102 0 1968 i
251. 16500920 Obadovic, Zeljko MNE 1796 0 1968
252. 900699 Pajkovic, Vladimir f MNE 2426 0 1961
253. 16501454 Pajovic, Ljubisa MNE 1940 0 1952 i
254. 16504810 Pantovic, Vasilije MNE 1577 0 1999 i
255. 944963 Pecurica, Milos f MNE 2331 9 1994
256. 16502230 Pejcic, Dejan MNE 1835 0 1976 i
257. 921017 Pejovic, Branko f MNE 2216 0 1954 i
258. 920991 Pejovic, Jovan MNE 2207 0 1956
259. 943207 Pejovic, Milivoje MNE 1968 0 1950
260. 16504178 Pekic, Momcilo MNE 1537 0 1996
261. 16501004 Pekovic, Dejan MNE 1734 0 1994 i
262. 16502248 Perisic, Milutin MNE 1787 0 1957 i
263. 16501713 Perkovic, Radovan MNE 1969 0 1988 i
264. 919640 Perosevic, Aleksandar MNE 2110 0 1965
265. 901229 Perovic, Dragan f MNE 2378 0 1951 i
266. 16500768 Perovic, Dragan V MNE 1692 0 1950 i
267. 939978 Perovic, Rade MNE 1865 0 1960
268. 924962 Perovic, Vladimir MNE 2128 0 1976
269. 916625 Petijevic, Vaso f MNE 2246 0 1971
270. 16500148 Petovic, Luka MNE 2044 0 1956 i
271. 920355 Petrovic, Slavko MNE 1923 9 1955
272. 936332 Petrusic, Goran MNE 1932 0 1973
273. 936782 Pikula, Rodoljub MNE 1980 0 1966 i
274. 16501195 Pjesivac, Milan MNE 1540 0 1957
275. 16500075 Plamenac, Aleksandar MNE 1837 0 1993
276. 16500377 Pljakic, Salem MNE 1875 0 1952 i
277. 16502850 Pobor, Danilo MNE 2040 6 2001
278. 16503589 Pobor, Milo MNE 2030 15 2004
279. 942049 Pobor, Nebojsa MNE 2013 0 1970 i
280. 14600129 Podlesnik, Bogdan m MNE 2347 7 1961
281. 913650 Popadic, Dragan f MNE 2206 8 1961
282. 16501012 Popadic, Petar MNE 1681 0 1993 i
283. 927457 Popadic, Rade MNE 2072 0 1950 i
284. 910040 Popadic, Rajko MNE 1837 0 1947 i
285. 16504518 Popovic, Mateja MNE 1497 8 2005 w
286. 906069 Popovic, Mladen f MNE 2212 0 1956 i
287. 16500083 Popovic, Zoran MNE 2046 0 1960
288. 910058 Potpara, Nikola MNE 2374 0 1993
289. 920908 Prelevic, Mirko MNE 2159 0 1979 i
290. 939765 Prijovic, Bojan MNE 2030 0 1987
291. 924504 Prijovic, Miodrag MNE 2098 0 1960 i
292. 16500512 Purisic, Esad MNE 1705 0 1957 i
293. 16500520 Purisic, Kemal MNE 1817 0 1959 i
294. 16501926 Putnik, Perica MNE 1960 0 1968
295. 925268 Rabrenovic, Milinko f MNE 2223 0 1966 i
296. 903841 Radakovic, Dragan MNE 1804 0 1957 i
297. 16501381 Radojevic, Milos MNE 1747 0 1947
298. 16500776 Radojevic, Sasa MNE 1851 0 1984 i
299. 939056 Radoman, Milan MNE 2091 0 1969 i
300. 906794 Radonjic, Goran MNE 2076 0 1971 i
301. 16501020 Radonjic, Milan MNE 2040 0 1994
302. 900435 Radosevic, Nevena MNE 1618 0 1996 w
303. 16501985 Radosevic, Pavle MNE 1562 0 1997 i
304. 910090 Radosevic, Zoran MNE 2207 0 1961 i
305. 16503309 Radovanovic, Dragan MNE 1410 0 1958
306. 16500938 Radovic, Milan MNE 1979 0 1973 i
307. 910120 Radovic, Petar MNE 1594 0 1950 i
308. 16502264 Radulovic, Andrija MNE 1796 0 1970
309. 901040 Raicevic, Momcilo f MNE 2314 0 1947
310. 16505140 Raicevic, Todor MNE 1796 0 2001 i
311. 16501497 Raicevic, Veljko MNE 1727 0 1949
312. 16501322 Rakcevic, Slavko MNE 1868 0 1948 i
313. 16504194 Rakic, Tijana MNE 1622 8 2001 w
314. 16501748 Rakocevic, Ivica MNE 1695 0 1977 i
315. 16501462 Rakocevic, Miladin MNE 1872 0 1959 i
316. 927520 Rakocevic, Zeljko MNE 2086 0 1954 i
317. 936537 Ralevic, Zoran MNE 2103 0 1952
318. 16500440 Rasovic, Uros MNE 2101 0 1991
319. 936790 Ratkovic, Milenko MNE 2066 0 1931 i
320. 912956 Ratkovic, Milorad MNE 2088 0 1966 i
321. 16505549 Rolovic, Petar MNE 1256 0 2007 i
322. 932043 Rovcanin, Zeljko MNE 2113 0 1962
323. 16501080 Ruzic, Zeljko MNE 1860 0 1971 i
324. 16503180 Sabotic, Denis MNE 1688 7 1984
325. 917826 Sambolec, Zarko MNE 2246 0 1953 i
326. 16503490 Saponjic, Milos MNE 1907 0 1979 i
327. 933368 Saranovic, Mitar MNE 2162 0 1983 i
328. 909319 Saric, Igor f MNE 2311 0 1973
329. 934550 Savic, Miomir f MNE 2210 0 1967 i
330. 16500393 Savic, Vladimir MNE 2017 0 1971
331. 905810 Savovic, Dragan MNE 2203 0 1954
332. 940011 Scekic, Nenad MNE 2107 0 1969 i
333. 940020 Scekic, Veljko MNE 2218 0 1989
334. 932078 Scepanovic, Dalibor MNE 2064 0 1982
335. 16501934 Scepanovic, Dragan MNE 1967 0 1976 i
336. 919276 Scepanovic, Predrag MNE 2105 0 1959 i
337. 16505719 Sekaric, Matija MNE 1265 8 2005
338. 917680 Sekularac, Predrag MNE 2182 0 1970 i
339. 942910 Sekulovic, Zeljko MNE 2047 0 1971 i
340. 935379 Semiz, Svetlana MNE 1956 0 1977 wi
341. 910317 Skenderovic, Ismet MNE 1932 0 1959
342. 940844 Smakic, Sulejman MNE 2020 0 1947 i
343. 928348 Sobic, Dragan MNE 1903 0 1961 i
344. 16503627 Sokolovic, Amel MNE 1560 0 1999 i
345. 16503040 Spalevic, Dragan MNE 1792 0 1979
346. 945218 Srdanovic, Ljuban MNE 1887 0 1967
347. 16505611 Sredanovic, Matej MNE 1182 6 2006
348. 16500091 Stamatovic, Vladimir MNE 1774 0 1944
349. 921670 Stanicic, Josip MNE 2106 0 1948 i
350. 930318 Stankovic, Zarko MNE 2095 8 1970
351. 910325 Stojanovic, Blazo MNE 1646 0 1934 i
352. 931411 Stojanovic, Marija R wm MNE 2087 0 1983 w
353. 16500172 Stojanovic, Nebojsa MNE 1980 0 1958
354. 16500814 Stojanovic, Slobodan MNE 1736 0 1958 i
355. 16503708 Sucur, Rados MNE 1298 0 1950
356. 16502310 Sukovic, Andrej f MNE 2219 9 1999
357. 16502329 Sukovic, Darko MNE 1827 4 2003
358. 16505603 Svrkota, Milos MNE 1117 0 2009
359. 16502426 Tesovic, Milojica MNE 1509 0 1951 i
360. 933910 Todorovic, Ranko MNE 2111 0 1953 i
361. 16502752 Tomasevic, Milutin MNE 1655 0 1969
362. 16501799 Tomic, Aleksandar f MNE 2333 18 1996
363. 16502485 Tomic, Danilo MNE 1542 0 1995 i
364. 939072 Tomic, Dragomir MNE 2064 0 1956
365. 941328 Tomic, Goran f MNE 2150 0 1959
366. 16505158 Tomovic, Radosav MNE 1824 0 1962 i
367. 16500547 Tomovic, Savica MNE 1754 0 1990 wi
368. 903647 Tomovic, Zora MNE 1761 0 1990 wi
369. 16500679 Tosic, Danilo MNE 1942 0 1998
370. 16500407 Tripunovic, Miomir MNE 1978 0 1980 i
371. 16504100 Uljarevic, Radomir MNE 1892 0 1954 i
372. 942340 Vesovic, Nebojsa MNE 1932 0 1963
373. 920126 Vico, Milan MNE 1976 0 1953
374. 935360 Vih, Antun MNE 2114 0 1949
375. 941379 Vlaovic, Slobodan MNE 1932 0 1975 i
376. 16504798 Vuckovic, Iva MNE 1123 0 2007 w
377. 16501870 Vuckovic, Marko MNE 2009 5 2003
378. 939781 Vujacic, Branka MNE 1905 0 1988 wi
379. 919632 Vujacic, Drazen MNE 2220 0 1964 i
380. 932620 Vujacic, Igor MNE 2207 9 1981
381. 910449 Vujadinovic, Zeljko MNE 1859 0 1964
382. 910465 Vujisic, Rajko MNE 1830 0 1958 i
383. 16500105 Vujosevic, Milos MNE 1926 0 1966 i
384. 16501128 Vujosevic, Sasa MNE 2016 0 1967
385. 924482 Vujosevic, Snezana MNE 1981 0 1964 wi
386. 901580 Vujosevic, Vladimir m MNE 2345 0 1958 i
387. 16502000 Vujovic, Krsto MNE 1729 0 1996 i
388. 909394 Vujovic, Predrag MNE 2171 0 1953 i
389. 16501500 Vujovic, Predrag D MNE 1857 0 1972 i
390. 932833 Vujovic, Radosav MNE 1965 0 1953 i
391. 16504020 Vujovic, Savo MNE 2093 15 2004
392. 910481 Vujovic, Veselin MNE 2039 0 1972 i
393. 16502078 Vujovic, Zoran MNE 1797 0 1959
394. 16501560 Vukanic, Emilija MNE 1410 0 2000 w
395. 16501519 Vukcevic, Branimir MNE 1855 0 1952 i
396. 16501063 Vukcevic, Milenko MNE 1675 0 1945 i
397. 941808 Vukcevic, Nemanja MNE 2277 0 1991
398. 16501071 Vukotic, Luka MNE 1600 0 1953 i
399. 910732 Vukovic, Angelina MNE 2095 0 1964 wi
400. 942286 Vukovic, Krsto MNE 1920 0 1967
401. 16500113 Vukovic, Momcilo MNE 2119 0 1935 i
402. 16502817 Vukovic, Nemanja MNE 1573 0 2004 i
403. 900877 Vukovic, Zdravko m MNE 2406 0 1960 i
404. 921696 Vulinovic, Radivoje MNE 2160 0 1968
405. 936553 Zagora, Cazim MNE 2130 0 1955 i
406. 938980 Zarubica, Milos MNE 2021 0 1942 i
407. 910473 Zecevic, Dragoljub J MNE 2177 0 1938 i
408. 943274 Zecevic, Ivan MNE 2057 0 1993 i
409. 939080 Zekovic, Milan MNE 2031 0 1947 i
410. 16505484 Zindovic, Selena MNE 1371 0 2005 w
411. 901415 Zivkovic, Ljubo m MNE 2273 0 1938 i
412. 16500636 Zivkovic, Slaven MNE 1834 0 1991 i
Bo`ilovi} Radmilo, IA