Februarska rejting lista Crne Gore za 2019. godinu (1- po ABC)
ID_number Name Titl Fed FEB19 Gms B-day
1. 918776 Abramovic, Dragoljub MNE 2063 0 1958
2. 939811 Adrovic, Admir MNE 1897 0 1989 i
3. 909556 Agovic, Sadudin MNE 1974 0 1960 i
4. 16501098 Ajanovic, Berina MNE 1427 0 1999 w
5. 921513 Akovic, Lazar MNE 2200 0 1970 i
6. 16504925 Aleksic, Filip MNE 1584 0 2002
7. 16500024 Aleksic, Nenad MNE 1996 0 1968 i
8. 919659 Aleksic, Nenad C f MNE 2210 0 1969
9. 936707 Alibasic, Mirto MNE 2050 0 1967 i
10. 16501632 Alivodic, Dario MNE 2098 0 2002
11. 16504917 Aloric, Vladan MNE 1662 0 2001 i
12. 942332 Anastasijevic, Marko MNE 1831 0 1991 i
13. 16502094 Andjelic, Djordje MNE 1753 0 2005
14. 16502086 Andjelic, Nikolina MNE 1262 0 2002 w
15. 16504569 Andjic, Borislav MNE 1866 0 1963 i
16. 921424 Andjic, Milonja MNE 1957 0 1959
17. 16502493 Andjic, Vladan MNE 1926 0 1984
18. 16500695 Andrijasevic, Mitar MNE 1655 0 1993 i
19. 16501268 Anicic, Aleksa MNE 1673 0 1995 i
20. 928062 Anicic, Vuko MNE 2132 0 1953 i
21. 941824 Arabelovic, Osman MNE 1966 0 1955 i
22. 16501314 Asanin, Radomir MNE 1924 0 1979 i
23. 16505255 Asanin, Vidoje MNE 1714 0 1963
24. 903914 Avedisovic, Sergej MNE 1979 0 1976 i
25. 16500466 Babovic, Boris MNE 2026 0 1973 i
26. 16500245 Bacic, Kristina MNE 1800 0 1995 wi
27. 918636 Bajkovic, Nikola MNE 2099 0 1948
28. 16502108 Bajkovic, Savo MNE 1991 0 1956 i
29. 16500644 Bajrovic, Amra MNE 1284 0 1997 wi
30. 16504577 Bakic, Radosav MNE 1616 0 1980 i
31. 940925 Balic, Adnan MNE 2075 0 1985 i
32. 16500229 Batricevic, Bozo MNE 1741 0 1940 i
33. 920800 Batricevic, Jovo f MNE 2184 0 1966
34. 913880 Batricevic, Sasa MNE 2186 0 1972
35. 924202 Bauk, Slavko MNE 2263 0 1963 i
36. 907928 Benderac, Srdjan f MNE 2334 0 1973
37. 936715 Bisa, Gani MNE 2005 0 1956 i
38. 900885 Blagojevic, Dragisa g MNE 2498 0 1966
39. 916773 Blagojevic, Lidija wf MNE 1908 0 1965 w
40. 909602 Blagojevic, Savo MNE 1866 0 1949
41. 16505085 Bojic, Milos MNE 1881 0 1984
42. 16504526 Bojovic, Neda MNE 1231 0 2003 w
43. 16501306 Bojovic, Zarko MNE 1719 0 1973 i
44. 917796 Borozan, Nikola MNE 2109 0 1975
45. 16500326 Boskovic, Momcilo MNE 2025 0 1939 i
46. 940976 Boskovic, Momir MNE 1805 0 1952 i
47. 16506235 Bozovic, Andrijana MNE 1013 0 2003 w
48. 904457 Bozovic, Nikola f MNE 2320 0 1959 i
49. 936456 Bubanja, Diko MNE 2036 0 1957 i
50. 903663 Bubanja, Masan MNE 1926 0 1957
51. 16500253 Bubanja, Milica MNE 1744 0 1992 wi
52. 16501535 Bubanja, Milos MNE 1865 0 1995
53. 914843 Bujisic, Vlastimir f MNE 2168 0 1962
54. 918458 Bukvic, Mihailo f MNE 2064 0 1953
55. 16505310 Bulajic, Nina MNE 1097 0 2003 w
56. 16501330 Bulat, Rade MNE 1876 0 1970
57. 936464 Bulatovic, Dragan MNE 2209 0 1978
58. 939641 Cabarkapa, Maja MNE 1852 0 1988 wi
59. 909645 Cadjenovic, Dragan MNE 1831 0 1966
60. 16505093 Canovic, Damir MNE 1908 0 1981
61. 16503651 Carapic, Predrag MNE 1905 0 2001 i
62. 923290 Ceranic, Miodrag MNE 2177 0 1967 i
63. 16500202 Cerovic, Vukoman MNE 1924 0 1949 i
64. 918628 Cerovic, Zoran MNE 2035 0 1967
65. 907588 Cetkovic, Miodrag m MNE 2192 0 1946
66. 913847 Cetkovic, Momcilo f MNE 2280 0 1934 i
67. 926655 Cetkovic, Sergio MNE 2074 0 1959 i
68. 16503791 Cetkovic, Zoran MNE 1887 0 1957 i
69. 16502965 Cimbaljevic, Aleksandar MNE 1651 0 1980
70. 16501896 Cindrak, Hilmo MNE 1851 0 1944 i
71. 16502868 Cirovic, Miroljub MNE 2226 0 2000
72. 16500717 Coric, Gojko MNE 1718 0 1957 i
73. 16504747 Curovic, Dragan MNE 1143 0 2005
74. 912727 Cvorovic, Marto MNE 2171 0 1942 i
75. 903558 Dabetic, Radojica f MNE 2271 0 1954 i
76. 909670 Damjanovic, Radovan MNE 1871 0 1964
77. 926078 Darmanovic, Srdjan MNE 2192 0 1961 i
78. 936731 Dedic, Slavko MNE 1816 0 1979
79. 939650 Delevic, Nina MNE 1805 0 1987 w
80. 16501349 Deljanin, Ahmet MNE 1786 0 1961 i
81. 903531 Djacic, Nina MNE 1683 0 1991 wi
82. 921459 Djekovic, Zoran MNE 2020 0 1953 i
83. 903930 Djokovic, Mirsad MNE 2113 0 1970
84. 933872 Djonovic, Milorad MNE 2047 0 1961 i
85. 920290 Djordjevic, Mladen f MNE 2305 0 1968 i
86. 16500334 Djukanovic, Mitar MNE 1817 0 1994
87. 920304 Djukanovic, Sreten f MNE 2230 0 1968
88. 922412 Djukic, Nikola g MNE 2572 0 1983
89. 16500121 Djuric, Petar MNE 1923 0 1985 i
90. 16503902 Djurovic, Peko MNE 1877 0 2006
91. 931306 Draganic, Veljko MNE 2246 0 1983
92. 930911 Dragasevic, Srdja f MNE 2277 0 1949 i
93. 927260 Dragovic, Aleksandar f MNE 2267 0 1967 i
94. 900397 Drasko, Milan g MNE 2418 0 1962
95. 16502027 Draskovic, Aleksandar MNE 1660 0 2002
96. 944327 Draskovic, Davor MNE 2055 0 1994
97. 944335 Draskovic, Luka m MNE 2449 0 1995
98. 16504909 Drasler, Luka MNE 1238 0 2008
99. 907642 Dujkovic, Sinisa f MNE 2390 0 1971 i
100. 909734 Durakovic, Ferid MNE 1913 0 1962
101. 16504224 Durakovic, Sinisa MNE 1799 0 1985
102. 909750 Durutovic, Dragutin MNE 1996 0 1946 i
103. 16500431 Dzinga, Jonel MNE 1550 0 1980
104. 900311 Femic, Ivan MNE 2039 0 1990 i
105. 903698 Geler, Aleksandar f MNE 2229 0 1959 i
106. 16500288 Gojacanin, Micun MNE 1863 0 1956 i
107. 903060 Gojkovic, Petar m MNE 2416 0 1964 i
108. 16506430 Goranovic, Veselin MNE 1517 0 1966
109. 936740 Grba, Radojica MNE 1915 0 1954 i
110. 906220 Grbovic, Veselin f MNE 2229 0 1953 i
111. 903710 Grbovic, Zoran MNE 1962 0 1951 i
112. 941743 Grdinic, Petar MNE 1912 0 1994 i
113. 16500989 Gudelj, Miljan MNE 1713 0 1993 i
114. 16503805 Halilovic, Dzeval MNE 1752 0 1978
115. 909777 Husovic, Nusret MNE 1896 0 1952
116. 16501837 Husovic, Rahman MNE 1842 0 1961 i
117. 16500490 Ilic, Dragan MNE 1916 0 1949 i
118. 900095 Ivanovic, Bozidar g MNE 2403 0 1949
119. 16500857 Ivanovic, Ilija MNE 1893 0 1966
120. 909815 Ivanovic, Milan MNE 1936 0 1962
121. 16504976 Ivanovic, Tara MNE 1156 0 2005 w
122. 903728 Ivanovic, Vojislav MNE 2039 0 1954
123. 930920 Jakic, Vidan MNE 2102 0 1956 i
124. 16503210 Janjusevic, Andjela MNE 1136 0 2001 w
125. 16500474 Jankovic, Slobodan MNE 1812 0 1952 i
126. 909831 Jeknic, Velimir MNE 1916 0 1966
127. 900702 Jovancevic, Jovan MNE 2050 0 1995
128. 909874 Jovovic, Dusan MNE 1855 0 1943 i
129. 903760 Jukic, Jovica MNE 1832 0 1956 i
130. 932060 Kadic, Branislav MNE 2025 0 1966
131. 944556 Kajevic, Admir MNE 1777 0 1989 i
132. 16501608 Kalac, Hajran MNE 1728 0 1957
133. 921815 Kalezic, Blazo m MNE 2460 0 1978
134. 16502698 Kalezic, Bojan MNE 1815 0 2002
135. 933902 Kaludjerovic, Veselin MNE 2068 0 1960 i
136. 932825 Kandic, Milojko MNE 1992 0 1978
137. 943819 Karisik, Nenad MNE 2138 0 1989
138. 16503597 Katnic, Pavle MNE 1403 0 1999 i
139. 16500342 Kilibarda, Mitar MNE 1683 0 1960 i
140. 16500350 Kisic, Bozidar MNE 2212 0 1996
141. 16504429 Knezevic, Dimitrije MNE 1396 0 2005
142. 16500865 Knezevic, Miodrag MNE 2080 0 1975
143. 16500822 Knezevic, Radomir MNE 1907 0 1953 i
144. 16501551 Knezevic, Vasilije MNE 1324 0 2001 i
145. 16501675 Kojic, Safet MNE 1984 0 1980
146. 16503945 Koljevic, Nikolina MNE 1895 0 2001 w
147. 936472 Konjevic, Djordjije MNE 2034 0 1949 i
148. 902284 Kontic, Djordjije m MNE 2267 0 1969
149. 16500580 Kontic, Veselin MNE 1748 0 1996 i
150. 16501683 Korac, Dusan MNE 2002 0 1969 i
151. 900290 Kosic, Dragan g MNE 2502 1 1970
152. 918806 Kosoric, Arsenije MNE 2204 0 1961 i
153. 933899 Kosoric, Luka MNE 2084 0 1959 i
154. 16500016 Kostic, Vladimir MNE 1872 0 1996 i
155. 16502701 Kovacevic, Dragoljub MNE 1711 0 2004
156. 936499 Kraljevic, Ivan MNE 2139 0 1978
157. 931314 Krivokapic, Marko m MNE 2396 0 1985
158. 910791 Krpovic, Natasa wf MNE 2044 0 1971 wi
159. 944653 Krstonijevic, Bozidar MNE 1834 9 1996
160. 943959 Krstonijevic, Stjepan MNE 2151 9 1992
161. 909920 Krstonijevic, Vasilije MNE 1749 0 1993 i
162. 925390 Laban, Zoran MNE 2089 0 1965 i
163. 16501365 Lacmanovic, Radenko MNE 1332 0 1973
164. 16502060 Lakusic, Zoran MNE 1752 0 1958
165. 900281 Lalic, Luka MNE 1668 0 1992 i
166. 16503953 Latkovic, Matija MNE 1082 0 2004 i
167. 16505646 Lausevic, Gorazd MNE 1330 0 2008 i
168. 16501616 Lazarevic, Dragan MNE 1557 0 1956 i
169. 16502191 Lazarevic, Zoran MNE 1829 0 1986
170. 16500261 Lekic, Dragan MNE 1532 0 1957 i
171. 905330 Lekic, Dusan m MNE 2341 0 1969
172. 900052 Lekic, Lazar MNE 2059 0 1997 i
173. 934801 Ljesar, Dragan MNE 2058 0 1953
174. 16504160 Ljeskovic, Luka MNE 1769 0 2001
175. 909963 Ljujic, Budimir MNE 1934 0 1957 i
176. 909971 Loncar, Milenko MNE 2033 0 1968
177. 921505 Lontos, Savo MNE 2101 0 1954 i
178. 16500598 Luburic, Stefan MNE 1591 0 1993 i
179. 16501101 Lukic, Lazar MNE 1913 0 1999 i
180. 927511 Luksic, Vladimir MNE 2023 0 1939
181. 908924 Lutovac, Maksim MNE 2192 0 1936 i
182. 16502990 Malisic, Miodrag MNE 1822 0 1978
183. 16503007 Malisic, Miroslav MNE 1839 0 1975
184. 16504801 Maljevic, Miloje MNE 2052 0 1967
185. 16504496 Mandic, Anastasija MNE 1132 0 2007 w
186. 16501756 Mandic, Branko MNE 1779 0 1959 i
187. 16501578 Mandic, Stefan MNE 1927 0 2000
188. 16501640 Mandic, Teodora MNE 1301 0 2002 w
189. 16502205 Maras, Aleksandar MNE 1667 0 1951 i
190. 16500881 Marinovic, Slobodan MNE 1737 0 1961 i
191. 16500237 Markovic, Danko MNE 1870 0 1963
192. 16500032 Markovic, Momir MNE 1908 0 1970 i
193. 910007 Markovic, Slobodan MNE 1701 0 1946
194. 16503287 Markovic, Slobodan Z MNE 1549 0 2000 i
195. 921653 Marovic, Mato MNE 2050 0 1936 i
196. 903817 Marsenic, Dusko MNE 1887 0 1957 i
197. 16502558 Marsenic, Lazar MNE 2028 0 1998
198. 918814 Martinovic, Milutin MNE 2142 0 1952 i
199. 903825 Maslovaric, Vukosav MNE 1561 0 1949 i
200. 918792 Matovic, Radomir MNE 2084 0 1956 i
201. 16500040 Medjedovic, Marko MNE 2033 0 1979 i
202. 900320 Mehovic, Jasmin MNE 1952 0 1990 i
203. 922501 Mihajlovic, Veselin f MNE 2355 0 1969 i
204. 927180 Mihaljevic, Mitar MNE 2013 0 1956 i
205. 16504143 Mijajlovic, Aleksandar MNE 1692 0 2000 i
206. 935069 Mijovic, Stefan m MNE 2405 0 1988 i
207. 907375 Mijuskovic, Nikola MNE 2208 0 1935 i
208. 921033 Milanovic, Slavisa m MNE 2381 0 1977
209. 16503406 Miletic, Vuk MNE 1967 0 2003
210. 901385 Miljanic, Boro m MNE 2370 0 1965
211. 942022 Milosevic, Dejan MNE 1859 0 1976
212. 16501055 Milosevic, Dragomir MNE 1675 0 1952
213. 16501586 Milosevic, Radmila MNE 1545 0 1965 wi
214. 16506332 Milosevic, Vuk MNE 1460 0 2003
215. 933988 Milovic, Aleksandra wm MNE 2206 0 1986 w
216. 16504330 Milovic, Ilija MNE 1044 0 2009
217. 930903 Milovic, Jovan MNE 2281 0 1985
218. 933538 Minic, Milan f MNE 2104 0 1953
219. 16501691 Minic, Slaven MNE 1627 0 1998 i
220. 920037 Miovcic, Rade MNE 2251 0 1953 i
221. 16500750 Miskovic, Radoje MNE 1861 0 1947 i
222. 900575 Misovic, Sanja MNE 1814 0 1991 wi
223. 900303 Mitric, Milos MNE 1733 0 1992 i
224. 936766 Mitric, Nebojsa MNE 1849 0 1972
225. 918784 Mitrovic, Miroslav MNE 1981 0 1958
226. 16500369 Mitrovic, Stevan MNE 2115 0 1958
227. 16503970 Mostrokol, Matija MNE 1352 0 2005
228. 919365 Mrvaljevic, Veselin MNE 1965 0 1955 i
229. 16501446 Mugosa, Srdjan MNE 1984 0 1964
230. 16502922 Mujevic, Dzemail MNE 1930 0 1961 i
231. 16506448 Mumin, Ratko MNE 1297 0 1954
232. 16501845 Muric, Tafil MNE 1850 0 1967
233. 2071851 Musikic, Stefan MNE 1821 0 2004
234. 939935 Musovic, Armin f MNE 2297 9 1989
235. 928330 Mustafic, Ismet MNE 2099 0 1960
236. 944882 Nedic, Nikola MNE 1856 0 1967 i
237. 16505301 Nenezic, Danilo MNE 2147 0 1972
238. 900591 Neric, Jelena MNE 1817 0 1989 wi
239. 908975 Nikac, Predrag m MNE 2297 0 1968
240. 901776 Nikcevic, Nebojsa g MNE 2429 0 1965
241. 908983 Nikcevic, Zelidrag MNE 2243 0 1956 i
242. 16500903 Nikolic, Dragomir MNE 1797 0 1952
243. 925853 Nikolic, Nebojsa MNE 2324 0 1968
244. 918725 Nikolic, Zoran MNE 2102 0 1968
245. 16500920 Obadovic, Zeljko MNE 1796 0 1968
246. 900699 Pajkovic, Vladimir f MNE 2426 0 1961
247. 16501454 Pajovic, Ljubisa MNE 1940 0 1952 i
248. 16504810 Pantovic, Vasilije MNE 1577 0 1999 i
249. 944963 Pecurica, Milos f MNE 2324 8 1994
250. 16502230 Pejcic, Dejan MNE 1835 0 1976 i
251. 921017 Pejovic, Branko f MNE 2216 0 1954 i
252. 920991 Pejovic, Jovan MNE 2207 0 1956
253. 943207 Pejovic, Milivoje MNE 1968 0 1950
254. 16504178 Pekic, Momcilo MNE 1537 0 1996
255. 16501004 Pekovic, Dejan MNE 1734 0 1994 i
256. 16502248 Perisic, Milutin MNE 1787 0 1957 i
257. 16501713 Perkovic, Radovan MNE 1969 0 1988 i
258. 919640 Perosevic, Aleksandar MNE 2110 0 1965
259. 901229 Perovic, Dragan f MNE 2378 0 1951 i
260. 16500768 Perovic, Dragan V MNE 1692 0 1950 i
261. 939978 Perovic, Rade MNE 1865 0 1960
262. 924962 Perovic, Vladimir MNE 2128 0 1976
263. 916625 Petijevic, Vaso f MNE 2246 0 1971
264. 16500148 Petovic, Luka MNE 2044 0 1956 i
265. 920355 Petrovic, Slavko MNE 1943 0 1955
266. 936332 Petrusic, Goran MNE 1932 0 1973
267. 936782 Pikula, Rodoljub MNE 1980 0 1966 i
268. 16501195 Pjesivac, Milan MNE 1540 0 1957
269. 16500075 Plamenac, Aleksandar MNE 1837 0 1993
270. 16500377 Pljakic, Salem MNE 1875 0 1952 i
271. 16502850 Pobor, Danilo MNE 2074 0 2001
272. 16503589 Pobor, Milo MNE 1948 0 2004
273. 942049 Pobor, Nebojsa MNE 2013 0 1970 i
274. 14600129 Podlesnik, Bogdan m MNE 2342 0 1961
275. 913650 Popadic, Dragan f MNE 2198 9 1961
276. 16501012 Popadic, Petar MNE 1681 0 1993 i
277. 927457 Popadic, Rade MNE 2072 0 1950 i
278. 910040 Popadic, Rajko MNE 1837 0 1947 i
279. 16504518 Popovic, Mateja MNE 1315 0 2005 w
280. 906069 Popovic, Mladen f MNE 2212 0 1956
281. 16500083 Popovic, Zoran MNE 2046 0 1960
282. 910058 Potpara, Nikola MNE 2374 0 1993
283. 920908 Prelevic, Mirko MNE 2159 0 1979 i
284. 939765 Prijovic, Bojan MNE 2030 0 1987
285. 924504 Prijovic, Miodrag MNE 2098 0 1960 i
286. 16500512 Purisic, Esad MNE 1705 0 1957 i
287. 16500520 Purisic, Kemal MNE 1817 0 1959
288. 16501926 Putnik, Perica MNE 1960 0 1968
289. 925268 Rabrenovic, Milinko f MNE 2223 0 1966 i
290. 903841 Radakovic, Dragan MNE 1804 0 1957 i
291. 16501381 Radojevic, Milos MNE 1773 0 1947 i
292. 16500776 Radojevic, Sasa MNE 1851 0 1984 i
293. 939056 Radoman, Milan MNE 2091 0 1969 i
294. 906794 Radonjic, Goran MNE 2076 0 1971 i
295. 16501020 Radonjic, Milan MNE 2040 0 1994
296. 900435 Radosevic, Nevena MNE 1618 0 1996 w
297. 16501985 Radosevic, Pavle MNE 1562 0 1997 i
298. 910090 Radosevic, Zoran MNE 2207 0 1961 i
299. 16503309 Radovanovic, Dragan MNE 1410 0 1958
300. 16500938 Radovic, Milan MNE 1979 0 1973 i
301. 910120 Radovic, Petar MNE 1594 0 1950 i
302. 16502264 Radulovic, Andrija MNE 1796 0 1970
303. 901040 Raicevic, Momcilo f MNE 2314 0 1947
304. 16505140 Raicevic, Todor MNE 1796 0 2001 i
305. 16501497 Raicevic, Veljko MNE 1727 0 1949
306. 16501322 Rakcevic, Slavko MNE 1868 0 1948 i
307. 16504194 Rakic, Tijana MNE 1564 0 2001 w
308. 16501748 Rakocevic, Ivica MNE 1695 0 1977 i
309. 16501462 Rakocevic, Miladin MNE 1872 0 1959 i
310. 927520 Rakocevic, Zeljko MNE 2086 0 1954 i
311. 936537 Ralevic, Zoran MNE 2103 0 1952
312. 16500440 Rasovic, Uros MNE 2101 0 1991
313. 936790 Ratkovic, Milenko MNE 2066 0 1931 i
314. 912956 Ratkovic, Milorad MNE 2088 0 1966 i
315. 16505549 Rolovic, Petar MNE 1256 0 2007 i
316. 932043 Rovcanin, Zeljko MNE 2113 0 1962
317. 16501080 Ruzic, Zeljko MNE 1860 0 1971 i
318. 16503180 Sabotic, Denis MNE 1645 9 1984
319. 917826 Sambolec, Zarko MNE 2246 0 1953 i
320. 16503490 Saponjic, Milos MNE 1907 0 1979 i
321. 933368 Saranovic, Mitar MNE 2162 0 1983 i
322. 909319 Saric, Igor f MNE 2311 0 1973
323. 934550 Savic, Miomir f MNE 2210 0 1967 i
324. 16500393 Savic, Vladimir MNE 2017 0 1971
325. 905810 Savovic, Dragan MNE 2203 0 1954
326. 940011 Scekic, Nenad MNE 2107 0 1969 i
327. 940020 Scekic, Veljko MNE 2218 0 1989
328. 932078 Scepanovic, Dalibor MNE 2064 0 1982
329. 16501934 Scepanovic, Dragan MNE 1967 0 1976 i
330. 919276 Scepanovic, Predrag MNE 2105 0 1959 i
331. 917680 Sekularac, Predrag MNE 2182 0 1970 i
332. 942910 Sekulovic, Zeljko MNE 2047 0 1971 i
333. 935379 Semiz, Svetlana MNE 1956 0 1977 wi
334. 910317 Skenderovic, Ismet MNE 1983 0 1959
335. 940844 Smakic, Sulejman MNE 2020 0 1947 i
336. 928348 Sobic, Dragan MNE 1903 0 1961 i
337. 16503627 Sokolovic, Amel MNE 1560 0 1999 i
338. 16503040 Spalevic, Dragan MNE 1792 0 1979
339. 945218 Srdanovic, Ljuban MNE 1883 0 1967
340. 16500091 Stamatovic, Vladimir MNE 1774 0 1944
341. 921670 Stanicic, Josip MNE 2106 0 1948 i
342. 930318 Stankovic, Zarko MNE 2218 0 1970 i
343. 910325 Stojanovic, Blazo MNE 1646 0 1934 i
344. 931411 Stojanovic, Marija R wm MNE 2087 0 1983 w
345. 16500172 Stojanovic, Nebojsa MNE 1980 0 1958
346. 16500814 Stojanovic, Slobodan MNE 1736 0 1958 i
347. 16503708 Sucur, Rados MNE 1298 0 1950
348. 16502310 Sukovic, Andrej f MNE 2235 0 1999
349. 16502329 Sukovic, Darko MNE 1809 0 2003
350. 16505603 Svrkota, Milos MNE 1117 0 2009
351. 16502426 Tesovic, Milojica MNE 1509 0 1951 i
352. 933910 Todorovic, Ranko MNE 2111 0 1953 i
353. 16502752 Tomasevic, Milutin MNE 1655 0 1969
354. 16501799 Tomic, Aleksandar f MNE 2316 0 1996
355. 16502485 Tomic, Danilo MNE 1542 0 1995
356. 939072 Tomic, Dragomir MNE 2064 0 1956
357. 941328 Tomic, Goran f MNE 2179 0 1959
358. 16505158 Tomovic, Radosav MNE 1824 0 1962 i
359. 16500547 Tomovic, Savica MNE 1754 0 1990 wi
360. 903647 Tomovic, Zora MNE 1761 0 1990 wi
361. 16500679 Tosic, Danilo MNE 1942 0 1998
362. 16500407 Tripunovic, Miomir MNE 1978 0 1980 i
363. 16504100 Uljarevic, Radomir MNE 1892 0 1954 i
364. 942340 Vesovic, Nebojsa MNE 1932 0 1963
365. 920126 Vico, Milan MNE 1976 0 1953
366. 935360 Vih, Antun MNE 2114 0 1949
367. 941379 Vlaovic, Slobodan MNE 1932 0 1975 i
368. 16504798 Vuckovic, Iva MNE 1152 0 2007 w
369. 16501870 Vuckovic, Marko MNE 2036 0 2003
370. 939781 Vujacic, Branka MNE 1905 0 1988 wi
371. 919632 Vujacic, Drazen MNE 2220 0 1964 i
372. 932620 Vujacic, Igor MNE 2205 0 1981
373. 910449 Vujadinovic, Zeljko MNE 1871 0 1964
374. 910465 Vujisic, Rajko MNE 1830 0 1958 i
375. 16500105 Vujosevic, Milos MNE 1926 0 1966 i
376. 16501128 Vujosevic, Sasa MNE 2016 0 1967
377. 924482 Vujosevic, Snezana MNE 1981 0 1964 wi
378. 901580 Vujosevic, Vladimir m MNE 2345 0 1958 i
379. 16502000 Vujovic, Krsto MNE 1729 0 1996 i
380. 909394 Vujovic, Predrag MNE 2171 0 1953 i
381. 16501500 Vujovic, Predrag D MNE 1857 0 1972 i
382. 932833 Vujovic, Radosav MNE 1965 0 1953 i
383. 16504020 Vujovic, Savo MNE 1945 0 2004
384. 910481 Vujovic, Veselin MNE 2039 0 1972 i
385. 16502078 Vujovic, Zoran MNE 1797 0 1959
386. 16501560 Vukanic, Emilija MNE 1410 0 2000 w
387. 16501519 Vukcevic, Branimir MNE 1855 0 1952 i
388. 16501063 Vukcevic, Milenko MNE 1675 0 1945 i
389. 941808 Vukcevic, Nemanja MNE 2277 0 1991
390. 16501071 Vukotic, Luka MNE 1600 0 1953 i
391. 910732 Vukovic, Angelina MNE 2095 0 1964 wi
392. 942286 Vukovic, Krsto MNE 1920 0 1967
393. 16500113 Vukovic, Momcilo MNE 2119 0 1935 i
394. 16502817 Vukovic, Nemanja MNE 1573 0 2004 i
395. 900877 Vukovic, Zdravko m MNE 2406 0 1960 i
396. 921696 Vulinovic, Radivoje MNE 2160 0 1968
397. 936553 Zagora, Cazim MNE 2130 0 1955 i
398. 938980 Zarubica, Milos MNE 2021 0 1942 i
399. 910473 Zecevic, Dragoljub J MNE 2177 0 1938 i
400. 943274 Zecevic, Ivan MNE 2057 0 1993
401. 939080 Zekovic, Milan MNE 2031 0 1947 i
402. 901415 Zivkovic, Ljubo m MNE 2273 0 1938 i
403. 16500636 Zivkovic, Slaven MNE 1834 0 1991 i
Bo`ilovi} Radmilo, IA